Package » Steam Sub 151664
Known restrictions
Developer package
This package is intended for developers and publishers only.
Name is unknown for this package, you can submit a key for this package if you have one even if it is already used.
Additional Information
BillingType | CD Key (3) | |
LicenseType | Single Purchase (1) | |
Status | Available (0) | |
DevComp | Yes |
Apps in this package
AppID | Type | Name | Price | Last Update | |
---|---|---|---|---|---|
207140 | Game | SpeedRunners | $2.99 at -80% | ||
233610 | Game | Distance | $3.74 at -85% | ||
235540 | Game | Warhammer: End Times - Vermintide | $2.24 at -95% | ||
246900 | Game | Viscera Cleanup Detail | $3.89 at -70% | ||
251570 | Game | 7 Days to Die | $26.99 at -40% | ||
255520 | Game | Viscera Cleanup Detail: Shadow Warrior | No Price | ||
265210 | Game | Viscera Cleanup Detail: Santa's Rampage | $2.49 | ||
287980 | Game | Mini Metro | $4.99 at -50% | ||
291550 | Game | Brawlhalla | No Price | ||
294420 | Tool | 7 Days to Die Dedicated Server | No Price | ||
301970 | Game | Screencheat | $2.99 at -80% | ||
327030 | Game | Worms W.M.D | $4.49 at -85% | ||
328070 | Game | Reflex Arena | $9.99 | ||
341800 | Game | Keep Talking and Nobody Explodes | $4.49 at -70% | ||
381210 | Game | Dead by Daylight | $7.99 at -60% | ||
386940 | Game | Ultimate Chicken Horse | $5.24 at -65% | ||
387020 | DLC | Brawlhalla - All Legends (Current and Future) | $19.99 at -50% | ||
410900 | Game | Forts | $7.49 at -50% | ||
418460 | Game | Rising Storm 2: Vietnam | $3.74 at -85% | ||
418500 | Tool | Rising Storm 2 - SDK (Rising Storm 2: Vietnam) | No Price | ||
419070 | DLC | Warhammer: End Times - Vermintide Sigmar's Blessing | No Price | ||
427250 | Game | 8-Bit Armies | $7.49 at -50% | ||
427520 | Game | Factorio | $35.00 | ||
448510 | Game | Overcooked | $3.39 at -80% | ||
462190 | DLC | Ignore Me - All Legends Purchased | No Price | ||
463794 | DLC | Warhammer: End Times - Vermintide Quests and Contracts | No Price | ||
487710 | Tool | Worms W.M.D Editor | No Price | ||
497140 | DLC | Worms WMD - All Stars | No Price | ||
559650 | Game | Witch It | $3.99 at -80% | ||
573680 | Game | Real Farm | No Price | ||
578080 | Game | PUBG: BATTLEGROUNDS | No Price | ||
622590 | Game | PUBG: Test Server | No Price | ||
714170 | Music | Real Farm - Soundtrack | $0.99 at -80% | ||
813000 | Game | PUBG: Experimental Server | No Price |
Depots in this package
DepotID | Name | Last Update |
---|---|---|
207141 | 207140 SpeedRunners All Windows Files | |
207142 | 207140 SpeedRunners All Linux Files | |
207143 | 207140 SpeedRunners All Mac OS X Files | |
233611 | 233610 Distance Content | |
233612 | 233610 Distance Linux | |
233613 | 233610 Distance OSX | |
233614 | 233610 Distance Windows | |
235541 | 235540 Warhammer: End Times - Vermintide | Content Depot | |
235542 | 235540 Warhammer: End Times - Vermintide | Launcher Depot | |
235543 | 235540 Warhammer: End Times- Vermintide | Binaries Depot | |
235545 | 235540 Warhammer: End Times - Vermintide QuickFix | |
246901 | 246900 Viscera Cleanup Detail Content | |
246902 | 246900 Viscera Cleanup Detail Mac | |
251571 | 251570 Windows 32 Bit | |
251576 | 251570 Windows 64 Bit | |
251577 | 251570 Mac | |
251578 | 251570 Linux Universal | |
255521 | 255520 Viscera Cleanup Detail: Shadow Warrior Content | |
265211 | 265210 Viscera Cleanup Detail: Santa's Rampage Content | |
287981 | 287980 Mini Metro (Windows) | |
287982 | 287980 Mini Metro (OS X) | |
287983 | 287980 Mini Metro (Linux) | |
291551 | 291550 Brawlhalla Content | |
291552 | 291550 Brawlhalla Mac | |
294421 | 294420 7 Days to Die Dedicated Server Windows Content | |
294422 | 294420 7 Days to Die Dedicated Server Linux Depot | |
301971 | 301970 Screencheat Content win32 | |
301972 | 301970 Screencheat Content osx | |
301973 | 301970 Screencheat Content linux | |
327031 | 327030 T17Proj4 Content | |
327032 | 327030 T17Proj4 Depot PC | |
327033 | 327030 T17Proj4 Depot OSX | |
327034 | unknown | |
327035 | 327030 T17Proj4 Depot Linux x64 | |
328071 | 328070 Reflex Content | |
341801 | 341800 Keep Talking and Nobody Explodes Content (Win64) | |
341802 | 341800 Keep Talking and Nobody Explodes Content (OSX) | |
341803 | 341800 Keep Talking and Nobody Explodes Content (Linux) | |
381211 | 381210 Dead by Daylight Content | |
386941 | 386940 Ultimate Chicken Horse Shared | |
386942 | 386940 Ultimate Chicken Horse Windows | |
386943 | 386940 Ultimate Chicken Horse OSX | |
386944 | 386940 Ultimate Chicken Horse SteamOS | |
386945 | 386940 Ultimate Chicken Horse Win32 | |
410903 | 410900 Forts Content (dev only) | |
418461 | 418460 Rising Storm 2 Content | |
418501 | 418500 Rising Storm 2 - SDK Content | |
418502 | 418500 RS2 Workshop uploader | |
427251 | 427250 PetroEmptyApp Content | |
427521 | 427520 Factorio Win64 | |
427522 | 427520 Factorio Win32 | |
427523 | 427520 Factorio Linux64 | |
427524 | 427520 Factorio Linux32 | |
427525 | 427520 Factorio OSX | |
448511 | 448510 Overcooked Content | |
487711 | 487710 Worms W.M.D World Editor Content | |
559651 | 559650 Witch It Content | |
573681 | 573680 Real Farm Windows 64bit | |
573682 | 573680 Real Farm Windows 32bit | |
573683 | 573680 Real Farm OS X | |
573684 | 573680 Real Farm Linux | |
578081 | 578080 PLAYERUNKNOWN'S BATTLEGROUNDS Content | |
578082 | 578080 PLAYERUNKNOWN'S BATTLEGROUNDS Binaries | |
622591 | 622590 PUBG: Test Server Content | |
622592 | 622590 PUBG: Test Server Binaries | |
813001 | 813000 Base Content |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…