App ID | 427520 |
App Type | Game |
Developer | Wube Software LTD. |
Publisher | Wube Software LTD. |
Supported Systems | Windows macOS Linux |
Last Change Number | 25651468 |
Last Record Update | 10 October 2024 – 16:25:11 UTC ( |
Release Date | 14 August 2020 – 08:58:00 UTC ( |
Factorio is a game about building and creating automated factories to produce items of increasing complexity, within an infinite 2D world. Use your imagination to design your factory, combine simple elements into ingenious structures, and finally protect it from the creatures who don't really like you.
Steam price history
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $35.00 | $35.00 | $20.00 | $20.00 | |
Ukrainian Hryvnia | 300₴ | $7.27 | -79.22% | $4.84 | 200₴ |
South Asia - USD | $12.00 | $12.00 | -65.71% | $8.00 | $8.00 |
Russian Ruble | 1200 ₽ | $12.42 | -64.51% | $5.17 | 500 ₽ |
Kazakhstani Tenge | 8000₸ | $16.27 | -53.49% | $5.29 | 2600₸ |
CIS - U.S. Dollar | $17.00 | $17.00 | -51.43% | $10.00 | $10.00 |
LATAM - U.S. Dollar | $17.00 | $17.00 | -51.43% | $17.00 | $17.00 |
MENA - U.S. Dollar | $17.00 | $17.00 | -51.43% | $17.00 | $17.00 |
South African Rand | R 300.00 | $17.11 | -51.11% | $7.98 | R 140.00 |
Philippine Peso | ₱1000.00 | $17.39 | -50.30% | $7.82 | ₱450.00 |
Indian Rupee | ₹ 1500 | $17.86 | -48.96% | $6.31 | ₹ 530 |
Vietnamese Dong | 450000₫ | $18.11 | -48.25% | $7.24 | 180000₫ |
Brazilian Real | R$ 101,99 | $18.26 | -47.81% | $6.26 | R$ 35,00 |
Chinese Yuan | ¥ 130 | $18.36 | -47.53% | $8.47 | ¥ 60 |
Taiwan Dollar | NT$ 600 | $18.60 | -46.86% | $9.92 | NT$ 320 |
Peruvian Sol | S/.70.00 | $18.78 | -46.33% | $9.39 | S/.35.00 |
Colombian Peso | COL$ 80000 | $18.86 | -46.10% | $7.07 | COL$ 30000 |
Indonesian Rupiah | Rp 300000 | $19.13 | -45.33% | $7.01 | Rp 110000 |
Chilean Peso | CLP$ 18000 | $19.36 | -44.67% | $8.06 | CLP$ 7500 |
Kuwaiti Dinar | 6.00 KD | $19.57 | -44.07% | $9.78 | 3.00 KD |
Malaysian Ringgit | RM85.00 | $19.81 | -43.40% | $8.85 | RM38.00 |
Mexican Peso | Mex$ 400.00 | $20.52 | -41.35% | $9.23 | Mex$ 180.00 |
Thai Baht | ฿700.00 | $20.88 | -40.32% | $8.95 | ฿300.00 |
Singapore Dollar | S$30.00 | $22.94 | -34.43% | $15.29 | S$20.00 |
Uruguayan Peso | $U1000 | $23.91 | -31.68% | $9.56 | $U400 |
Japanese Yen | ¥ 4000 | $26.92 | -23.08% | $15.48 | ¥ 2300 |
U.A.E. Dirham | 100.00 AED | $27.22 | -22.21% | $13.61 | 50.00 AED |
Costa Rican Colon | ₡15000 | $29.03 | -17.04% | $16.45 | ₡8500 |
South Korean Won | ₩ 40000 | $29.59 | -15.45% | $15.53 | ₩ 21000 |
New Zealand Dollar | NZ$ 50.00 | $30.42 | -13.07% | $14.60 | NZ$ 24.00 |
Saudi Riyal | 120.00 SR | $31.95 | -8.69% | $10.65 | 40.00 SR |
Hong Kong Dollar | HK$ 250.00 | $32.17 | -8.08% | $12.86 | HK$ 100.00 |
Canadian Dollar | CDN$ 45.00 | $32.72 | -6.51% | $18.17 | CDN$ 25.00 |
Qatari Riyal | 120.00 QR | $32.96 | -5.83% | $10.98 | 40.00 QR |
Australian Dollar | A$ 50.00 | $33.66 | -3.83% | $28.27 | A$ 42.00 |
Israeli New Shekel | ₪130.00 | $34.50 | -1.41% | $18.58 | ₪70.00 |
Euro | 32,--€ | $34.96 | -0.11% | $21.85 | 20,--€ |
Norwegian Krone | 400,00 kr | $37.24 | +6.40% | $13.96 | 150,00 kr |
British Pound | £30.00 | $39.15 | +11.88% | $19.57 | £15.00 |
Polish Zloty | 160,00zł | $40.63 | +16.09% | $12.69 | 50,00zł |
Swiss Franc | CHF 40.00 | $46.65 | +33.30% | $23.32 | CHF 20.00 |
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Tags
Categories
Additional Information
Developer | Wube Software LTD. | |||||||||||||||||||||||
metacritic_name | Factorio | |||||||||||||||||||||||
controller_support | partial | |||||||||||||||||||||||
metacritic_score | 90 | |||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/factorio?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||
Publisher | Wube Software LTD. | |||||||||||||||||||||||
Store Release Date | 14 August 2020 ( |
|||||||||||||||||||||||
osarch | empty string | |||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||
Primary Genre | Simulation (28) | |||||||||||||||||||||||
Store Genres | Casual (4), Indie (23), Simulation (28), Strategy (2) | |||||||||||||||||||||||
Steam Release Date | 14 August 2020 – 08:58:00 UTC ( |
|||||||||||||||||||||||
Store Asset Modification Time | 29 January 2021 – 10:36:31 UTC ( |
|||||||||||||||||||||||
osextended | macos64,macosapplesilicon,macosnotarized | |||||||||||||||||||||||
review_score | 9 | |||||||||||||||||||||||
review_percentage | 96 | |||||||||||||||||||||||
review_score_bombs | 9 | |||||||||||||||||||||||
review_percentage_bombs | 97 | |||||||||||||||||||||||
Detected Technologies (?) | SDK.Lua | |||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||
controllertagwizard | Yes |
Supported Languages
33 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | ||
French | Yes | Yes | ||
Italian | Yes | Yes | ||
German | Yes | Yes | ||
Spanish - Spain | Yes | Yes | ||
Hungarian | Yes | Yes | ||
Dutch | Yes | Yes | ||
Norwegian | Yes | Yes | ||
Polish | Yes | Yes | ||
Portuguese - Portugal | Yes | Yes | ||
Portuguese - Brazil | Yes | Yes | ||
Romanian | Yes | Yes | ||
Finnish | Yes | Yes | ||
Swedish | Yes | Yes | ||
Czech | Yes | Yes | ||
Russian | Yes | Yes | ||
Ukrainian | Yes | Yes | ||
Japanese | Yes | Yes | ||
Simplified Chinese | Yes | Yes | ||
Traditional Chinese | Yes | Yes | ||
Korean | Yes | Yes | ||
Turkish | Yes | Yes | ||
Greek | Yes | Yes | ||
Spanish - Latin America | Yes | |||
Thai | Yes | Yes | ||
Vietnamese | Yes | |||
Belarusian | Yes | |||
Catalan | Yes | |||
Kazakh | Yes | |||
Georgian | Yes | |||
Danish | Yes | |||
Arabic | Yes | |||
Bulgarian | Yes |
Assets
Load all asset imagesclienticon | bcbf4ca8e6be3f0222e257396c8ba7dbc6caca29 | ||||||||||||||||||||
clienttga | 7dbdb4c9fd24f12daca89c91b4216e18708080b6 | ||||||||||||||||||||
icon | 267f5a89f36ab287e600a4e7d4e73d3d11f0fd7d | ||||||||||||||||||||
logo | 95e5aa627ae1481b1dea293f6db5954e8aa79f41 | ||||||||||||||||||||
logo_small | 95e5aa627ae1481b1dea293f6db5954e8aa79f41_thumb | ||||||||||||||||||||
clienticns | 1814708b5344008dd9a8ea3c89699aa0f8a50309 | ||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||
header_image |
|
||||||||||||||||||||
library_assets |
|
||||||||||||||||||||
Web Assets |
|
||||||||||||||||||||
library_assets_full |
|