Top Rated Steam Releases
100 products match your filters
Current filters:
👻Roguelite
Due to the way filters currently work, some results may be missing. Sorry.
Swipe right on a game to view details.
Downloading more RAM…
# | Name | % | Rating | Release | Follows | Reviews | Peak | ||
---|---|---|---|---|---|---|---|---|---|
1. | $4.99 | 97.31% | Oct 2022 | 129,927 | 251,918 | 77,061 | |||
2. | $24.99 | 97.12% | Sep 2020 | 295,131 | 282,809 | 54,240 | |||
3. | Free | 97.00% | Aug 2023 | 34,291 | 38,412 | 46,155 | |||
4. | $14.99 | 96.70% | Feb 2024 | 95,820 | 163,825 | 43,905 | |||
5. | $24.99 | 96.53% | Jan 2019 | 226,263 | 186,148 | 33,086 | |||
6. | $14.99 | 96.25% | Nov 2014 | 357,979 | 350,257 | 70,701 | |||
7. | $24.99 | 95.81% | Aug 2018 | 390,122 | 170,866 | 14,910 | |||
8. | $19.99 | 95.56% | Jun 2023 | 212,518 | 134,028 | 98,480 | |||
9. | $19.99 | 95.54% | Oct 2021 | 123,058 | 134,268 | 17,072 | |||
10. | $4.99 | 95.15% | Jun 2023 | 77,048 | 100,143 | 38,905 | |||
11. | $4.99 | 94.59% | Mar 2025 | 4,853 | 11,275 | 4,839 | |||
12. | -32% | $19.61 | 94.57% | May 2024 | 27,546 | 7,849 | 808 | ||
13. | $4.99 | 94.57% | Dec 2023 | 3,857 | 3,426 | 683 | |||
14. | $9.99 | 94.43% | Jun 2020 | 9,087 | 7,829 | 693 | |||
15. | $2.99 | 94.42% | Apr 2024 | 68,023 | 99,732 | 20,226 | |||
16. | Free | 94.28% | Aug 2023 | 3,213 | 16,327 | 9,404 | |||
17. | $24.99 | 94.25% | Aug 2022 | 231,830 | 105,459 | 61,780 | |||
18. | $6.99 | 94.20% | Apr 2024 | 11,657 | 7,422 | 1,168 | |||
19. | $7.99 | 94.16% | Apr 2022 | 43,798 | 27,451 | 5,186 | |||
20. | $14.99 | 93.93% | Apr 2016 | 160,904 | 86,275 | 15,792 | |||
21. | $9.99 | 93.84% | Sep 2022 | 12,971 | 9,927 | 4,714 | |||
22. | $12.99 | 93.84% | Feb 2018 | 2,269 | 1,702 | 131 | |||
23. | $19.99 | 93.82% | Jul 2021 | 57,723 | 30,139 | 1,423 | |||
24. | Free | 93.80% | Jul 2023 | 2,634 | 4,693 | 1,272 | |||
25. | $19.99 | 93.79% | Jul 2019 | 96,316 | 22,109 | 4,320 | |||
26. | $9.99 | 93.76% | — | 63,157 | 75,643 | 19,301 | |||
27. | $11.99 | 93.73% | Dec 2015 | 52,811 | 18,126 | 1,213 | |||
28. | $19.99 | 93.72% | Oct 2020 | 177,250 | 80,214 | 9,256 | |||
29. | $24.99 | 93.69% | May 2020 | 35,558 | 22,081 | 14,073 | |||
30. | -25% | $4.99 | 93.67% | Sep 2024 | 32,557 | 29,358 | 26,061 | ||
31. | $24.99 | 93.63% | Apr 2025 | 9,140 | 2,591 | 1,278 | |||
32. | $2.99 | 93.50% | Oct 2015 | 15,797 | 8,274 | 405 | |||
33. | $14.99 | 93.48% | Apr 2015 | 81,370 | 25,602 | 2,282 | |||
34. | -20% | $27.98 | 93.34% | Jan 2024 | 9,499 | 2,331 | 198 | ||
35. | $29.99 | 93.31% | May 2024 | 247,976 | 67,020 | 103,567 | |||
36. | $5.99 | 93.31% | Apr 2021 | 20,914 | 37,581 | 2,269 | |||
37. | -60% | $1.99 | 93.24% | Sep 2011 | 63,255 | 60,684 | 12,575 | ||
38. | $24.99 | 93.24% | Nov 2023 | 47,143 | 22,163 | 5,654 | |||
39. |
Haste Demo
Demo
|
Free | 93.20% | Feb 2025 | — | 4,983 | 1,543 | ||
40. | $17.99 | 93.15% | Aug 2024 | 24,319 | 14,155 | 1,713 | |||
41. | $19.99 | 93.02% | Dec 2021 | 4,604 | 1,827 | 176 | |||
42. | $6.99 | 93.00% | Dec 2023 | 11,888 | 8,604 | 5,423 | |||
43. | $14.99 | 92.96% | Jun 2024 | 12,597 | 2,878 | 1,367 | |||
44. | $5.99 | 92.85% | Nov 2024 | 4,021 | 1,144 | 186 | |||
45. | $4.99 | 92.83% | Jun 2023 | 10,581 | 4,392 | 626 | |||
46. | $4.99 | 92.80% | Mar 2023 | 7,172 | 5,156 | 2,029 | |||
47. | $14.99 | 92.74% | May 2021 | 5,903 | 1,783 | 3,416 | |||
48. | -14% | $19.33 | 92.71% | Aug 2022 | 40,516 | 23,801 | 12,460 | ||
49. | $3.99 | 92.69% | Oct 2024 | — | 1,681 | — | |||
50. | $14.99 | 92.58% | Jun 2017 | 7,642 | 2,964 | 1,222 | |||
51. | $11.99 | 92.55% | Jan 2024 | 17,931 | 8,623 | 1,724 | |||
52. | $24.99 | 92.43% | Jun 2021 | 84,813 | 17,623 | 8,106 | |||
53. | $24.99 | 92.40% | Aug 2020 | 327,348 | 317,848 | 75,406 | |||
54. | — | 92.39% | Dec 2023 | 4,436 | 3,436 | 1,429 | |||
55. | -50% | $7.49 | 92.33% | Sep 2024 | 20,678 | 5,138 | 1,860 | ||
56. | $8.99 | 92.33% | Jan 2023 | 5,528 | 2,093 | 977 | |||
57. | $19.99 | 92.30% | Jul 2022 | 11,014 | 2,078 | 102 | |||
58. | $14.99 | 92.29% | Feb 2018 | 93,633 | 20,525 | 14,682 | |||
59. | $8.99 | 92.16% | Mar 2024 | 8,267 | 2,201 | 1,624 | |||
60. | $24.99 | 92.15% | Apr 2018 | 126,147 | 45,830 | 7,928 | |||
61. | -75% | $6.24 | 92.13% | May 2019 | 30,007 | 20,010 | 1,954 | ||
62. | $5.99 | 92.10% | Jun 2021 | 3,143 | 2,392 | 673 | |||
63. | $4.99 | 92.05% | Mar 2025 | 641 | 449 | 49 | |||
64. | $19.99 | 92.04% | Nov 2021 | 127,473 | 99,644 | 35,263 | |||
65. | $7.99 | 91.95% | Aug 2024 | 8,689 | 2,096 | 5,455 | |||
66. | Free | 91.93% | Dec 2023 | — | 907 | — | |||
67. | — | 91.92% | Aug 2022 | 5,485 | 4,271 | 4,818 | |||
68. | — | 91.92% | May 2022 | 5,552 | 4,188 | 3,444 | |||
69. | $10.99 | 91.82% | Oct 2023 | 30,555 | 12,111 | 5,459 | |||
70. | $24.99 | 91.77% | Mar 2023 | 22,079 | 3,892 | 601 | |||
71. | $4.99 | 91.77% | Feb 2024 | 6,272 | 3,161 | 382 | |||
72. | Free | 91.73% | Nov 2024 | 7,623 | 4,107 | 5,491 | |||
73. | $19.99 | 91.69% | Jan 2021 | 114,402 | 55,425 | 18,970 | |||
74. | $7.99 | 91.69% | May 2005 | 7,251 | 4,125 | 354 | |||
75. | $4.99 | 91.68% | Aug 2024 | 4,317 | 1,119 | 172 | |||
76. | $24.99 | 91.65% | Nov 2023 | 26,616 | 7,172 | 2,432 | |||
77. | $9.99 | 91.59% | Apr 2025 | 3,582 | 962 | 434 | |||
78. | $19.99 | 91.56% | Mar 2018 | 24,609 | 12,773 | 3,458 | |||
79. | Free | 91.53% | Jun 2025 | 16,983 | 20,577 | 87,453 | |||
80. | $14.99 | 91.45% | Sep 2017 | 38,826 | 7,191 | 3,877 | |||
81. | $4.99 | 91.35% | Feb 2025 | 286 | 536 | 6 | |||
82. | $14.99 | 91.32% | Nov 2019 | 69,055 | 28,793 | 26,379 | |||
83. | $19.99 | 91.30% | Jun 2021 | 56,622 | 14,093 | 7,693 | |||
84. |
Shape of Dreams Demo
Demo
|
Free | 91.30% | May 2024 | — | 2,040 | 7,958 | ||
85. | $17.98 | 91.27% | Jan 2022 | 82,332 | 37,341 | 44,702 | |||
86. | $9.99 | 91.23% | — | 48,380 | 29,668 | 5,462 | |||
87. |
BALL x PIT Demo
Demo
|
Free | 91.15% | Jun 2025 | — | 1,238 | 2,217 | ||
88. | -40% | $8.99 | 91.14% | Jan 2024 | 6,497 | 1,944 | 606 | ||
89. | -25% | $13.19 | 91.10% | Oct 2023 | 14,046 | 2,421 | 1,046 | ||
90. | -75% | $3.74 | 91.08% | Mar 2021 | 60,579 | 34,905 | 51,156 | ||
91. | $2.99 | 91.04% | May 2021 | 3,577 | 4,273 | 1,766 | |||
92. |
9 Kings Demo
Demo
|
Free | 91.01% | Jul 2024 | — | 2,180 | 4,772 | ||
93. | $6.99 | 91.01% | Feb 2013 | 4,578 | 1,705 | 282 | |||
94. | $24.99 | 90.95% | Sep 2022 | 10,005 | 2,787 | 2,144 | |||
95. | Free | 90.92% | Mar 2019 | — | 955 | — | |||
96. | -20% | $7.99 | 90.92% | Oct 2024 | 1,872 | 630 | 166 | ||
97. | Free | 90.88% | Apr 2023 | 2,143 | 667 | 590 | |||
98. | $19.99 | 90.78% | Jul 2023 | 27,242 | 6,302 | 3,073 | |||
99. | $9.99 | 90.77% | Jan 2023 | 12,323 | 10,765 | 2,544 | |||
100. | $6.99 | 90.73% | Feb 2025 | 3,660 | 897 | 463 |
No products found matching your filters
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
This page contains: Top rated games and products on Steam as decided by SteamDB rating algorithm. Filters: Roguelite