Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Top Rated Steam Releases

100 products match your filters

Expand filters Close filters
Currency
Filter by type
Filter by system
Filter by features
All included features must match
Filter by user tags
Price to
Reviews to
Follows to
Release date
Install our extension
Highlight your owned, wished games, and DLCs.
Display lowest price and online stats on store pages.

Too many products on this page, results have been limited. You can narrow down with filters.

Swipe right on a game to view details.
Downloading more RAM…
# Name % Price Rating Release Follows Reviews Peak
1. $9.99 97.72% Apr 2011 351,452 442,390 98,460
2. $14.99 97.67% Feb 2016 983,508 930,343 236,614
3. $9.99 97.44% Jul 2019 94,441 290,626 17,015
4. $4.99 97.30% Oct 2022 131,359 253,140 77,061
5.
Wallpaper Engine Application
$4.99 97.27% Nov 2018 1,384,085 924,136 150,375
6. $9.99 97.22% Oct 2007 146,405 182,673 20,672
7. -75% $6.24 97.10% Sep 2020 297,487 285,489 54,240
8. Free 97.00% Aug 2023 34,638 38,776 46,155
9. $24.99 96.92% Jun 2025 172,851 75,321 133,930
10. $19.99 96.88% Mar 2025 234,932 236,935 459,075
11. $14.99 96.83% Aug 2020 51,572 52,847 2,812
12. $9.99 96.79% May 2011 898,958 1,439,663 489,886
13. $9.99 96.79% Nov 2009 1,237,413 987,798 162,399
14. $59.99 96.75% Mar 2020 250,607 98,852 42,858
15. $34.99 96.72% Oct 2018 612,701 221,360 96,040
16. $7.99 96.70% Jul 2019 20,718 20,020 229
17. $14.99 96.68% Feb 2024 98,809 169,540 43,905
18.
Aseprite Application
$19.99 96.66% Feb 2016 50,074 23,159 6,845
19. $19.99 96.65% Jan 2023 53,978 67,913 9,074
20. $34.99 96.64% Feb 2020 72,333 32,961 3,013
21. -90% $1.99 96.62% Aug 2017 253,909 142,025 17,059
22. $19.99 96.58% Oct 2012 1,228,936 893,083 69,754
23. $9.99 96.55% Dec 2016 73,408 57,289 824
24. $24.99 96.53% Jan 2019 227,904 189,286 33,086
25. -50% $19.99 96.50% Mar 2023 273,063 196,064 168,191
26. $9.99 96.48% Nov 2004 98,357 253,457 64,085
27. $19.99 96.47% Apr 2021 346,715 139,151 13,674
28. -75% $4.99 96.45% Mar 2010 189,230 167,796 33,054
29. -10% $13.49 96.45% Dec 2024 126,351 117,964 23,741
30. Free 96.45% May 2024 4,995 10,998 193
31. -25% $18.74 96.40% Sep 2020 118,128 185,429 28,076
32. Free 96.40% Aug 2023 53,626 47,537 85,551
33. Free 96.38% Jul 2023 3,943 17,582 2,159
34. Free 96.38% Dec 2023 2,171 10,286 757
35. -40% $8.99 96.37% Apr 2019 98,961 72,735 1,575
36. $24.99 96.36% May 2015 430,912 342,721 32,320
37. Free 96.33% May 2020 97,106 125,768 6,509
38. Free 96.33% Mar 2025 55,070 27,483 10,988
39. Free 96.31% Feb 2024 7,260 18,776 358
40. $5.99 96.31% Mar 2023 9,478 11,825 1,227
41. $9.99 96.30% Nov 2000 221,159 252,571 319,586
42. $4.99 96.29% May 2009 119,011 143,803 16,225
43. $14.99 96.23% Nov 2014 364,236 356,214 70,701
44. $9.99 96.22% Oct 2023 316,392 493,740 240,817
45. $13.99 96.22% Dec 2018 91,910 364,347 53,943
46. $29.99 96.22% May 2020 2,755,238 352,696 54,160
47. Free 96.16% Aug 2022 12,907 29,577 3,751
48. $20.99 96.13% Jun 2020 48,890 21,538 772
49. $4.99 96.12% Oct 2024 34,084 67,807 24,085
50. $9.99 96.11% Nov 2006 786,534 1,180,087 73,863
51. $19.99 96.08% Sep 2021 11,691 9,164 402
52. Free 96.07% May 2020 21,684 329,102 56,583
53. $19.99 96.07% Jan 2018 108,667 127,568 7,782
54. $39.99 96.06% Sep 2024 392,505 244,766 186,158
55. $59.99 96.05% Aug 2023 956,486 784,743 875,343
56. $19.99 96.05% Jan 2021 245,389 86,723 59,815
57. $9.99 96.03% Oct 2012 92,802 83,527 19,938
58. $29.99 96.01% Oct 2017 94,492 52,212 7,312
59. $19.99 96.01% Sep 2023 35,278 24,979 1,584
60. $15.99 96.01% Feb 2021 40,667 21,572 2,892
61. $14.99 96.00% Feb 2017 426,883 467,833 95,655
62. Free 96.00% Nov 2024 2,010 6,240 475
63. -75% $2.24 95.98% Feb 2021 13,596 16,792 1,199
64. $29.99 95.96% Jan 2018 622,240 325,623 51,156
65. $29.99 95.96% Jul 2022 365,940 161,438 62,963
66. Free 95.94% Nov 2020 24,115 12,845 1,942
67. $59.99 95.91% Aug 2024 1,404,940 1,179,896 2,415,714
68. $29.99 95.90% Mar 2014 120,116 69,413 34,811
69. $35.00 95.89% Aug 2020 398,743 220,708 118,674
70. $9.99 95.89% Feb 2021 34,378 42,504 3,746
71. Free 95.88% Feb 2018 15,911 9,170 1,105
72. $10.99 95.87% Apr 2023 68,673 43,880 31,057
73. Free 95.84% Dec 2021 19,367 16,375 9,328
74. $14.99 95.83% Oct 2013 45,872 36,570 14,321
75. Free 95.83% Oct 2019 13,796 14,046 221
76. $24.99 95.81% Aug 2018 392,849 172,748 14,910
77. $5.99 95.80% Oct 2021 50,660 29,823 3,196
78.
Kung Fury Video
Free 95.77% May 2015 39,893 16,407 417
79. -75% $9.99 95.76% Jan 2019 303,213 180,131 74,227
80. Free 95.76% Jan 2024 9,973 7,235 402
81. -10% $44.99 95.74% Mar 2025 187,789 92,623 259,003
82. $9.99 95.72% Sep 2015 382,590 297,883 11,071
83. $9.99 95.72% Apr 2023 44,652 27,904 8,564
84. $14.99 95.71% Apr 2012 61,527 75,700 12,114
85. $24.63 95.71% Aug 2024 67,343 25,505 13,577
86. $9.99 95.69% Aug 2013 118,968 75,804 6,129
87. $19.99 95.69% Feb 2006 73,302 40,495 5,716
88. $29.99 95.68% Aug 2017 35,722 20,070 1,777
89. -80% $1.99 95.66% Oct 2012 54,285 111,557 6,878
90. $4.99 95.64% Jul 2014 26,687 29,857 809
91. Free 95.64% Jun 2023 9,290 8,476 1,140
92. $19.99 95.63% Feb 2016 468,359 180,957 19,153
93. $34.99 95.63% Jul 2023 23,349 9,812 1,374
94. Free 95.63% Jan 2025 5,740 465
95. $19.99 95.61% Dec 2020 101,590 83,014 3,166
96. $24.99 95.60% Jun 2022 33,698 18,422 3,277
97. Free 95.60% Oct 2021 9,045 5,542 238
98. -67% $9.89 95.59% Apr 2019 70,339 39,231 4,724
99. $14.99 95.58% May 2014 143,149 71,914 14,781
100. -60% $7.99 95.55% Oct 2021 124,113 135,817 17,072

Discount color explanation

Blue discount Product has not been this cheap before (new historical low). Green discount Product is priced on par with lowest recorded price. Purple discount Product is priced on par with lowest recorded price in last two years.

Game icon explanation

In Library
In Wishlist
In Family
In Cart
Watched
Followed
Ignored

This page contains: Top rated games and products on Steam as decided by SteamDB rating algorithm.

Ad-free Steam data for everyone since 2012
Support SteamDB • Donate or contribute
Open link