Dungeon's Barrage
| App ID | 757700 |
| App Type | Game |
| Developer | Jonathan Rocha |
| Publisher | Jonathan Rocha |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 26253459 |
| Last Record Update | 19 November 2024 – 01:18:22 UTC ( |
| Release Date | 21 December 2017 – 16:26:48 UTC ( |
Control an Arcana Magus through the dungeon and try to survive the waves as long as you can! Dungeon's Barrage is a shoot’em up with a feeling of retro games with a fast-paced combat in a closed dungeon filled with enemies.
Additional Information
| Developer | Jonathan Rocha | |
| metacritic_name | Dungeon's Barrage | |
| community_visible_stats | Yes | |
| ReleaseState | released | |
| Publisher | Jonathan Rocha | |
| Store Release Date | 21 December 2017 – 16:27:03 UTC ( |
|
| osarch | empty string | |
| community_hub_visible | Yes | |
| Primary Genre | Action (1) | |
| Store Genres | Action (1), Casual (4), Indie (23) | |
| Steam Release Date | 21 December 2017 – 16:26:48 UTC ( |
|
| Store Asset Modification Time | 31 December 2017 – 03:53:45 UTC ( |
|
| review_score | 7 | |
| review_percentage | 100 | |
| Detected Technologies (?) | Unity Engine | |
| restricted_countries | DE |
|
| First seen on SteamDB | 18 November 2017 – 12:15:02 UTC ( |
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes |
Tags
Categories
Assets
Load all asset images| clienticon | 351c109ce22a457dc6996ce166673ed2cffdfb10 | ||||||||||||||
| clienttga | 8f76cfeee01169752d208b039ee192aaca5c03c2 | ||||||||||||||
| icon | 38431e6c06d3e577b35a237075aa74486e267928 | ||||||||||||||
| logo | 838afa87f16e699796cefdd4e1629e471075d7b8 | ||||||||||||||
| logo_small | 838afa87f16e699796cefdd4e1629e471075d7b8_thumb | ||||||||||||||
| small_capsule |
|
||||||||||||||
| header_image |
|
||||||||||||||
| store_screenshot | ss_33c74955ca612c0adff2ec9f654676795df3344c.jpg | ||||||||||||||
| Assets |
|
| trailer_name | Dungeon_Barrage_Trailer |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256703324/movie480.webm |
| video/mp4 | 256703324/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256703324/movie_max.webm |
| video/mp4 | 256703324/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 757700/137294/3d0ec54eb3f4b6ab4dd6bec130c71f1a8219e286/1751140828/microtrailer.webm |
| video/mp4 | 757700/137294/3d0ec54eb3f4b6ab4dd6bec130c71f1a8219e286/1751140828/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 757700/137294/3d0ec54eb3f4b6ab4dd6bec130c71f1a8219e286/1751140828/dash_av1.mpd |
| dash_h264 | 757700/137294/3d0ec54eb3f4b6ab4dd6bec130c71f1a8219e286/1751140828/dash_h264.mpd |
| hls_h264 | 757700/137294/3d0ec54eb3f4b6ab4dd6bec130c71f1a8219e286/1751140828/hls_264_master.m3u8 |
| screenshot_medium | 256703324/movie.293x165.jpg |
| screenshot_full | 256703324/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 10 December 2017 – 17:16:32 UTC |
| trailer_name | Dungeon_Barrage_Priest |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256704829/movie480.webm |
| video/mp4 | 256704829/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256704829/movie_max.webm |
| video/mp4 | 256704829/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 757700/139843/35c5129fc2a1a2d2d93c848a93744f4c5e864753/1751140829/microtrailer.webm |
| video/mp4 | 757700/139843/35c5129fc2a1a2d2d93c848a93744f4c5e864753/1751140829/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 757700/139843/35c5129fc2a1a2d2d93c848a93744f4c5e864753/1751140829/dash_av1.mpd |
| dash_h264 | 757700/139843/35c5129fc2a1a2d2d93c848a93744f4c5e864753/1751140829/dash_h264.mpd |
| hls_h264 | 757700/139843/35c5129fc2a1a2d2d93c848a93744f4c5e864753/1751140829/hls_264_master.m3u8 |
| screenshot_medium | 256704829/movie.293x165.jpg |
| screenshot_full | 256704829/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 31 December 2017 – 00:42:45 UTC |
| trailer_name | Alchemist_Gameplay |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256704830/movie480.webm |
| video/mp4 | 256704830/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256704830/movie_max.webm |
| video/mp4 | 256704830/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 757700/139845/db2f004a60a65cbacbdd77e2627f0a5c116dba4b/1751140829/microtrailer.webm |
| video/mp4 | 757700/139845/db2f004a60a65cbacbdd77e2627f0a5c116dba4b/1751140829/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 757700/139845/db2f004a60a65cbacbdd77e2627f0a5c116dba4b/1751140829/dash_av1.mpd |
| dash_h264 | 757700/139845/db2f004a60a65cbacbdd77e2627f0a5c116dba4b/1751140829/dash_h264.mpd |
| hls_h264 | 757700/139845/db2f004a60a65cbacbdd77e2627f0a5c116dba4b/1751140829/hls_264_master.m3u8 |
| screenshot_medium | 256704830/movie.293x165.jpg |
| screenshot_full | 256704830/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 31 December 2017 – 00:42:55 UTC |
| trailer_name | witch_gameplay |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256704851/movie480.webm |
| video/mp4 | 256704851/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256704851/movie_max.webm |
| video/mp4 | 256704851/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 757700/139898/a797491a4477bd81bfd33241001387e1b848886d/1751140831/microtrailer.webm |
| video/mp4 | 757700/139898/a797491a4477bd81bfd33241001387e1b848886d/1751140831/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 757700/139898/a797491a4477bd81bfd33241001387e1b848886d/1751140831/dash_av1.mpd |
| dash_h264 | 757700/139898/a797491a4477bd81bfd33241001387e1b848886d/1751140831/dash_h264.mpd |
| hls_h264 | 757700/139898/a797491a4477bd81bfd33241001387e1b848886d/1751140831/hls_264_master.m3u8 |
| screenshot_medium | 256704851/movie.293x165.jpg |
| screenshot_full | 256704851/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 31 December 2017 – 04:35:29 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 3 all-time peak
22 December 2017
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Owner estimations
- ~367 by VG Insights
- ~506 by Gamalytic
- ~22.5 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Dungeon's Barrage right now on Steam?
Steam player counter indicates there are currently 0 players live playing Dungeon's Barrage on Steam.
Dungeon's Barrage had an all-time peak of 3 concurrent players on 22 December 2017.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=757700" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.