
Tactics 2: War
App ID | 707770 |
App Type | Game |
Developer | Capt McCay Soft |
Publisher | Capt McCay Soft |
Supported Systems | Windows macOS |
Technologies | XNA Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:11:05 UTC ( |
Release Date | 22 September 2017 – 08:33:43 UTC ( |
Tactics 2: War.This is a real-time strategy, combined with a shooter of an airplane, a tank, a rocket launcher, a ship and a submarine. Modern warfare.
Additional Information
Developer | Capt McCay Soft | |||||||||||||||
metacritic_name | Tactics 2: War | |||||||||||||||
GameManualURL | https://store.steampowered.com/manual/707770/ | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Capt McCay Soft | |||||||||||||||
Store Release Date | 22 September 2017 – 07:00:00 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Primary Genre | Strategy (2) | |||||||||||||||
Store Genres | Action (1), Simulation (28), Strategy (2) | |||||||||||||||
Steam Release Date | 22 September 2017 – 08:33:43 UTC ( |
|||||||||||||||
Original Release Date | 22 September 2017 – 07:00:00 UTC ( |
|||||||||||||||
Store Asset Modification Time | 10 November 2020 – 16:00:29 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
Detected Technologies (?) | XNA Engine | |||||||||||||||
restricted_countries | DE |
|||||||||||||||
First seen on SteamDB | 30 August 2017 – 16:36:15 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 59c7f6dfa0906126794aa362c9a3080a71d74271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 554102610888f7cf5e23e94be13b859ffc66a3d5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 3af9a633777a08c87c73ad57605532055a0046c8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | a03e47f08c4d9910064af03d7c1763b37ccfdfaa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | a03e47f08c4d9910064af03d7c1763b37ccfdfaa_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 3 all-time peak
23 September 2017
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 237 followers
- 3 positive reviews
- 6 negative reviews
- 33.33% positive reviews
Owner estimations
- ~234 by Gamalytic
- ~455 by VG Insights
- ~3.0 k by SteamSpy
- ~10.5 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Tactics 2: War right now on Steam?
Steam player counter indicates there are currently 0 players live playing Tactics 2: War on Steam.
Tactics 2: War had an all-time peak of 3 concurrent players on 23 September 2017.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=707770" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.