Mechabellum
| App ID | 669330 |
| App Type | Game |
| Developer | Game River |
| Publisher | Dreamhaven |
| Franchise | Dreamhaven |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 32010499 |
| Last Record Update | 31 October 2025 – 11:45:10 UTC ( |
| Release Date | 26 September 2024 – 15:02:00 UTC ( |
Mechabellum is a rewarding tactical wargame where you gain victory by adapting your strategy and outthinking your opponents. Command a mechanized army in battles against humans or AI, customize your units and strategically place them on the battlefield to watch them destroy your enemies.
Additional Information
| Developer | Game River | |||||||||||||||||||||||||||
| gamedir | Full_Metal_Showdown | |||||||||||||||||||||||||||
| serverbrowsername | FMS server browser | |||||||||||||||||||||||||||
| DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||||||||||
| Publisher | Dreamhaven | |||||||||||||||||||||||||||
| Store Release Date | 26 September 2024 – 15:00:00 UTC ( |
|||||||||||||||||||||||||||
| osarch | 64 | |||||||||||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||||||||||
| Social Media | https://discord.gg/mechabellum https://space.bilibili.com/3494349981616217 https://x.com/mechabellum |
|||||||||||||||||||||||||||
| Primary Genre | Strategy (2) | |||||||||||||||||||||||||||
| Store Genres | Action (1), Indie (23), Massively Multiplayer (29), Simulation (28), Strategy (2) | |||||||||||||||||||||||||||
| Steam Release Date | 26 September 2024 – 15:02:00 UTC ( |
|||||||||||||||||||||||||||
| Store Asset Modification Time | 28 July 2025 – 09:23:03 UTC ( |
|||||||||||||||||||||||||||
| library_assets |
|
|||||||||||||||||||||||||||
| osextended | empty string | |||||||||||||||||||||||||||
| name_localized |
|
|||||||||||||||||||||||||||
| review_score | 8 | |||||||||||||||||||||||||||
| review_percentage | 84 | |||||||||||||||||||||||||||
| ReleaseStateSteamChina | released | |||||||||||||||||||||||||||
| Detected Technologies (?) | Unity Engine, Discord SDK, UnityBurst SDK, UnityIL2CPP SDK | |||||||||||||||||||||||||||
| Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
| Early Access Release Date | 11 May 2023 – 00:00:00 UTC ( |
|||||||||||||||||||||||||||
| First seen on SteamDB | 28 June 2017 – 01:53:49 UTC ( |
|||||||||||||||||||||||||||
Supported Languages
| 11 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| Simplified Chinese | Yes | Yes | |
| English | Yes | Yes | |
| French | Yes | Yes | |
| German | Yes | Yes | |
| Traditional Chinese | Yes | Yes | |
| Spanish - Spain | Yes | Yes | |
| Japanese | Yes | Yes | |
| Korean | Yes | Yes | |
| Polish | Yes | Yes | |
| Spanish - Latin America | Yes | Yes | |
| Russian | Yes | Yes |
Tags
Categories
Assets
Load all asset images| trailer_name | Launch Trailer Update |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 257118168/movie480_vp9.webm |
| video/mp4 | 257118168/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 257118168/movie_max_vp9.webm |
| video/mp4 | 257118168/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 669330/857089/ac9d3a90ab0425f5e6a912e571705ed0d4c5d544/1750568141/microtrailer.webm |
| video/mp4 | 669330/857089/ac9d3a90ab0425f5e6a912e571705ed0d4c5d544/1750568141/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 669330/857089/ac9d3a90ab0425f5e6a912e571705ed0d4c5d544/1750568141/dash_av1.mpd |
| dash_h264 | 669330/857089/ac9d3a90ab0425f5e6a912e571705ed0d4c5d544/1750568141/dash_h264.mpd |
| hls_h264 | 669330/857089/ac9d3a90ab0425f5e6a912e571705ed0d4c5d544/1750568141/hls_264_master.m3u8 |
| screenshot_medium | 257118168/45083849115ae195cb16e27222ef8715b86f91e3/movie_600x337.jpg |
| screenshot_full | 257118168/45083849115ae195cb16e27222ef8715b86f91e3/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 27 May 2025 – 18:47:47 UTC |
Steam charts
-
- 1,701 players right now
- 1,812 24-hour peak
- 7,782 all-time peak
6 October 2024
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 360 viewers right now
- 582 24-hour peak
- 46,619 all-time peak
-
Owner estimations
- ~517.4 k by VG Insights
- ~703.1 k by Gamalytic
- ~705.9 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
| Date | Label | 30-day Peak |
|---|---|---|
| 26 September 2024 | Steam Release | - |
| 7 December 2023 | Free Weekend | - |
| 8 December 2023 | Free Weekend | - |
| 4 April 2025 | Free Weekend | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Mechabellum right now on Steam?
Steam player counter indicates there are currently 1701 players live playing Mechabellum on Steam.
Mechabellum had an all-time peak of 7782 concurrent players on 6 October 2024.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=669330" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.