Skeet: VR Target Shooting - Thank You Silver
App ID | 567421 |
App Type | DLC |
Developer | Flatbox Studios |
Supported Systems | Windows |
Last Changenumber | 26201212 |
Last Record Update | 14 November 2024 – 22:32:25 UTC ( |
Release Date | 29 December 2016 – 21:29:06 UTC ( |
Parent App | Skeet: VR Target Shooting (446770) |
Steam price history
Current Price
$9.99
Lowest Recorded Price
$9.99
29 December 2016
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$9.99 | $9.99 | $9.99 | $9.99 | |
|
249 ₽ | $3.16 | -68.37% | $3.16 | 249 ₽ |
|
R$ 19,99 | $3.66 | -63.36% | $3.66 | R$ 19,99 |
|
₹ 369 | $4.30 | -56.90% | $4.30 | ₹ 369 |
|
¥ 36 | $5.02 | -49.73% | $5.02 | ¥ 36 |
|
RM23.00 | $5.43 | -45.56% | $5.43 | RM23.00 |
|
Rp 89999 | $5.54 | -44.54% | $5.54 | Rp 89999 |
|
₱319.95 | $5.67 | -43.18% | $5.67 | ₱319.95 |
|
COL$ 23500 | $5.83 | -41.60% | $5.83 | COL$ 23500 |
|
Mex$ 109.99 | $5.85 | -41.40% | $5.85 | Mex$ 109.99 |
|
CLP$ 5500 | $5.92 | -40.71% | $5.92 | CLP$ 5500 |
|
R 109.00 | $6.16 | -38.29% | $6.16 | R 109.00 |
|
฿219.00 | $6.75 | -32.38% | $6.75 | ฿219.00 |
|
¥ 980 | $6.80 | -31.88% | $6.80 | ¥ 980 |
|
70,00 kr | $6.91 | -30.75% | $6.91 | 70,00 kr |
|
$6.99 | $6.99 | -30.03% | $6.99 | $6.99 |
|
NZ$ 11.99 | $7.25 | -27.34% | $7.25 | NZ$ 11.99 |
|
₩ 10500 | $7.72 | -22.71% | $7.72 | ₩ 10500 |
|
S/.27.95 | $7.84 | -21.44% | $7.84 | S/.27.95 |
|
CDN$ 10.99 | $8.05 | -19.40% | $8.05 | CDN$ 10.99 |
|
S$10.50 | $8.23 | -17.54% | $8.23 | S$10.50 |
|
33.00 SR | $8.79 | -11.91% | $8.79 | 33.00 SR |
|
33.00 AED | $8.98 | -10.07% | $8.98 | 33.00 AED |
|
£6.99 | $9.49 | -4.94% | $9.49 | £6.99 |
|
HK$ 75.00 | $9.55 | -4.36% | $9.55 | HK$ 75.00 |
|
NT$ 278 | $9.56 | -4.21% | $9.56 | NT$ 278 |
|
$9.99 | $9.99 | $9.99 | $9.99 | |
|
$9.99 | $9.99 | $9.99 | $9.99 | |
|
$9.99 | $9.99 | $9.99 | $9.99 | |
|
9,99€ | $11.74 | +17.60% | $11.74 | 9,99€ |
|
CHF 10.00 | $12.60 | +26.21% | $12.60 | CHF 10.00 |
|
N/A | N/A | N/A | ||
|
N/A | N/A | N/A | ||
|
N/A | N/A | N/A | ||
|
N/A | N/A | N/A | ||
|
N/A | N/A | N/A | ||
|
N/A | N/A | N/A | ||
|
N/A | N/A | N/A | ||
|
N/A | N/A | N/A | ||
|
N/A | N/A | N/A | ||
|
N/A | N/A | N/A |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
This dlc is excluded from Steam Family Sharing because: Parent app is excluded
Developer | Flatbox Studios | |
metacritic_name | Skeet: VR Target Shooting - Thank You Silver | |
DLCForAppID | Skeet: VR Target Shooting (446770) | |
MustOwnAppToPurchase | Skeet: VR Target Shooting (446770) | |
DLCAvailableOnStore | Yes | |
ReleaseState | released | |
Exclude from family sharing (exfgls) | 9 (Parent app is excluded) | |
Store Release Date | 29 December 2016 – 21:29:25 UTC ( |
|
osarch | empty string | |
Primary Genre | Action (1) | |
Store Genres | Action (1), Simulation (28) | |
Steam Release Date | 29 December 2016 – 21:29:06 UTC ( |
|
Store Asset Modification Time | 25 December 2016 – 06:18:58 UTC ( |
|
store_screenshot | ss_32a2f46e21f544820177c3cd49eac1902764f090.jpg | |
First seen on SteamDB | 16 December 2016 – 22:02:10 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Assets
Load all asset imagessmall_capsule |
|
||||||||||
header_image |
|
||||||||||
Assets |
|