App ID | 564070 |
App Type | Game |
Developer | Spiral House Ltd. |
Publisher | Maximum Games |
Supported Systems | Windows |
Last Change Number | 24981165 |
Last Record Update | 28 August 2024 – 20:06:49 UTC ( |
Release Date | 21 March 2017 – 15:05:37 UTC ( |
Embark on a wild adventure and discover the unbreakable bond between Troll and Otto, two outcasts struggling to survive and find their way back home.
Steam price history
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | N/A | N/A | $0.99 | $0.99 at -90% | |
British Pound | N/A | N/A | $0.90 | £0.71 at -90% | |
Euro | N/A | N/A | $0.85 | 0,81€ at -90% | |
Russian Ruble | N/A | N/A | $0.25 | 25 ₽ at -90% | |
Brazilian Real | N/A | N/A | $0.35 | R$ 2,06 at -90% | |
Japanese Yen | N/A | N/A | $0.64 | ¥ 101 at -90% | |
Indonesian Rupiah | N/A | N/A | $0.44 | Rp 6999 at -90% | |
Malaysian Ringgit | N/A | N/A | $0.52 | RM2.35 at -90% | |
Philippine Peso | N/A | N/A | $0.49 | ₱28.99 at -90% | |
Singapore Dollar | N/A | N/A | $0.74 | S$1.00 at -90% | |
Thai Baht | N/A | N/A | $0.53 | ฿18.90 at -90% | |
Vietnamese Dong | N/A | N/A | $0.47 | 12000₫ at -90% | |
South Korean Won | N/A | N/A | $0.74 | ₩ 1050 at -90% | |
Ukrainian Hryvnia | N/A | N/A | $0.38 | 16₴ at -91% | |
Mexican Peso | N/A | N/A | $0.55 | Mex$ 11.39 at -90% | |
Canadian Dollar | N/A | N/A | $0.81 | CDN$ 1.14 at -90% | |
Australian Dollar | N/A | N/A | $0.94 | A$ 1.45 at -90% | |
New Zealand Dollar | N/A | N/A | $0.72 | NZ$ 1.23 at -90% | |
Norwegian Krone | N/A | N/A | $0.64 | 7,20 kr at -90% | |
Polish Zloty | N/A | N/A | $0.87 | 3,59zł at -90% | |
Swiss Franc | N/A | N/A | $1.18 | CHF 1.05 at -90% | |
Chinese Yuan | N/A | N/A | $0.51 | ¥ 3.70 at -90% | |
Indian Rupee | N/A | N/A | $0.40 | ₹ 34 at -90% | |
Chilean Peso | N/A | N/A | $0.44 | CLP$ 440 at -90% | |
Peruvian Sol | N/A | N/A | $0.57 | S/.2.20 at -90% | |
Colombian Peso | N/A | N/A | $0.41 | COL$ 1850 at -90% | |
South African Rand | N/A | N/A | $0.43 | R 7.90 at -90% | |
Hong Kong Dollar | N/A | N/A | $0.66 | HK$ 5.20 at -90% | |
Taiwan Dollar | N/A | N/A | $0.55 | NT$ 18 at -90% | |
Saudi Riyal | N/A | N/A | $0.58 | 2.19 SR at -90% | |
U.A.E. Dirham | N/A | N/A | $0.78 | 2.90 AED at -90% | |
Israeli New Shekel | N/A | N/A | $0.98 | ₪3.69 at -90% | |
Kazakhstani Tenge | N/A | N/A | $0.37 | 185₸ at -90% | |
Kuwaiti Dinar | N/A | N/A | $0.61 | 0.19 KD at -90% | |
Qatari Riyal | N/A | N/A | $0.68 | 2.49 QR at -90% | |
Costa Rican Colon | N/A | N/A | $0.90 | ₡460 at -90% | |
Uruguayan Peso | N/A | N/A | $0.51 | $U22 at -90% | |
CIS - U.S. Dollar | N/A | N/A | $0.62 | $0.62 at -90% | |
LATAM - U.S. Dollar | N/A | N/A | N/A | ||
MENA - U.S. Dollar | N/A | N/A | N/A | ||
South Asia - USD | N/A | N/A | $0.54 | $0.54 at -90% |
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Additional Information
Developer | Spiral House Ltd. | |
metacritic_name | Troll and I | |
controller_support | full | |
metacritic_score | 27 | |
metacritic_fullurl | https://www.metacritic.com/game/pc/troll-and-i?ftag=MCD-06-10aaa1f | |
community_visible_stats | Yes | |
ReleaseState | released | |
Publisher | Maximum Games | |
Store Release Date | 21 March 2017 ( |
|
osarch | 64 | |
community_hub_visible | Yes | |
Primary Genre | Action (1) | |
Store Genres | Violent (73), Action (1), Adventure (25) | |
Steam Release Date | 21 March 2017 – 15:05:37 UTC ( |
|
app_retired_publisher_request | Yes | |
Store Asset Modification Time | 7 November 2019 – 19:40:50 UTC ( |
|
review_score | 4 | |
review_percentage | 35 |
Supported Languages
6 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | Yes |
French | Yes | Yes | Yes | |
Italian | Yes | Yes | Yes | |
German | Yes | Yes | Yes | |
Spanish - Spain | Yes | Yes | Yes | |
Portuguese - Brazil | Yes | Yes | Yes |
Assets
Load all asset imagesclienticon | 28622522f984759dfa851f2db36ecda4a595f9cc | ||||||||||||||||||||
clienttga | e24083e08da17ed3352ac6e7b879093d1a819892 | ||||||||||||||||||||
icon | c1f13f1cf301b0eee2e7f701bce919faa248b476 | ||||||||||||||||||||
logo | ad06b5f1a1207d0f2cba5eddf40fc23c87e768dc | ||||||||||||||||||||
logo_small | ad06b5f1a1207d0f2cba5eddf40fc23c87e768dc_thumb | ||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||
header_image |
|
||||||||||||||||||||
library_assets |
|
||||||||||||||||||||
Web Assets |
|
||||||||||||||||||||
library_assets_full |
|