
The Torus Syndicate
App ID | 548860 |
App Type | Game |
Developer | Codeate |
Publisher | Codeate |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 27336791 |
Last Record Update | 6 February 2025 – 01:27:05 UTC ( |
Release Date | 22 November 2016 – 16:57:59 UTC ( |
Experience the intense, non-stop action of the arcade rail-shooter in virtual reality! Play as Lucas Lawson, a rookie cop swept into the dramatic underworld of the Torus Syndicate. Put your shooting and dodging skills to the test as you battle across metropolis in a quest for justice.
Additional Information
Developer | Codeate | |||||||||
metacritic_name | The Torus Syndicate | |||||||||
community_visible_stats | Yes | |||||||||
ReleaseState | released | |||||||||
Publisher | Codeate | |||||||||
eulas |
|
|||||||||
Store Release Date | 22 November 2016 – 16:58:08 UTC ( |
|||||||||
osarch | 64 | |||||||||
community_hub_visible | Yes | |||||||||
OpenVrSupport | Yes | |||||||||
ControllerVr |
|
|||||||||
PlayAreaVr |
|
|||||||||
onlyvrsupport | Yes | |||||||||
Primary Genre | Early Access (70) | |||||||||
Store Genres | Action (1), Adventure (25), Indie (23), Early Access (70) | |||||||||
Steam Release Date | 22 November 2016 – 16:57:59 UTC ( |
|||||||||
Store Asset Modification Time | 18 January 2017 – 00:54:32 UTC ( |
|||||||||
review_score | 6 | |||||||||
review_percentage | 71 | |||||||||
Detected Technologies (?) | Unity Engine, OpenVR SDK | |||||||||
restricted_countries | DE |
|||||||||
First seen on SteamDB | 25 October 2016 – 02:19:52 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesclienticon | 0e35ba0ca117786d38eaae60a6b017f381753027 | ||||||||||||||
clienttga | 529b2f752980cfecadf29236b8cfd6e7e24f355e | ||||||||||||||
icon | 62f49256f777abeaf407c8703b9ec8c51c2c8cda | ||||||||||||||
logo | 473c35dbe03f8a1df8da423665dcc6a3adcd5836 | ||||||||||||||
logo_small | 473c35dbe03f8a1df8da423665dcc6a3adcd5836_thumb | ||||||||||||||
small_capsule |
|
||||||||||||||
header_image |
|
||||||||||||||
store_screenshot | ss_7fc801fcbca98e5695136fda204107a5c400701e.jpg | ||||||||||||||
Assets |
|
trailer_name | Torus Syndicate Teaser |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 256673771/movie480.webm |
video/mp4 | 256673771/movie480.mp4 |
trailer_max ↴ | |
video/webm | 256673771/movie_max.webm |
video/mp4 | 256673771/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 548860/78731/f0c824df2b2fe57deed1541ecc43861e699081c4/1751300484/microtrailer.webm |
video/mp4 | 548860/78731/f0c824df2b2fe57deed1541ecc43861e699081c4/1751300484/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 548860/78731/f0c824df2b2fe57deed1541ecc43861e699081c4/1751300484/dash_av1.mpd |
dash_h264 | 548860/78731/f0c824df2b2fe57deed1541ecc43861e699081c4/1751300484/dash_h264.mpd |
hls_h264 | 548860/78731/f0c824df2b2fe57deed1541ecc43861e699081c4/1751300484/hls_264_master.m3u8 |
screenshot_medium | 256673771/movie.293x165.jpg |
screenshot_full | 256673771/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 4 November 2016 – 03:21:35 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 5 all-time peak
26 November 2016
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Owner estimations
- ~1.8 k by Gamalytic
- ~9.9 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing The Torus Syndicate right now on Steam?
Steam player counter indicates there are currently 0 players live playing The Torus Syndicate on Steam.
The Torus Syndicate had an all-time peak of 5 concurrent players on 26 November 2016.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=548860" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.