Drawn: The Painted Tower
| App ID | 51060 |
| App Type | Game |
| Store Name | Drawn®: The Painted Tower |
| Developer | Big Fish Studios |
| Publisher | Big Fish Games |
| Franchise | Drawn |
| Supported Systems | Windows |
| Last Changenumber | 28576128 |
| Last Record Update | 20 April 2025 – 23:56:05 UTC ( |
| Release Date | 20 January 2011 – 01:02:00 UTC ( |
Enter the world of Drawn, and unravel the secrets of the Painted Tower. Overcome challenging puzzles on your quest to save Iris. A curse has locked each floor of the tower, and only the most creative adventurer can find a way through.
Additional Information
| Developer | Big Fish Studios | |
| metacritic_url | empty string | |
| gamedir | DrawnPaintedTower | |
| metacritic_name | Drawn: The Painted Tower | |
| icon | empty string | |
| NoServers | Yes | |
| primarycache | 51061 | |
| state | eStateAvailable | |
| serverbrowsername | empty string | |
| community_visible_stats | Yes | |
| Publisher | Big Fish Games | |
| Store Release Date | 20 January 2011 – 00:59:00 UTC ( |
|
| osarch | empty string | |
| community_hub_visible | Yes | |
| Primary Genre | Adventure (25) | |
| Store Genres | Adventure (25), Casual (4) | |
| Steam Release Date | 20 January 2011 – 01:02:00 UTC ( |
|
| Store Asset Modification Time | 8 February 2016 – 18:26:54 UTC ( |
|
| review_score | 8 | |
| review_percentage | 85 | |
| Detected Technologies (?) | SDL SDK, Vorbis SDK | |
| First seen on SteamDB | 4 May 2013 – 21:03:04 UTC ( |
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset images| clienticon | e8040345e2cc7d16801bda280ad4c6ba7c72dcc4 | ||||||||||||||
| clienttga | 59a250b85d822e36e72c96a31311741c7af588f7 | ||||||||||||||
| icon | f11d568ce30d79d7e56fe368464a37c18c63fc13 | ||||||||||||||
| logo | a5dbd448def103a877eddd42094b93d2a82088e4 | ||||||||||||||
| logo_small | a5dbd448def103a877eddd42094b93d2a82088e4_thumb | ||||||||||||||
| small_capsule |
|
||||||||||||||
| header_image |
|
||||||||||||||
| store_screenshot | ss_93548fb8a097b579fb6e25581587345d7a7ac90e.jpg | ||||||||||||||
| Assets |
|
| trailer_name | Drawn: The Painted Tower Trailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 51060/4606/ec4e8016b13b23de73ad6fc2c47a75332f0def03/1751268009/microtrailer.webm |
| video/mp4 | 51060/4606/ec4e8016b13b23de73ad6fc2c47a75332f0def03/1751268009/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 51060/4606/ec4e8016b13b23de73ad6fc2c47a75332f0def03/1751268009/dash_av1.mpd |
| dash_h264 | 51060/4606/ec4e8016b13b23de73ad6fc2c47a75332f0def03/1751268009/dash_h264.mpd |
| hls_h264 | 51060/4606/ec4e8016b13b23de73ad6fc2c47a75332f0def03/1751268009/hls_264_master.m3u8 |
| screenshot_medium | 80508/movie.293x165.jpg |
| all_ages | true |
| timestamp | 12 November 2015 – 18:44:41 UTC |
| trailer_name | Drawn: The Painted Tower Intro Trailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 51060/4607/617490f8200269f78b9f31522dad83bfbabec026/1751267828/microtrailer.webm |
| video/mp4 | 51060/4607/617490f8200269f78b9f31522dad83bfbabec026/1751267828/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 51060/4607/617490f8200269f78b9f31522dad83bfbabec026/1751267828/dash_av1.mpd |
| dash_h264 | 51060/4607/617490f8200269f78b9f31522dad83bfbabec026/1751267828/dash_h264.mpd |
| hls_h264 | 51060/4607/617490f8200269f78b9f31522dad83bfbabec026/1751267828/hls_264_master.m3u8 |
| screenshot_medium | 80509/movie.293x165.jpg |
| all_ages | true |
| timestamp | 12 November 2015 – 18:44:42 UTC |
Steam charts
-
- 1 players right now
- 2 24-hour peak
- 14 all-time peak
20 February 2016
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 5,376 all-time peak
-
Owner estimations
- ~8.4 k by Gamalytic
- ~18.3 k by VG Insights
- ~43.5 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Drawn: The Painted Tower right now on Steam?
Steam player counter indicates there are currently 1 players live playing Drawn: The Painted Tower on Steam.
Drawn: The Painted Tower had an all-time peak of 14 concurrent players on 20 February 2016.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=51060" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.