App ID | 495280 |
App Type | Game |
Developer | Nippon Ichi Software, Inc. |
Publisher | NIS America, Inc. |
Franchise | Disgaea |
Supported Systems | Windows macOS Linux |
Last Change Number | 25980207 |
Last Record Update | 30 October 2024 – 23:19:44 UTC ( |
Release Date | 30 January 2017 – 17:57:00 UTC ( |
The Overlord Zenon has cursed the land, leaving a young man named Adell to seek vengeance. However, all hell breaks loose as Adell accidentally kidnaps the Princess of the Netherworld. Will Adell be able to return the Princess, defeat Zenon, and break the Overlord's dark curse?
Steam price history
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $19.99 | $19.99 | $3.99 | $3.99 at -80% | |
Russian Ruble | 710 ₽ | $7.06 | -64.65% | $0.82 | 83 ₽ at -80% |
Brazilian Real | R$ 59,99 | $9.85 | -50.72% | $1.21 | R$ 7,39 at -80% |
LATAM - U.S. Dollar | $9.99 | $9.99 | -50.03% | $1.99 | $1.99 at -80% |
MENA - U.S. Dollar | $9.99 | $9.99 | -50.03% | $1.99 | $1.99 at -80% |
South Asia - USD | $9.99 | $9.99 | -50.03% | $1.99 | $1.99 at -80% |
Kazakhstani Tenge | 5200₸ | $9.99 | -50.02% | $1.01 | 530₸ at -80% |
Ukrainian Hryvnia | 415₴ | $10.01 | -49.92% | $1.32 | 55₴ at -80% |
Vietnamese Dong | 260000₫ | $10.24 | -48.77% | $1.47 | 37500₫ at -80% |
Indian Rupee | ₹ 880 | $10.39 | -48.01% | $1.33 | ₹ 113 at -80% |
Chinese Yuan | ¥ 76 | $10.45 | -47.71% | $1.78 | ¥ 13 at -81% |
Indonesian Rupiah | Rp 165999 | $10.46 | -47.66% | $1.71 | Rp 27199 at -80% |
CIS - U.S. Dollar | $10.49 | $10.49 | -47.52% | $2.09 | $2.09 at -80% |
Philippine Peso | ₱615.00 | $10.62 | -46.87% | $1.72 | ₱99.99 at -80% |
Colombian Peso | COL$ 47500 | $10.73 | -46.28% | $1.80 | COL$ 8000 at -80% |
Chilean Peso | CLP$ 10500 | $10.76 | -46.14% | $1.94 | CLP$ 1900 at -80% |
Thai Baht | ฿369.00 | $10.83 | -45.80% | $2.16 | ฿73.80 at -80% |
Kuwaiti Dinar | 3.35 KD | $10.90 | -45.42% | $2.18 | 0.67 KD at -80% |
Malaysian Ringgit | RM49.00 | $11.08 | -44.54% | $1.71 | RM7.60 at -80% |
Mexican Peso | Mex$ 227.99 | $11.29 | -43.52% | $1.78 | Mex$ 35.99 at -80% |
Qatari Riyal | 41.99 QR | $11.50 | -42.45% | $2.29 | 8.39 QR at -80% |
Peruvian Sol | S/.49.95 | $13.39 | -32.98% | $2.67 | S/.9.99 at -80% |
Japanese Yen | ¥ 2015 | $13.43 | -32.79% | $2.68 | ¥ 403 at -80% |
Uruguayan Peso | $U595 | $13.71 | -31.38% | $1.95 | $U85 at -80% |
New Zealand Dollar | NZ$ 23.99 | $13.98 | -30.02% | $2.79 | NZ$ 4.79 at -80% |
Taiwan Dollar | NT$ 468 | $14.44 | -27.76% | $2.86 | NT$ 93 at -80% |
South Korean Won | ₩ 21000 | $14.73 | -26.29% | $2.94 | ₩ 4200 at -80% |
Saudi Riyal | 56.00 SR | $14.90 | -25.43% | $2.98 | 11.20 SR at -80% |
Hong Kong Dollar | HK$ 119.00 | $15.29 | -23.48% | $3.05 | HK$ 23.80 at -80% |
Australian Dollar | A$ 23.95 | $15.30 | -23.42% | $3.06 | A$ 4.79 at -80% |
Canadian Dollar | CDN$ 21.99 | $15.53 | -22.30% | $3.10 | CDN$ 4.39 at -80% |
Costa Rican Colon | ₡8500 | $16.73 | -16.26% | $3.34 | ₡1700 at -80% |
U.A.E. Dirham | 62.00 AED | $16.87 | -15.56% | $3.37 | 12.40 AED at -80% |
South African Rand | R 335.00 | $18.58 | -7.05% | $2.42 | R 43.80 at -80% |
British Pound | £14.99 | $19.10 | -4.44% | $3.81 | £2.99 at -80% |
Norwegian Krone | 220,00 kr | $19.71 | -1.35% | $2.50 | 28,00 kr at -80% |
Israeli New Shekel | ₪73.95 | $20.64 | +3.26% | $4.12 | ₪14.79 at -80% |
Euro | 19,99€ | $21.13 | +5.71% | $4.21 | 3,99€ at -80% |
Swiss Franc | CHF 19.00 | $21.59 | +8.03% | $4.31 | CHF 3.80 at -80% |
Singapore Dollar | S$29.00 | $21.61 | +8.11% | $2.98 | S$4.00 at -80% |
Polish Zloty | 91,99zł | $22.79 | +14.01% | $3.56 | 14,39zł at -80% |
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Additional Information
Developer | Nippon Ichi Software, Inc. | |||||||||||||||||||||
metacritic_name | Disgaea 2 PC | |||||||||||||||||||||
controller_support | full | |||||||||||||||||||||
metacritic_score | 81 | |||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/disgaea-2-pc?ftag=MCD-06-10aaa1f | |||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||
Publisher | NIS America, Inc. | |||||||||||||||||||||
Store Release Date | 30 January 2017 ( |
|||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||
Primary Genre | RPG (3) | |||||||||||||||||||||
Store Genres | RPG (3) | |||||||||||||||||||||
Steam Release Date | 30 January 2017 – 17:57:00 UTC ( |
|||||||||||||||||||||
Store Asset Modification Time | 30 October 2024 – 23:16:01 UTC ( |
|||||||||||||||||||||
name_localized |
|
|||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||
review_percentage | 91 | |||||||||||||||||||||
Detected Technologies (?) | SDK.Ogg, SDK.Vorbis | |||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||
Content Descriptors | Frequent Violence or Gore (2), General Mature Content (5) |
Supported Languages
2 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | Yes |
Japanese | Yes | Yes | Yes | Yes |
Assets
Load all asset imagesclienticon | b8db2965a53fd43515b7b26a254447fdc9d9250c | ||||||||||||||||||||||||||||||||||||
clienttga | 66f9d21863f411bf52a8e74cc37b74460c3992ad | ||||||||||||||||||||||||||||||||||||
icon | f0109c12f41344939c15d62e5509b948eec2d8ce | ||||||||||||||||||||||||||||||||||||
logo | 8598ddb4d2c0944fc7308b91792897a53b9a6b41 | ||||||||||||||||||||||||||||||||||||
logo_small | 8598ddb4d2c0944fc7308b91792897a53b9a6b41_thumb | ||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||
library_assets |
|
||||||||||||||||||||||||||||||||||||
Web Assets |
|
||||||||||||||||||||||||||||||||||||
library_assets_full |
|