
Bonsai
App ID | 444160 |
App Type | Game |
Developer | Rooted Concepts |
Publisher | Rooted Concepts |
Supported Systems | Windows Linux |
Technologies | jMonkeyEngine Engine |
Last Changenumber | 29177923 |
Last Record Update | 25 May 2025 – 15:16:23 UTC ( |
Release Date | 18 February 2016 – 16:54:00 UTC ( |
Grow your tree, prune it, and watch over it as it matures into adulthood. The tree will become what you train it to be - you are the mastermind behind it's path in life.
Additional Information
Developer | Rooted Concepts | |
metacritic_name | Bonsai | |
community_visible_stats | Yes | |
ReleaseState | released | |
Publisher | Rooted Concepts | |
Store Release Date | 18 February 2016 – 16:54:57 UTC ( |
|
community_hub_visible | Yes | |
Primary Genre | Simulation (28) | |
Store Genres | Casual (4), Indie (23), Simulation (28) | |
Steam Release Date | 18 February 2016 – 16:54:00 UTC ( |
|
Store Asset Modification Time | 13 February 2016 – 01:37:58 UTC ( |
|
review_score | 6 | |
review_percentage | 75 | |
Detected Technologies (?) | jMonkeyEngine Engine, JVM SDK, LWJGL SDK, Vorbis SDK | |
restricted_countries | DE |
|
store_screenshot | ss_f3b4b1031c0f3aac16486438d9ae26357d4c8b73.jpg | |
First seen on SteamDB | 12 February 2016 – 04:01:00 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 4d4bf7db4e4350c1ece68664782dda6b001b7f29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | cd5f23bff09a1af585da1e5b660b7561ae39ccc1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | b974828d89796f563a1427a97fc5aa413cd0fc4c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 2b63aab6d56cb9ad435d891942d9bbafd527a538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 2b63aab6d56cb9ad435d891942d9bbafd527a538_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LinuxClientIcon | eacab6f361ac778b9a8ea17526266116e4d4c344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 611 all-time peak
16 June 2017
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 239 followers
- 230 positive reviews
- 76 negative reviews
- 75.16% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 6,899 all-time peak
-
Owner estimations
- ~26.3 k by Gamalytic
- ~60.5 k by VG Insights
- ~92.0 k by SteamSpy
- ~318.3 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Bonsai right now on Steam?
Steam player counter indicates there are currently 0 players live playing Bonsai on Steam.
Bonsai had an all-time peak of 611 concurrent players on 16 June 2017.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=444160" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.