
Fragmental
App ID | 424040 |
App Type | Game |
Developer | Ruffian Games |
Publisher | Ruffian Games |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 29052752 |
Last Record Update | 18 May 2025 – 22:11:19 UTC ( |
Release Date | 20 December 2017 – 17:59:33 UTC ( |
An intense competitive and co-operative, couch-play multiplayer twin-stick shooter with some of the fastest and most frantic gameplay around. It’s a single screen, explosive arcade blast of fun where the weapons and arenas are deadly and the rivalry is fierce.
Additional Information
Developer | Ruffian Games | |
gamedir | empty string | |
metacritic_name | Fragmental | |
controller_support | partial | |
ReleaseState | released | |
Publisher | Ruffian Games | |
Store Release Date | 20 December 2017 – 18:00:05 UTC ( |
|
osarch | 64 | |
community_hub_visible | Yes | |
Primary Genre | Action (1) | |
Store Genres | Action (1), Indie (23) | |
Steam Release Date | 20 December 2017 – 17:59:33 UTC ( |
|
Store Asset Modification Time | 12 January 2018 – 15:40:31 UTC ( |
|
review_score | 7 | |
review_percentage | 85 | |
Detected Technologies (?) | Unreal Engine, NVIDIA_APEX SDK, NVIDIA_PhysX SDK, Ogg SDK, OpenVR SDK, Ultraleap SDK, Vorbis SDK | |
restricted_countries | DE |
|
store_screenshot | ss_b67c9299fc673bd93d980a11cbb81b403c7ab9fe.jpg | |
First seen on SteamDB | 27 November 2015 – 16:07:47 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Tags
Categories










Hardware Categories
Assets
Load all asset imagesclienticon | de464679bf4cfba29d9cfacae077adc0f255b451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 9c9928be44d1ffa35842117a6d0fce7d3a1db27e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 117d2e68137d20b0348aa4dc68b68fd4ecbcc7fb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 086087a2c195ac479afcef9194dc1381aa899e7a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 086087a2c195ac479afcef9194dc1381aa899e7a_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 6 all-time peak
9 April 2016
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 651 followers
- 23 positive reviews
- 4 negative reviews
- 85.19% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 7,362 all-time peak
-
Owner estimations
- ~1.3 k by VG Insights
- ~1.3 k by Gamalytic
- ~2.0 k by SteamSpy
- ~19.4 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Fragmental right now on Steam?
Steam player counter indicates there are currently 0 players live playing Fragmental on Steam.
Fragmental had an all-time peak of 6 concurrent players on 9 April 2016.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=424040" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.