
ENDLESS™ Legend - Guardians Expansion Pack
App ID | 357360 |
App Type | DLC |
Store Name | ENDLESS™ Legend - Guardians |
Developer | AMPLITUDE Studios |
Publisher | SEGA |
Supported Systems | Windows macOS |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:13:42 UTC ( |
Release Date | 29 April 2015 – 16:57:44 UTC ( |
Parent App | ENDLESS™ Legend (289130) |
Endless Legend Guardians is the first expansion to the critically acclaimed 4X turn-based strategy game from AMPLITUDE Studios. Unleash the mighty Guardian units, complete Legendary Deeds, build wonders, and compete with other Empires for supremacy!
Steam price history
Daily Deal, offer ends 20 July 2025 – 17:00:00 UTC
Current Price
$2.49 at -75%
Lowest Recorded Price
$1.99 at -80%
19 January 2022
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$2.49 at -75% | $2.49 | $1.99 | $1.99 at -80% | |
|
462₸ at -75% | $0.86 | -65.18% | $0.69 | 370₸ at -80% |
|
R$ 4,99 at -75% | $0.89 | -64.09% | $0.71 | R$ 3,99 at -80% |
|
42₴ at -75% | $1.00 | -59.60% | $0.79 | 33₴ at -80% |
|
₹ 92 at -75% | $1.06 | -57.11% | $0.84 | ₹ 73 at -80% |
|
30000₫ at -75% | $1.14 | -53.95% | $0.91 | 24000₫ at -80% |
|
¥ 9 at -75% | $1.25 | -49.64% | $1.00 | ¥ 7.20 at -80% |
|
RM5.75 at -75% | $1.35 | -45.61% | $1.08 | RM4.60 at -80% |
|
Rp 22499 at -75% | $1.37 | -44.66% | $1.10 | Rp 17999 at -80% |
|
₱79.98 at -75% | $1.40 | -43.76% | $1.12 | ₱63.99 at -80% |
|
$U57 at -75% | $1.41 | -43.31% | $1.11 | $U45 at -80% |
|
CLP$ 1375 at -75% | $1.42 | -42.69% | $1.14 | CLP$ 1100 at -80% |
|
COL$ 5875 at -75% | $1.46 | -41.34% | $1.16 | COL$ 4700 at -80% |
|
Mex$ 27.49 at -75% | $1.46 | -41.13% | $1.17 | Mex$ 21.99 at -80% |
|
R 27.25 at -75% | $1.53 | -38.21% | $1.23 | R 21.80 at -80% |
|
0.48 KD at -75% | $1.57 | -36.93% | $1.27 | 0.39 KD at -80% |
|
¥ 245 at -75% | $1.64 | -33.88% | $1.31 | ¥ 196 at -80% |
|
฿54.75 at -75% | $1.69 | -32.10% | $1.35 | ฿43.80 at -80% |
|
6.24 QR at -75% | $1.71 | -31.16% | $1.37 | 4.99 QR at -80% |
|
17,50 kr at -75% | $1.71 | -31.01% | $1.37 | 14,00 kr at -80% |
|
$1.74 at -75% | $1.74 | -30.12% | $1.39 | $1.39 at -80% |
|
NZ$ 2.99 at -75% | $1.78 | -28.40% | $1.42 | NZ$ 2.39 at -80% |
|
₩ 2620 at -75% | $1.88 | -24.37% | $1.50 | ₩ 2100 at -80% |
|
A$ 2.98 at -75% | $1.93 | -22.14% | $1.55 | A$ 2.39 at -80% |
|
S/.6.98 at -75% | $1.95 | -21.36% | $1.56 | S/.5.59 at -80% |
|
CDN$ 2.74 at -75% | $1.99 | -19.87% | $1.59 | CDN$ 2.19 at -80% |
|
S$2.62 at -75% | $2.03 | -18.09% | $1.63 | S$2.10 at -80% |
|
$2.12 at -75% | $2.12 | -14.86% | $1.69 | $1.69 at -80% |
|
$2.12 at -75% | $2.12 | -14.86% | $1.69 | $1.69 at -80% |
|
8.25 SR at -75% | $2.19 | -11.67% | $1.75 | 6.60 SR at -80% |
|
8.25 AED at -75% | $2.24 | -9.79% | $1.79 | 6.60 AED at -80% |
|
₡1150 at -75% | $2.27 | -8.44% | $1.82 | ₡920 at -80% |
|
£1.74 at -75% | $2.33 | -6.27% | $1.86 | £1.39 at -80% |
|
NT$ 69 at -75% | $2.34 | -5.78% | $1.87 | NT$ 55 at -80% |
|
HK$ 18.75 at -75% | $2.38 | -4.04% | $1.91 | HK$ 15.00 at -80% |
|
8,99zł at -75% | $2.46 | -1.14% | $1.96 | 7,19zł at -80% |
|
$2.49 at -75% | $2.49 | $1.99 | $1.99 at -80% | |
|
₪9.23 at -75% | $2.74 | +10.40% | $2.20 | ₪7.39 at -80% |
|
2,49€ at -75% | $2.89 | +16.29% | $2.31 | 1,99€ at -80% |
|
CHF 2.50 at -75% | $3.11 | +25.10% | $2.49 | CHF 2.00 at -80% |
|
N/A | N/A | $0.62 | 49 ₽ at -80% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories











Hardware Categories
Additional Information
Developer | AMPLITUDE Studios | |||||
metacritic_name | Endless Legend - Guardians | |||||
controller_support | partial | |||||
DLCForAppID | ENDLESS™ Legend (289130) | |||||
MustOwnAppToPurchase | ENDLESS™ Legend (289130) | |||||
DLCAvailableOnStore | Yes | |||||
ReleaseState | released | |||||
Publisher | SEGA | |||||
LegacyKeyLinkedExternally | Yes | |||||
Store Release Date | 29 April 2015 – 16:58:11 UTC ( |
|||||
HadThirdPartyCdKey | Yes | |||||
Primary Genre | Strategy (2) | |||||
Store Genres | RPG (3), Strategy (2) | |||||
Steam Release Date | 29 April 2015 – 16:57:44 UTC ( |
|||||
Store Asset Modification Time | 24 November 2021 – 11:25:27 UTC ( |
|||||
library_assets |
|
|||||
review_score | 6 | |||||
review_percentage | 79 | |||||
First seen on SteamDB | 17 March 2015 – 14:25:57 UTC ( |
Supported Languages
7 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
French | Yes | Yes | |
German | Yes | Yes | |
Polish | Yes | Yes | |
Russian | Yes | Yes | |
Italian | Yes | Yes | |
Spanish - Spain | Yes | Yes |
Assets
Load all asset imagesicon | 7ec01a2bacdbc989a33b974f187c712907086072 | ||||||||||||||||||||||||||||||
logo | 90f14821205d795a762d2fc291b80ebf972f4573 | ||||||||||||||||||||||||||||||
logo_small | 90f14821205d795a762d2fc291b80ebf972f4573_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|