
Hover Groove
App ID | 3252730 |
App Type | Game |
Developer | Szymon Aniola, Szymon Aniola Entertainment |
Publisher | Szymon Anioła Entertainment |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 27924129 |
Last Record Update | 13 March 2025 – 02:43:02 UTC ( |
Release Date | 23 October 2024 – 17:13:34 UTC ( |
A physics-based platformer about a drone looking for a way. You are hovering above the ground with electric beams. Your goal is to angle the thrusters to overcome increasingly difficult obstacles. The controls are difficult, but mastering them is all the more satisfying!
Additional Information
Developer | Szymon Aniola | |||||||||||||||||||
controller_support | full | |||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||
ReleaseState | released | |||||||||||||||||||
Publisher | Szymon Anioła Entertainment | |||||||||||||||||||
Store Release Date | 23 October 2024 – 17:13:38 UTC ( |
|||||||||||||||||||
osarch | empty string | |||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||||
Store Genres | Action (1) | |||||||||||||||||||
Steam Release Date | 23 October 2024 – 17:13:34 UTC ( |
|||||||||||||||||||
Store Asset Modification Time | 8 October 2024 – 18:30:52 UTC ( |
|||||||||||||||||||
library_assets |
|
|||||||||||||||||||
osextended | empty string | |||||||||||||||||||
Detected Technologies (?) | Unity Engine, SteamworksNET SDK, UnityBurst SDK, UnityURP SDK, cURL SDK | |||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||
First seen on SteamDB | 23 September 2024 – 20:23:43 UTC ( |
Supported Languages
103 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | ||
French | Yes | ||
Italian | Yes | ||
German | Yes | ||
Spanish - Spain | Yes | ||
Arabic | Yes | ||
Bulgarian | Yes | ||
Czech | Yes | ||
Danish | Yes | ||
Dutch | Yes | ||
Finnish | Yes | ||
Greek | Yes | ||
Hungarian | Yes | ||
Indonesian | Yes | ||
Japanese | Yes | ||
Korean | Yes | ||
Norwegian | Yes | ||
Polish | Yes | ||
Portuguese - Brazil | Yes | ||
Portuguese - Portugal | Yes | ||
Romanian | Yes | ||
Russian | Yes | ||
Simplified Chinese | Yes | ||
Spanish - Latin America | Yes | ||
Swedish | Yes | ||
Thai | Yes | ||
Traditional Chinese | Yes | ||
Turkish | Yes | ||
Ukrainian | Yes | ||
Vietnamese | Yes | ||
Afrikaans | Yes | ||
Albanian | Yes | ||
Amharic | Yes | ||
Armenian | Yes | ||
Assamese | Yes | ||
Azerbaijani | Yes | ||
Bangla | Yes | ||
Basque | Yes | ||
Belarusian | Yes | ||
Bosnian | Yes | ||
Catalan | Yes | ||
Cherokee | Yes | ||
Croatian | Yes | ||
Dari | Yes | ||
Estonian | Yes | ||
Filipino | Yes | ||
Galician | Yes | ||
Georgian | Yes | ||
Gujarati | Yes | ||
Hausa | Yes | ||
Hebrew | Yes | ||
Hindi | Yes | ||
Icelandic | Yes | ||
Igbo | Yes | ||
Irish | Yes | ||
K'iche' | Yes | ||
Kannada | Yes | ||
Kazakh | Yes | ||
Khmer | Yes | ||
Kinyarwanda | Yes | ||
Konkani | Yes | ||
Kyrgyz | Yes | ||
Latvian | Yes | ||
Lithuanian | Yes | ||
Luxembourgish | Yes | ||
Macedonian | Yes | ||
Malay | Yes | ||
Malayalam | Yes | ||
Maltese | Yes | ||
Maori | Yes | ||
Marathi | Yes | ||
Mongolian | Yes | ||
Nepali | Yes | ||
Odia | Yes | ||
Persian | Yes | ||
Punjabi (Gurmukhi) | Yes | ||
Punjabi (Shahmukhi) | Yes | ||
Quechua | Yes | ||
Scots | Yes | ||
Serbian | Yes | ||
Sindhi | Yes | ||
Sinhala | Yes | ||
Slovak | Yes | ||
Slovenian | Yes | ||
Sorani | Yes | ||
Sotho | Yes | ||
Swahili | Yes | ||
Tajik | Yes | ||
Tamil | Yes | ||
Tatar | Yes | ||
Telugu | Yes | ||
Tigrinya | Yes | ||
Tswana | Yes | ||
Turkmen | Yes | ||
Urdu | Yes | ||
Uyghur | Yes | ||
Uzbek | Yes | ||
Valencian | Yes | ||
Welsh | Yes | ||
Wolof | Yes | ||
Xhosa | Yes | ||
Yoruba | Yes | ||
Zulu | Yes |
Tags
Categories
Hardware Categories





Assets
Load all asset imagesclienticon | 7abf3ef26d66458dd2fb99f1e3cfbdddc7b86a5b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | c902241d5b6a1d80e20b235acd9cf9ca2d24e9ef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | e731faf0866577970b0209891d101e59dc23d0ae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 1 all-time peak
23 October 2024
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 9 followers
- 3 positive reviews
- 1 negative reviews
- 75.00% positive reviews
Owner estimations
- ~41 by Gamalytic
- ~120 by VG Insights
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Hover Groove right now on Steam?
Steam player counter indicates there are currently 0 players live playing Hover Groove on Steam.
Hover Groove had an all-time peak of 1 concurrent players on 23 October 2024.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=3252730" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.