
The Sinking Forest - 沈んだ森 -
App ID | 3206410 |
App Type | Game |
Developer | @TonyDevGame |
Publisher | @TonyDevGame |
Franchise | @TonyDevGame |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 29939193 |
Last Record Update | 7 July 2025 – 23:10:40 UTC ( |
Release Date | 28 October 2024 – 09:25:13 UTC ( |
A short horror story set in Japan with a great setting and a story with drama and violence.
Additional Information
Developer | @TonyDevGame | |||||||||||||||||
controller_support | partial | |||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||
ReleaseState | released | |||||||||||||||||
Publisher | @TonyDevGame | |||||||||||||||||
Store Release Date | 28 October 2024 – 09:25:17 UTC ( |
|||||||||||||||||
osarch | 64 | |||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||
Social Media | https://x.com/TonyDevGame |
|||||||||||||||||
Primary Genre | Adventure (25) | |||||||||||||||||
Store Genres | Adventure (25), Casual (4), Indie (23) | |||||||||||||||||
Steam Release Date | 28 October 2024 – 09:25:13 UTC ( |
|||||||||||||||||
Store Asset Modification Time | 27 April 2025 – 15:24:25 UTC ( |
|||||||||||||||||
library_assets |
|
|||||||||||||||||
osextended | empty string | |||||||||||||||||
review_score | 7 | |||||||||||||||||
review_percentage | 87 | |||||||||||||||||
Detected Technologies (?) | Unreal Engine, Intel_OID SDK, Intel_oneTBB SDK, NVIDIA_Nsight_Aftermath SDK, Ogg SDK, Vorbis SDK, XAudio2 SDK | |||||||||||||||||
Content Descriptors | General Mature Content (5) | |||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||
First seen on SteamDB | 31 August 2024 – 12:52:58 UTC ( |
|||||||||||||||||
Content Descriptors (Including DLC) | General Mature Content (5) |
Supported Languages
8 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | |
Spanish - Spain | Yes | Yes | Yes | |
Japanese | Yes | Yes | ||
Simplified Chinese | Yes | Yes | ||
French | Yes | Yes | ||
German | Yes | Yes | ||
Portuguese - Portugal | Yes | Yes | ||
Russian | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesclienticon | 49fc32c2c30b2fd3131314babd8dda47ea9cd5a3 | ||||||||||||||||||||||||||||||
clienttga | 06abc85be68d5f657384985f3574137c2df79033 | ||||||||||||||||||||||||||||||
icon | d5340dfffc7056e791256316c9ab1da841eb482d | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 7 all-time peak
29 October 2024
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 146 followers
- 41 positive reviews
- 6 negative reviews
- 87.23% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 241 all-time peak
-
Owner estimations
- ~565 by Gamalytic
- ~1.4 k by VG Insights
- ~2.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing The Sinking Forest - 沈んだ森 - right now on Steam?
Steam player counter indicates there are currently 0 players live playing The Sinking Forest - 沈んだ森 - on Steam.
The Sinking Forest - 沈んだ森 - had an all-time peak of 7 concurrent players on 29 October 2024.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=3206410" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.