 
Dreamless
| App ID | 3011020 | 
| App Type | Game | 
| Developer | Setone Games | 
| Publisher | Limansia Games | 
| Supported Systems | Windows | 
| Technologies | Unity Engine | 
| Last Changenumber | 31915706 | 
| Last Record Update | 27 October 2025 – 02:19:29 UTC ( | 
| Release Date | 25 October 2024 – 14:00:16 UTC ( | 
In a remote provincial town, teenagers mysteriously disappear every 25 years. You're a high school student about to turn 18... But what if you become the next victim?
Additional Information
| Developer | Setone Games | |||||||||||||||||
| controller_support | full | |||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||
| ReleaseState | released | |||||||||||||||||
| Publisher | Limansia Games | |||||||||||||||||
| Store Release Date | 25 October 2024 – 14:00:20 UTC ( | |||||||||||||||||
| osarch | 64 | |||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||
| Social Media | https://www.youtube.com/@SETONE_games/featured | |||||||||||||||||
| Primary Genre | Adventure (25) | |||||||||||||||||
| Store Genres | Adventure (25), Indie (23), Simulation (28) | |||||||||||||||||
| Steam Release Date | 25 October 2024 – 14:00:16 UTC ( | |||||||||||||||||
| Store Asset Modification Time | 25 December 2024 – 20:12:40 UTC ( | |||||||||||||||||
| library_assets | 
 | |||||||||||||||||
| osextended | empty string | |||||||||||||||||
| review_score | 6 | |||||||||||||||||
| review_percentage | 72 | |||||||||||||||||
| Detected Technologies (?) | Unity Engine, UnityBurst SDK, UnityIL2CPP SDK | |||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||
| First seen on SteamDB | 21 May 2024 – 18:32:04 UTC ( | |||||||||||||||||
Supported Languages
| 10 Languages | Interface | Full Audio | Subtitles | Achievements | 
|---|---|---|---|---|
| English | Yes | Yes | Yes | Yes | 
| French | Yes | Yes | ||
| Italian | Yes | Yes | ||
| German | Yes | Yes | ||
| Russian | Yes | Yes | Yes | Yes | 
| Spanish - Spain | Yes | Yes | ||
| Simplified Chinese | Yes | Yes | ||
| Korean | Yes | Yes | ||
| Portuguese - Portugal | Yes | Yes | ||
| Japanese | Yes | Yes | 
Tags
Categories
Hardware Categories
 Full Controller Support
Full Controller Support
 DualShock Controllers (USB Only)
DualShock Controllers (USB Only)
 DualShock Controllers
DualShock Controllers
 DualSense Controllers (USB Only)
DualSense Controllers (USB Only)
 DualSense Controllers
DualSense Controllers
Assets
Load all asset images| clienticon | c16e65dead9c52af4050949ff552b07c4eca7782 | ||||||||||||||||||||||||||||
| clienttga | c75d948b045ea5a7b5eb12d82b5660493f97039f | ||||||||||||||||||||||||||||
| icon | 7ba239e8b60ec877c8146feef0bea37a8f037834 | ||||||||||||||||||||||||||||
| small_capsule | 
 | ||||||||||||||||||||||||||||
| header_image | 
 | ||||||||||||||||||||||||||||
| library_assets_full | 
 | ||||||||||||||||||||||||||||
| Assets | 
 | ||||||||||||||||||||||||||||
| trailer_name | EpicTrailer | 
| trailer_category | 3 | 
| trailer_480p ↴ | |
| video/webm | 257084765/movie480_vp9.webm | 
| video/mp4 | 257084765/movie480.mp4 | 
| trailer_max ↴ | |
| video/webm | 257084765/movie_max_vp9.webm | 
| video/mp4 | 257084765/movie_max.mp4 | 
| microtrailer ↴ | |
| video/webm | 3011020/804517/d7ae79fb2eaed8ffa2118747a7e132a86173d1f2/1750957686/microtrailer.webm | 
| video/mp4 | 3011020/804517/d7ae79fb2eaed8ffa2118747a7e132a86173d1f2/1750957686/microtrailer.mp4 | 
| adaptive_trailers ↴ | |
| dash_av1 | 3011020/804517/d7ae79fb2eaed8ffa2118747a7e132a86173d1f2/1750957686/dash_av1.mpd | 
| dash_h264 | 3011020/804517/d7ae79fb2eaed8ffa2118747a7e132a86173d1f2/1750957686/dash_h264.mpd | 
| hls_h264 | 3011020/804517/d7ae79fb2eaed8ffa2118747a7e132a86173d1f2/1750957686/hls_264_master.m3u8 | 
| screenshot_medium | 257084765/663a5b9689722604888809674f16123a76c38923/movie_600x337.jpg | 
| screenshot_full | 257084765/663a5b9689722604888809674f16123a76c38923/movie_full.jpg | 
| all_ages | true | 
| is_highlight | true | 
| timestamp | 25 December 2024 – 20:12:50 UTC | 
| trailer_name | MainTrailer | 
| trailer_category | 3 | 
| trailer_480p ↴ | |
| video/webm | 257042602/movie480_vp9.webm | 
| video/mp4 | 257042602/movie480.mp4 | 
| trailer_max ↴ | |
| video/webm | 257042602/movie_max_vp9.webm | 
| video/mp4 | 257042602/movie_max.mp4 | 
| microtrailer ↴ | |
| video/webm | 3011020/734210/efd0d1bbf528498cd4b179b611048e775e3f26f3/1750957684/microtrailer.webm | 
| video/mp4 | 3011020/734210/efd0d1bbf528498cd4b179b611048e775e3f26f3/1750957684/microtrailer.mp4 | 
| adaptive_trailers ↴ | |
| dash_av1 | 3011020/734210/efd0d1bbf528498cd4b179b611048e775e3f26f3/1750957684/dash_av1.mpd | 
| dash_h264 | 3011020/734210/efd0d1bbf528498cd4b179b611048e775e3f26f3/1750957684/dash_h264.mpd | 
| hls_h264 | 3011020/734210/efd0d1bbf528498cd4b179b611048e775e3f26f3/1750957684/hls_264_master.m3u8 | 
| screenshot_medium | 257042602/movie.293x165.jpg | 
| screenshot_full | 257042602/movie_full.jpg | 
| all_ages | true | 
| is_highlight | true | 
| timestamp | 1 August 2024 – 15:07:34 UTC | 
Steam charts
- 
  
- 0 players right now
- 1 24-hour peak
- 12 all-time peak 25 October 2024 
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 18,918 all-time peak
-  
Owner estimations
- ~2.3 k by Gamalytic
- ~3.2 k by VG Insights
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain | 
|---|
 Steam hub followers history
Steam hub followers history
Initializing followers chart…
 User reviews history
User reviews history
Markers
| Date | Label | 30-day Peak | 
|---|---|---|
| 25 October 2024 | Steam Release | - | 
| 22 October 2025 | ⇄ Indiegala: Dream Road Bundle | - | 
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Dreamless right now on Steam?
Steam player counter indicates there are currently 0 players live playing Dreamless on Steam.
Dreamless had an all-time peak of 12 concurrent players on 25 October 2024.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=3011020" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.
 
 
 
 
