
Rebellion: Rise of the Damned
App ID | 2902570 |
App Type | Game |
Developer | AGHAMUS |
Publisher | AGHAMUS |
Franchise | Rebellion Franchise |
Supported Systems | Windows macOS Linux |
Technologies | PyGame Engine, RenPy Engine |
Last Changenumber | 29545925 |
Last Record Update | 13 June 2025 – 09:18:42 UTC ( |
Release Date | 18 April 2025 – 16:07:47 UTC ( |
Rebellion: Rise Of The Damned is an erotic Visual Novel made for ADULTS ONLY. You’ll following the Rebellion and be a key member in destroying the Roman Empire. Huge character cast, beautiful women, lots of nudity. We still have it all.
Additional Information
Developer | AGHAMUS | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | AGHAMUS | |||||||||||||||||||||||||||
Store Release Date | 18 April 2025 – 16:07:51 UTC ( |
|||||||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Social Media | https://discord.gg/6wTJNUmQnr |
|||||||||||||||||||||||||||
Primary Genre | Adventure (25) | |||||||||||||||||||||||||||
Store Genres | Adventure (25) | |||||||||||||||||||||||||||
Steam Release Date | 18 April 2025 – 16:07:47 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 17 April 2025 – 11:42:46 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | empty string | |||||||||||||||||||||||||||
review_score | 6 | |||||||||||||||||||||||||||
review_percentage | 72 | |||||||||||||||||||||||||||
Detected Technologies (?) | PyGame Engine, RenPy Engine | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
restricted_countries | CN,DE |
|||||||||||||||||||||||||||
Content Descriptors | Some Nudity or Sexual Content (1), Frequent Violence or Gore (2), Adult Only Sexual Content (3), Frequent Nudity or Sexual Content (4), General Mature Content (5) | |||||||||||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||||||||||
Early Access Release Date | 16 September 2024 – 00:00:00 UTC ( |
|||||||||||||||||||||||||||
First seen on SteamDB | 20 March 2024 – 16:23:41 UTC ( |
|||||||||||||||||||||||||||
Content Descriptors (Including DLC) | Some Nudity or Sexual Content (1), Frequent Violence or Gore (2), Adult Only Sexual Content (3), Frequent Nudity or Sexual Content (4), General Mature Content (5) |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | c05c09013b253e421b5cb4425b15df698f0c8597 | ||||||||||||||||||||||||||||||
clienttga | 7b0958c2b5addcdf69fc9b7c9f6fba8746f34091 | ||||||||||||||||||||||||||||||
icon | cbaccc97d66d52b50eff8176baffcc68f61e25e4 | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 2 24-hour peak
- 58 all-time peak
16 September 2024
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 1,767 followers
- 34 positive reviews
- 13 negative reviews
- 72.34% positive reviews
Owner estimations
- ~1.4 k by VG Insights
- ~5.6 k by Gamalytic
- ~7.4 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Rebellion: Rise of the Damned right now on Steam?
Steam player counter indicates there are currently 0 players live playing Rebellion: Rise of the Damned on Steam.
Rebellion: Rise of the Damned had an all-time peak of 58 concurrent players on 16 September 2024.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=2902570" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.