
Moksha Space
App ID | 2896970 |
App Type | Game |
Developer | YOGA ART |
Publisher | YOGA ART |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 27924129 |
Last Record Update | 13 March 2025 – 02:54:16 UTC ( |
Release Date | 23 June 2024 – 08:24:35 UTC ( |
A spiritual yoga game that focuses on self-dialogue and emotional experiences. In the space of meditation, players are encouraged to engage in dialogue with their inner selves, contemplate the meaning of life, and understand the true essence of liberation and redemption.
Additional Information
Developer | YOGA ART | |||||||||||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||||||||||
Publisher | YOGA ART | |||||||||||||||||||||||||||||||||||
eulas |
|
|||||||||||||||||||||||||||||||||||
Store Release Date | 23 June 2024 – 08:24:39 UTC ( |
|||||||||||||||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||||||||||
Primary Genre | Casual (4) | |||||||||||||||||||||||||||||||||||
Store Genres | Casual (4), Indie (23), Simulation (28), Early Access (70) | |||||||||||||||||||||||||||||||||||
Steam Release Date | 23 June 2024 – 08:24:35 UTC ( |
|||||||||||||||||||||||||||||||||||
Store Asset Modification Time | 17 April 2024 – 13:32:55 UTC ( |
|||||||||||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||||||||||
osextended | empty string | |||||||||||||||||||||||||||||||||||
name_localized |
|
|||||||||||||||||||||||||||||||||||
review_score | 7 | |||||||||||||||||||||||||||||||||||
review_percentage | 100 | |||||||||||||||||||||||||||||||||||
Detected Technologies (?) | Unreal Engine, Intel_OID SDK, Intel_oneTBB SDK, NVIDIA_Nsight_Aftermath SDK, Ogg SDK, Vorbis SDK, XAudio2 SDK | |||||||||||||||||||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||||||||||||||||||
Early Access Release Date | 23 June 2024 – 00:00:00 UTC ( |
|||||||||||||||||||||||||||||||||||
First seen on SteamDB | 18 March 2024 – 00:26:28 UTC ( |
Supported Languages
103 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | Yes |
French | Yes | Yes | Yes | Yes |
Italian | Yes | Yes | Yes | |
German | Yes | Yes | Yes | Yes |
Spanish - Spain | Yes | Yes | Yes | Yes |
Danish | Yes | Yes | Yes | |
Ukrainian | Yes | Yes | Yes | Yes |
Russian | Yes | Yes | Yes | Yes |
Bulgarian | Yes | Yes | Yes | |
Hungarian | Yes | Yes | Yes | |
Indonesian | Yes | Yes | Yes | Yes |
Turkish | Yes | Yes | Yes | |
Greek | Yes | Yes | Yes | |
Norwegian | Yes | Yes | Yes | |
Czech | Yes | Yes | Yes | |
Japanese | Yes | Yes | Yes | Yes |
Polish | Yes | Yes | Yes | |
Thai | Yes | Yes | Yes | Yes |
Swedish | Yes | Yes | Yes | |
Simplified Chinese | Yes | Yes | Yes | Yes |
Traditional Chinese | Yes | Yes | Yes | Yes |
Romanian | Yes | Yes | Yes | |
Finnish | Yes | Yes | Yes | |
Dutch | Yes | Yes | Yes | |
Portuguese - Brazil | Yes | Yes | Yes | Yes |
Portuguese - Portugal | Yes | Yes | Yes | |
Spanish - Latin America | Yes | Yes | Yes | Yes |
Vietnamese | Yes | Yes | Yes | |
Arabic | Yes | Yes | Yes | |
Korean | Yes | Yes | Yes | Yes |
Uzbek | Yes | Yes | Yes | |
Urdu | Yes | Yes | Yes | |
Armenian | Yes | Yes | Yes | |
Igbo | Yes | Yes | Yes | |
Sindhi | Yes | Yes | Yes | |
Sinhala | Yes | Yes | Yes | |
Croatian | Yes | Yes | Yes | |
Icelandic | Yes | Yes | Yes | |
Cherokee | Yes | Yes | Yes | |
Galician | Yes | Yes | Yes | |
Catalan | Yes | Yes | Yes | |
Afrikaans | Yes | Yes | Yes | |
Kannada | Yes | Yes | Yes | |
Luxembourgish | Yes | Yes | Yes | |
Hindi | Yes | Yes | Yes | |
Gujarati | Yes | Yes | Yes | |
Kyrgyz | Yes | Yes | Yes | |
Kazakh | Yes | Yes | Yes | |
Turkmen | Yes | Yes | Yes | |
K'iche' | Yes | Yes | Yes | |
Kinyarwanda | Yes | Yes | Yes | |
Tajik | Yes | Yes | Yes | |
Serbian | Yes | Yes | Yes | |
Odia | Yes | Yes | Yes | |
Welsh | Yes | Yes | Yes | |
Konkani | Yes | Yes | Yes | |
Bangla | Yes | Yes | Yes | |
Nepali | Yes | Yes | Yes | |
Basque | Yes | Yes | Yes | |
Hebrew | Yes | Yes | Yes | |
Latvian | Yes | Yes | Yes | |
Tigrinya | Yes | Yes | Yes | |
Slovak | Yes | Yes | Yes | |
Slovenian | Yes | Yes | Yes | |
Swahili | Yes | Yes | Yes | |
Punjabi (Gurmukhi) | Yes | Yes | Yes | |
Punjabi (Shahmukhi) | Yes | Yes | Yes | |
Georgian | Yes | Yes | Yes | |
Maori | Yes | Yes | Yes | |
Wolof | Yes | Yes | Yes | |
Bosnian | Yes | Yes | Yes | |
Persian | Yes | Yes | Yes | |
Telugu | Yes | Yes | Yes | |
Tamil | Yes | Yes | Yes | |
Irish | Yes | Yes | Yes | |
Estonian | Yes | Yes | Yes | |
Valencian | Yes | Yes | Yes | |
Belarusian | Yes | Yes | Yes | |
Quechua | Yes | Yes | Yes | |
Zulu | Yes | Yes | Yes | |
Xhosa | Yes | Yes | Yes | |
Lithuanian | Yes | Yes | Yes | |
Sotho | Yes | Yes | Yes | |
Sorani | Yes | Yes | Yes | |
Yoruba | Yes | Yes | Yes | |
Uyghur | Yes | Yes | Yes | |
Scots | Yes | Yes | Yes | |
Tswana | Yes | Yes | Yes | |
Filipino | Yes | Yes | Yes | |
Mongolian | Yes | Yes | Yes | |
Hausa | Yes | Yes | Yes | |
Dari | Yes | Yes | Yes | |
Azerbaijani | Yes | Yes | Yes | |
Amharic | Yes | Yes | Yes | |
Albanian | Yes | Yes | Yes | |
Assamese | Yes | Yes | Yes | |
Tatar | Yes | Yes | Yes | |
Macedonian | Yes | Yes | Yes | |
Marathi | Yes | Yes | Yes | |
Malayalam | Yes | Yes | Yes | |
Malay | Yes | Yes | Yes | |
Maltese | Yes | Yes | Yes | |
Khmer | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesSteam charts
-
- 0 players right now
- 1 24-hour peak
- 8 all-time peak
23 June 2024
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 107 followers
- 15 positive reviews
- 0 negative reviews
- 100.00% positive reviews
Owner estimations
- ~104 by Gamalytic
- ~450 by VG Insights
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Moksha Space right now on Steam?
Steam player counter indicates there are currently 0 players live playing Moksha Space on Steam.
Moksha Space had an all-time peak of 8 concurrent players on 23 June 2024.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=2896970" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.