
Voyeur Villa - Harem Manager
App ID | 2753260 |
App Type | Game |
Developer | Sexy Hentai Games Factory |
Publisher | Woop Media |
Franchise | Sexy Hentai Games Factory |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 30909882 |
Last Record Update | 2 September 2025 – 22:12:03 UTC ( |
Release Date | 3 February 2025 – 13:06:45 UTC ( |
Run your own steamy studio ... and hire a cast of adorable anime girls! Turn your villa into a haven for voyeurs, hosting captivating shows with your team of charming exhibitionists in this casual manager game.
Additional Information
Developer | Sexy Hentai Games Factory | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Woop Media | |||||||||||||||||||||||||||
Store Release Date | 3 February 2025 – 13:06:48 UTC ( |
|||||||||||||||||||||||||||
osarch | empty string | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Social Media | https://discord.gg/3XWUVRkJjK https://x.com/ClubLustGameXXX |
|||||||||||||||||||||||||||
Primary Genre | Simulation (28) | |||||||||||||||||||||||||||
Store Genres | Casual (4), Indie (23), Simulation (28), Strategy (2) | |||||||||||||||||||||||||||
Steam Release Date | 3 February 2025 – 13:06:45 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 2 February 2025 – 20:33:14 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | empty string | |||||||||||||||||||||||||||
review_score | 6 | |||||||||||||||||||||||||||
review_percentage | 78 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unity Engine, SteamworksNET SDK, cURL SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
restricted_countries | CN,DE,SA |
|||||||||||||||||||||||||||
Content Descriptors | Some Nudity or Sexual Content (1), Adult Only Sexual Content (3), Frequent Nudity or Sexual Content (4), General Mature Content (5) | |||||||||||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||||||||||
First seen on SteamDB | 21 December 2023 – 16:40:55 UTC ( |
|||||||||||||||||||||||||||
Content Descriptors (Including DLC) | Some Nudity or Sexual Content (1), Adult Only Sexual Content (3), Frequent Nudity or Sexual Content (4), General Mature Content (5) |
Supported Languages
3 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | |
Japanese | Yes | Yes | |
Simplified Chinese | Yes | Yes |
Tags
Categories
Assets
Load all asset images 🔞clienticon | 3bb38244b1994616d36b8a5f4bca881f4e9de6cb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 41e1a9d02ca02d0943e0f4363d4a0378d7f1d1cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | dfd4643aa08834103479c1a3ff20cb991f6471e7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 1 players right now
- 6 24-hour peak
- 72 all-time peak
4 February 2025
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Owner estimations
- ~1.3 k by VG Insights
- ~3.7 k by Gamalytic
- ~6.5 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Voyeur Villa - Harem Manager right now on Steam?
Steam player counter indicates there are currently 1 players live playing Voyeur Villa - Harem Manager on Steam.
Voyeur Villa - Harem Manager had an all-time peak of 72 concurrent players on 4 February 2025.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=2753260" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.