
Invasion, Tales of Tower Defense
App ID | 2665640 |
App Type | Game |
Developer | After The Singularity Games |
Publisher | After The Singularity Games |
Supported Systems | Windows macOS |
Technologies | Unity Engine |
Last Changenumber | 30112537 |
Last Record Update | 17 July 2025 – 14:22:47 UTC ( |
Release Date | 23 February 2024 – 17:01:56 UTC ( |
Embark on an endless tower defense journey in "Invasion." Procedurally generated maps, unlimited levels, and strategic tower upgrades await. Defend against relentless waves and unlock a diverse array of towers. Your choices shape the fate of the realm!
Additional Information
Developer | After The Singularity Games | |||||||||||||||||
ReleaseState | released | |||||||||||||||||
Publisher | After The Singularity Games | |||||||||||||||||
Store Release Date | 23 February 2024 – 17:01:59 UTC ( |
|||||||||||||||||
osarch | 64 | |||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||
Primary Genre | Strategy (2) | |||||||||||||||||
Store Genres | Action (1), Casual (4), Indie (23), Strategy (2) | |||||||||||||||||
Steam Release Date | 23 February 2024 – 17:01:56 UTC ( |
|||||||||||||||||
Store Asset Modification Time | 17 July 2025 – 14:22:24 UTC ( |
|||||||||||||||||
library_assets |
|
|||||||||||||||||
osextended | macos64,macosapplesilicon | |||||||||||||||||
Detected Technologies (?) | Unity Engine, UnityBurst SDK, UnityURP SDK, cURL SDK | |||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||
First seen on SteamDB | 23 October 2023 – 02:54:52 UTC ( |
Supported Languages
5 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | ||
Spanish - Spain | Yes | ||
Russian | Yes | ||
Simplified Chinese | Yes | ||
Spanish - Latin America | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 56387ebc661421eb763c62766ced489a2570edc3 | ||||||||||||||||||||||||||||||
clienttga | d4fb084770af2ac50a1973a0a771e2e2779612a0 | ||||||||||||||||||||||||||||||
icon | 908437258305b562acdd17489611faf8eedfb5d8 | ||||||||||||||||||||||||||||||
clienticns | 56387ebc661421eb763c62766ced489a2570edc3 | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 2 all-time peak
19 May 2024
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Owner estimations
- ~120 by VG Insights
- ~277 by Gamalytic
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Invasion, Tales of Tower Defense right now on Steam?
Steam player counter indicates there are currently 0 players live playing Invasion, Tales of Tower Defense on Steam.
Invasion, Tales of Tower Defense had an all-time peak of 2 concurrent players on 19 May 2024.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=2665640" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.