
MycoRelic
App ID | 2624080 |
App Type | Game |
Developer | Sandy Dingo Games |
Publisher | Sandy Dingo Games |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 31729889 |
Last Record Update | 17 October 2025 – 15:05:00 UTC ( |
Release Date | 24 September 2025 – 21:55:12 UTC ( |
MycoRelic is a cooperative third person action-RPG set on islands inhabited by tribal mushroom robots. Loot derelict foundries to upgrade your robotic body. Explore ancient temples to infuse your fungus with forgotten elemental powers.
Additional Information
Developer | Sandy Dingo Games | |||||||||||||||||
ReleaseState | released | |||||||||||||||||
Publisher | Sandy Dingo Games | |||||||||||||||||
Store Release Date | 24 September 2025 – 21:55:16 UTC ( |
|||||||||||||||||
osarch | 64 | |||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||
Social Media | https://bsky.app/profile/sandydingogames.bsky.social https://discord.gg/4HrbMmsADC https://x.com/SandyDingoGames https://www.youtube.com/@mycorelic/ |
|||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||
Store Genres | Action (1), Adventure (25), Indie (23), RPG (3), Early Access (70) | |||||||||||||||||
Steam Release Date | 24 September 2025 – 21:55:12 UTC ( |
|||||||||||||||||
Store Asset Modification Time | 10 August 2025 – 21:57:33 UTC ( |
|||||||||||||||||
library_assets |
|
|||||||||||||||||
osextended | empty string | |||||||||||||||||
review_score | 8 | |||||||||||||||||
review_percentage | 91 | |||||||||||||||||
Detected Technologies (?) | Unreal Engine, Intel_OID SDK, Intel_oneTBB SDK, NVIDIA_APEX SDK, NVIDIA_GeForce_Now SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, Ogg SDK, OpenXR SDK, Vorbis SDK, XAudio2 SDK | |||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||
Early Access Release Date | 24 September 2025 – 00:00:00 UTC ( |
|||||||||||||||||
First seen on SteamDB | 26 September 2023 – 23:17:49 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Tags
Categories
Accessibility Categories
Assets
Load all asset imagestrailer_name | MycoRelic - Early Access Release Announcement Trailer |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 257171386/movie480_vp9.webm |
video/mp4 | 257171386/movie480.mp4 |
trailer_max ↴ | |
video/webm | 257171386/movie_max_vp9.webm |
video/mp4 | 257171386/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 2624080/1067019619/03c5d4ac0ade6d2015fe06a790dd1066e09d84a1/1752980774/microtrailer.webm |
video/mp4 | 2624080/1067019619/03c5d4ac0ade6d2015fe06a790dd1066e09d84a1/1752980774/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 2624080/1067019619/03c5d4ac0ade6d2015fe06a790dd1066e09d84a1/1752980774/dash_av1.mpd |
dash_h264 | 2624080/1067019619/03c5d4ac0ade6d2015fe06a790dd1066e09d84a1/1752980774/dash_h264.mpd |
hls_h264 | 2624080/1067019619/03c5d4ac0ade6d2015fe06a790dd1066e09d84a1/1752980774/hls_264_master.m3u8 |
screenshot_medium | 257171386/302fa4f5a99b14997b558fa8f98900e8a3a7f15e/movie_600x337.jpg |
screenshot_full | 257171386/302fa4f5a99b14997b558fa8f98900e8a3a7f15e/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 20 July 2025 – 16:47:35 UTC |
trailer_name | MycoRelic - Demo Trailer |
trailer_category | 3 |
trailer_480p ↴ | |
video/webm | 257153852/movie480_vp9.webm |
video/mp4 | 257153852/movie480.mp4 |
trailer_max ↴ | |
video/webm | 257153852/movie_max_vp9.webm |
video/mp4 | 257153852/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 2624080/448380233/32b8788a0ed908bf39226152f1b7f9383507c8af/1750937316/microtrailer.webm |
video/mp4 | 2624080/448380233/32b8788a0ed908bf39226152f1b7f9383507c8af/1750937316/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 2624080/448380233/32b8788a0ed908bf39226152f1b7f9383507c8af/1750937316/dash_av1.mpd |
dash_h264 | 2624080/448380233/32b8788a0ed908bf39226152f1b7f9383507c8af/1750937316/dash_h264.mpd |
hls_h264 | 2624080/448380233/32b8788a0ed908bf39226152f1b7f9383507c8af/1750937316/hls_264_master.m3u8 |
screenshot_medium | 257153852/3102b7baa8472113dc5942e170fde0e0745c7c1d/movie_600x337.jpg |
screenshot_full | 257153852/3102b7baa8472113dc5942e170fde0e0745c7c1d/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 9 June 2025 – 06:17:26 UTC |
Steam charts
-
- 0 players right now
- 21 24-hour peak
- 140 all-time peak
25 September 2025
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 1,381 all-time peak
-
Owner estimations
- ~2.8 k by Gamalytic
- ~5.1 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing MycoRelic right now on Steam?
Steam player counter indicates there are currently 0 players live playing MycoRelic on Steam.
MycoRelic had an all-time peak of 140 concurrent players on 25 September 2025.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=2624080" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.