
Pro Cycling Manager 2014
App ID | 255260 |
App Type | Game |
Developer | Cyanide Studio |
Supported Systems | Windows |
Last Changenumber | 28970938 |
Last Record Update | 14 May 2025 – 00:47:38 UTC ( |
Release Date | 19 June 2014 – 16:15:00 UTC ( |
Take on the role of manager and lead one of the pro cycling circuit's 75 teams. Join an outstanding 2014 season with more than 200 competitions across 550 stages including the prestigious Tour de France.
Additional Information
Developer | Cyanide Studio | |||||||||||||||||||||||||||
metacritic_name | Pro Cycling Manager 2014 | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
LegacyKeyRegistrationMethod | registry | |||||||||||||||||||||||||||
LegacyKeyRegistryLocation | HKEY_CURRENT_USER\Software\Valve\TestApp255260\SteamKey | |||||||||||||||||||||||||||
ShowCDKeyOnLaunch | Yes [view your cd keys in client] | |||||||||||||||||||||||||||
SupportsCDKeyCopyToClipboard | Yes [view your cd keys in client] | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
LegacyKeyLinkedExternally | Yes | |||||||||||||||||||||||||||
Store Release Date | 19 June 2014 – 07:00:00 UTC ( |
|||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Primary Genre | Simulation (28) | |||||||||||||||||||||||||||
Store Genres | Simulation (28) | |||||||||||||||||||||||||||
Steam Release Date | 19 June 2014 – 16:15:00 UTC ( |
|||||||||||||||||||||||||||
Original Release Date | 19 June 2014 – 07:00:00 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 4 June 2014 – 19:28:16 UTC ( |
|||||||||||||||||||||||||||
review_score | 5 | |||||||||||||||||||||||||||
review_percentage | 65 | |||||||||||||||||||||||||||
Detected Technologies (?) | FMOD SDK, OpenSSL SDK, cURL SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
store_screenshot | ss_5dbfc78bd686222370da2fe1740786a450faa24e.jpg | |||||||||||||||||||||||||||
First seen on SteamDB | 10 September 2013 – 12:42:39 UTC ( |
Supported Languages
9 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | |
French | Yes | Yes | Yes | |
Italian | Yes | Yes | ||
German | Yes | Yes | Yes | |
Spanish - Spain | Yes | Yes | Yes | |
Portuguese - Portugal | Yes | Yes | ||
Dutch | Yes | Yes | ||
Polish | Yes | Yes | ||
Portuguese - Brazil | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | d7d6e48a6e3307e07262b16d2efcda10374c5e2b | ||||||||||||||||||||||||||||||
clienttga | 000d071329b710e029cded8c8a772a8a3fc56fc4 | ||||||||||||||||||||||||||||||
icon | 09f0172ce3fca71058eab6a55610b4588912ca6a | ||||||||||||||||||||||||||||||
logo | df1cea9e7a58bc6e914ff704a0c17ef165c861cc | ||||||||||||||||||||||||||||||
logo_small | df1cea9e7a58bc6e914ff704a0c17ef165c861cc_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 9 players right now
- 12 24-hour peak
- 1,198 all-time peak
27 July 2014
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 820 followers
- 182 positive reviews
- 95 negative reviews
- 65.70% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 367 all-time peak
-
Owner estimations
- ~15.6 k by VG Insights
- ~23.5 k by Gamalytic
- ~29.0 k by SteamSpy
- ~44.3 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Pro Cycling Manager 2014 right now on Steam?
Steam player counter indicates there are currently 9 players live playing Pro Cycling Manager 2014 on Steam.
Pro Cycling Manager 2014 had an all-time peak of 1198 concurrent players on 27 July 2014.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=255260" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.