
Vampires' Melody 2
App ID | 2532050 |
App Type | Game |
Developer | AsicxArt |
Publisher | SakuraGame |
Franchise | Vampires' Melody |
Supported Systems | Windows macOS |
Technologies | Unity Engine |
Last Changenumber | 29012818 |
Last Record Update | 15 May 2025 – 22:48:40 UTC ( |
Release Date | 28 September 2023 – 02:59:30 UTC ( |
Emerald seas! Blue skies! Sandy beaches! An island adventure in the ocean sounds like a trip to paradise. However, the place is a nightmare with no one to provide any blood for Raylan to feed on after he turned into a vampire by accident, especially since he has another hungry vampire at his side.
Additional Information
Developer | AsicxArt | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | SakuraGame | |||||||||||||||||||||||||||
Store Release Date | 28 September 2023 – 02:59:33 UTC ( |
|||||||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Primary Genre | Adventure (25) | |||||||||||||||||||||||||||
Store Genres | Adventure (25), Casual (4), Indie (23), RPG (3) | |||||||||||||||||||||||||||
Steam Release Date | 28 September 2023 – 02:59:30 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 14 September 2023 – 06:47:06 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | macos64,macosapplesilicon | |||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 87 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unity Engine, UnityBurst SDK, UnityIL2CPP SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
Content Descriptors | Some Nudity or Sexual Content (1), General Mature Content (5) | |||||||||||||||||||||||||||
First seen on SteamDB | 25 July 2023 – 05:01:24 UTC ( |
|||||||||||||||||||||||||||
Content Descriptors (Including DLC) | Some Nudity or Sexual Content (1), General Mature Content (5) |
Supported Languages
4 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | |
Japanese | Yes | Yes | Yes | Yes |
Simplified Chinese | Yes | Yes | Yes | |
Traditional Chinese | Yes | Yes | Yes |
Tags
Categories







Assets
Load all asset imagesclienticon | 623cf199d7dd2d59b716841634a3743b0083bd9e | ||||||||||||||||||||||||||||||
clienttga | 55934f08a54d42f71cdab4bb6f47a91a4b7d9b3c | ||||||||||||||||||||||||||||||
icon | c754fe6d6074beaf0906c69f3f9d4e06605417f8 | ||||||||||||||||||||||||||||||
clienticns | 655b0b227e47142ae55d147fa88b111066a142cf | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 3 players right now
- 5 24-hour peak
- 110 all-time peak
28 September 2023
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 2,164 followers
- 757 positive reviews
- 110 negative reviews
- 87.31% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 204 all-time peak
-
Owner estimations
- ~26.0 k by VG Insights
- ~26.7 k by Gamalytic
- ~52.8 k by PlayTracker
- ~69.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Vampires' Melody 2 right now on Steam?
Steam player counter indicates there are currently 3 players live playing Vampires' Melody 2 on Steam.
Vampires' Melody 2 had an all-time peak of 110 concurrent players on 28 September 2023.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=2532050" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.