Crossout — Electric beetle
App ID | 2470520 |
App Type | DLC |
Developer | Targem Games |
Publisher | Gaijin Network Ltd |
Supported Systems | Windows |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 22:57:12 UTC ( |
Release Date | 24 August 2023 – 06:00:04 UTC ( |
Parent App | Crossout (386180) |
Unique armoured car: “Electric beetle”;New weapon of epic rarity: crossbow “Acari”;New rolling-based movement part: “Atom” (4 pcs.);Cabin: “Quantum”Character portrait: “Atypus”;1500 in-game coins.Early access to new structural parts;Maximum number of parts increased to 50.
Steam price history
Current Price
$29.99
Lowest Recorded Price
$14.99 at -50%
21 December 2023
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$29.99 | $29.99 | $14.99 | $14.99 at -50% | |
|
10999₸ | $20.64 | -31.18% | $10.31 | 5499₸ at -50% |
|
899₴ | $21.53 | -28.19% | $10.75 | 449₴ at -50% |
|
1999 ₽ | $25.45 | -15.12% | $12.72 | 999 ₽ at -50% |
|
R$ 159,00 | $28.49 | -5.00% | $13.34 | R$ 74,50 at -50% |
|
749500₫ | $28.64 | -4.47% | $13.35 | 349500₫ at -50% |
|
₩ 40000 | $28.75 | -4.13% | $14.37 | ₩ 20000 at -50% |
|
₹ 2499 | $29.00 | -3.27% | $14.49 | ₹ 1249 at -50% |
|
CLP$ 28000 | $29.06 | -3.10% | $12.45 | CLP$ 12000 at -50% |
|
CDN$ 39.99 | $29.11 | -2.91% | $14.55 | CDN$ 19.99 at -50% |
|
A$ 44.99 | $29.27 | -2.40% | $14.63 | A$ 22.49 at -50% |
|
Mex$ 549.00 | $29.27 | -2.38% | $14.63 | Mex$ 274.50 at -50% |
|
8.99 KD | $29.41 | -1.92% | $14.69 | 4.49 KD at -50% |
|
$U1199 | $29.69 | -0.99% | $14.83 | $U599 at -50% |
|
NZ$ 49.99 | $29.80 | -0.60% | $14.90 | NZ$ 24.99 at -50% |
|
112.00 SR | $29.85 | -0.44% | $14.92 | 56.00 SR at -50% |
|
109.00 QR | $29.94 | -0.17% | $14.97 | 54.50 QR at -50% |
|
110.00 AED | $29.94 | -0.14% | $14.97 | 55.00 AED at -50% |
|
$29.99 | $29.99 | $14.99 | $14.99 at -50% | |
|
$29.99 | $29.99 | $14.99 | $14.99 at -50% | |
|
$29.99 | $29.99 | $14.99 | $14.99 at -50% | |
|
$29.99 | $29.99 | $14.99 | $14.99 at -50% | |
|
HK$ 239.00 | $30.45 | +1.56% | $15.22 | HK$ 119.50 at -50% |
|
¥ 219 | $30.51 | +1.73% | $15.25 | ¥ 109.50 at -50% |
|
Rp 499000 | $30.56 | +1.90% | $13.74 | Rp 224500 at -50% |
|
S/.109.00 | $30.57 | +1.97% | $15.28 | S/.54.50 at -50% |
|
S$39.99 | $31.13 | +3.81% | $15.56 | S$19.99 at -50% |
|
₱1799.00 | $31.50 | +5.04% | $14.87 | ₱849.50 at -50% |
|
₪109.00 | $32.46 | +8.24% | $16.23 | ₪54.50 at -50% |
|
RM139.00 | $32.73 | +9.16% | $16.36 | RM69.50 at -50% |
|
₡16800 | $33.30 | +11.05% | $16.65 | ₡8400 at -50% |
|
R 599.00 | $33.82 | +12.78% | $16.91 | R 299.50 at -50% |
|
฿1099.00 | $33.93 | +13.17% | $15.42 | ฿499.50 at -50% |
|
NT$ 999 | $33.96 | +13.26% | $15.57 | NT$ 458 at -50% |
|
349,00 kr | $34.25 | +14.23% | $14.67 | 149,50 kr at -50% |
|
COL$ 139000 | $34.55 | +15.23% | $17.27 | COL$ 69500 at -50% |
|
29,99€ | $34.87 | +16.29% | $17.43 | 14,99€ at -50% |
|
£26.49 | $35.53 | +18.48% | $16.75 | £12.49 at -50% |
|
139,00zł | $38.05 | +26.91% | $19.02 | 69,50zł at -50% |
|
CHF 33.99 | $42.35 | +41.22% | $21.16 | CHF 16.99 at -50% |
|
N/A | N/A | N/A |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
This dlc is excluded from Steam Family Sharing because: Parent app is excluded
Developer | Targem Games | |||||
controller_support | full | |||||
DLCForAppID | Crossout (386180) | |||||
MustOwnAppToPurchase | Crossout (386180) | |||||
DLCAvailableOnStore | Yes | |||||
ReleaseState | released | |||||
Publisher | Gaijin Network Ltd | |||||
Exclude from family sharing (exfgls) | 9 (Parent app is excluded) | |||||
Store Release Date | 24 August 2023 – 06:00:14 UTC ( |
|||||
osarch | 64 | |||||
Primary Genre | Action (1) | |||||
Store Genres | Action (1), Massively Multiplayer (29), Racing (9), Free to Play (37) | |||||
Steam Release Date | 24 August 2023 – 06:00:04 UTC ( |
|||||
Store Asset Modification Time | 13 September 2023 – 08:42:48 UTC ( |
|||||
library_assets |
|
|||||
osextended | empty string | |||||
First seen on SteamDB | 9 June 2023 – 11:45:13 UTC ( |
Supported Languages
7 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | ||
Russian | Yes | ||
German | Yes | ||
Spanish - Spain | Yes | ||
Japanese | Yes | ||
Thai | Yes | ||
French | Yes |
Assets
Load all asset imagessmall_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|