App ID | 2447390 |
App Type | DLC |
Developer | wizardofid |
Publisher | TheGameCreators |
Supported Systems | Windows |
Last Change Number | 26201212 |
Last Record Update | 14 November 2024 – 22:25:23 UTC ( |
Release Date | 21 March 2024 – 16:45:54 UTC ( |
Parent App | GameGuru MAX (1247290) |
The Modern Day Booster Pack - The Old Subway has arrived! Created exclusively for GameGuru MAX by long time artist WizardOfId, this pack offers everything you could want to create your own metro system.
Steam price history
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $23.99 at -20% | $23.99 | $23.99 | $23.99 at -20% | |
Russian Ruble | 880 ₽ at -20% | $8.28 | -65.48% | $8.28 | 880 ₽ at -20% |
South Asia - USD | $8.39 at -20% | $8.39 | -65.03% | $8.39 | $8.39 at -20% |
Ukrainian Hryvnia | 480₴ at -20% | $11.46 | -52.19% | $11.46 | 480₴ at -20% |
Kazakhstani Tenge | 6080₸ at -20% | $11.53 | -51.92% | $11.53 | 6080₸ at -20% |
CIS - U.S. Dollar | $11.59 at -20% | $11.59 | -51.69% | $11.59 | $11.59 at -20% |
Brazilian Real | R$ 71,19 at -20% | $11.74 | -51.04% | $11.74 | R$ 71,19 at -20% |
Chinese Yuan | ¥ 86.40 at -20% | $11.86 | -50.55% | $11.86 | ¥ 86.40 at -20% |
South African Rand | R 216.00 at -20% | $11.93 | -50.26% | $11.93 | R 216.00 at -20% |
Taiwan Dollar | NT$ 390 at -20% | $11.97 | -50.07% | $11.97 | NT$ 390 at -20% |
LATAM - U.S. Dollar | $11.99 at -20% | $11.99 | -50.02% | $11.99 | $11.99 at -20% |
MENA - U.S. Dollar | $11.99 at -20% | $11.99 | -50.02% | $11.99 | $11.99 at -20% |
Vietnamese Dong | 308000₫ at -20% | $12.12 | -49.47% | $12.12 | 308000₫ at -20% |
Indian Rupee | ₹ 1040 at -20% | $12.28 | -48.81% | $12.28 | ₹ 1040 at -20% |
Indonesian Rupiah | Rp 196799 at -20% | $12.35 | -48.50% | $12.35 | Rp 196799 at -20% |
Philippine Peso | ₱728.00 at -20% | $12.42 | -48.22% | $12.42 | ₱728.00 at -20% |
Colombian Peso | COL$ 56000 at -20% | $12.61 | -47.41% | $12.61 | COL$ 56000 at -20% |
Chilean Peso | CLP$ 12400 at -20% | $12.66 | -47.19% | $12.66 | CLP$ 12400 at -20% |
Kuwaiti Dinar | 3.96 KD at -20% | $12.88 | -46.30% | $12.88 | 3.96 KD at -20% |
Malaysian Ringgit | RM57.60 at -20% | $12.88 | -46.30% | $12.88 | RM57.60 at -20% |
Saudi Riyal | 49.19 SR at -20% | $13.09 | -45.43% | $13.09 | 49.19 SR at -20% |
Mexican Peso | Mex$ 267.99 at -20% | $13.14 | -45.19% | $13.14 | Mex$ 267.99 at -20% |
Peruvian Sol | S/.50.40 at -20% | $13.43 | -44.00% | $13.43 | S/.50.40 at -20% |
Thai Baht | ฿472.00 at -20% | $13.72 | -42.79% | $13.72 | ฿472.00 at -20% |
Qatari Riyal | 51.99 QR at -20% | $14.20 | -40.79% | $14.20 | 51.99 QR at -20% |
Singapore Dollar | S$20.80 at -20% | $15.46 | -35.52% | $15.46 | S$20.80 at -20% |
Uruguayan Peso | $U708 at -20% | $16.39 | -31.64% | $16.39 | $U708 at -20% |
U.A.E. Dirham | 63.20 AED at -20% | $17.20 | -28.28% | $17.20 | 63.20 AED at -20% |
Japanese Yen | ¥ 2720 at -20% | $18.15 | -24.32% | $18.15 | ¥ 2720 at -20% |
South Korean Won | ₩ 25600 at -20% | $18.25 | -23.89% | $18.25 | ₩ 25600 at -20% |
Hong Kong Dollar | HK$ 149.60 at -20% | $19.22 | -19.88% | $19.22 | HK$ 149.60 at -20% |
Costa Rican Colon | ₡9920 at -20% | $19.46 | -18.87% | $19.46 | ₡9920 at -20% |
New Zealand Dollar | NZ$ 34.87 at -20% | $20.55 | -14.30% | $20.55 | NZ$ 34.87 at -20% |
Canadian Dollar | CDN$ 31.19 at -20% | $22.24 | -7.27% | $22.24 | CDN$ 31.19 at -20% |
Australian Dollar | A$ 35.16 at -20% | $22.83 | -4.80% | $22.83 | A$ 35.16 at -20% |
Norwegian Krone | 268,00 kr at -20% | $24.26 | +1.13% | $24.26 | 268,00 kr at -20% |
Euro | 23,19€ at -20% | $24.39 | +1.69% | $24.39 | 23,19€ at -20% |
Israeli New Shekel | ₪88.76 at -20% | $24.40 | +1.74% | $24.40 | ₪88.76 at -20% |
British Pound | £19.99 at -20% | $25.34 | +5.63% | $25.34 | £19.99 at -20% |
Polish Zloty | 111,19zł at -20% | $27.25 | +13.60% | $27.25 | 111,19zł at -20% |
Swiss Franc | CHF 26.80 at -20% | $30.27 | +26.19% | $30.27 | CHF 26.80 at -20% |
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Additional Information
This dlc is excluded from Steam Family Sharing because: Parent app is excluded
Developer | wizardofid | |||||||||||
DLCForAppID | GameGuru MAX (1247290) | |||||||||||
MustOwnAppToPurchase | GameGuru MAX (1247290) | |||||||||||
DLCAvailableOnStore | Yes | |||||||||||
ReleaseState | released | |||||||||||
Publisher | TheGameCreators | |||||||||||
eulas |
|
|||||||||||
Exclude from family sharing (exfgls) | 9 (Parent app is excluded) | |||||||||||
Store Release Date | 21 March 2024 ( |
|||||||||||
osarch | 64 | |||||||||||
Primary Genre | Animation & Modeling (51) | |||||||||||
Store Genres | Animation & Modeling (51), Design & Illustration (53), Education (54), Software Training (56), Utilities (57), Game Development (60) | |||||||||||
Steam Release Date | 21 March 2024 – 16:45:54 UTC ( |
|||||||||||
Store Asset Modification Time | 21 March 2024 – 09:22:44 UTC ( |
|||||||||||
osextended | empty string | |||||||||||
store_screenshot | ss_5a27873e7ddeddfcda5dd2ff7a00a86f497fadb2.jpg |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Assets
Load all asset imagessmall_capsule |
|
||||||
header_image |
|
||||||
Web Assets |
|