Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Schlag den Star - Das 3. Spiel

App ID 2399540
App Type Game
Developer
Publisher bitComposer Interactive GmbH
Franchise Schlag den Star
Supported Systems Windows
Last Changenumber 29196241
Last Record Update 26 May 2025 – 17:17:02 UTC ()
Release Date 28 September 2023 – 07:02:07 UTC ()

Fans of the popular TV show "Schlag den Star" can look forward to a new gaming experience: "Schlag den Star" is back in its third edition. The game promises even more fun, excitement and challenging games for all fans of the format.

Steam price history

Special Promotion, offer ends 10 July 2025 – 17:00:00 UTC
Current Price $14.99 at -50%
Lowest Recorded Price $14.99 at -50% 27 June 2024
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar $14.99 at -50% $14.99 $14.99 $14.99 at -50%
Russian Ruble 550 ₽ at -50% $6.99 -53.32% $6.99 550 ₽ at -50%
Ukrainian Hryvnia 300₴ at -50% $7.19 -52.00% $7.19 300₴ at -50%
Kazakhstani Tenge 3800₸ at -50% $7.31 -51.17% $7.31 3800₸ at -50%
Vietnamese Dong 192500₫ at -50% $7.35 -50.93% $7.35 192500₫ at -50%
Chinese Yuan ¥ 54 at -50% $7.53 -49.72% $7.53 ¥ 54 at -50%
Indian Rupee ₹ 650 at -50% $7.57 -49.46% $7.57 ₹ 650 at -50%
Indonesian Rupiah Rp 122999 at -50% $7.59 -49.35% $7.59 Rp 122999 at -50%
South African Rand R 135.00 at -50% $7.66 -48.87% $7.66 R 135.00 at -50%
Philippine Peso ₱455.00 at -50% $8.05 -46.29% $8.05 ₱455.00 at -50%
Kuwaiti Dinar 2.47 KD at -50% $8.09 -46.03% $8.09 2.47 KD at -50%
Saudi Riyal 30.74 SR at -50% $8.19 -45.32% $8.19 30.74 SR at -50%
Brazilian Real R$ 44,49 at -50% $8.20 -45.26% $8.20 R$ 44,49 at -50%
Chilean Peso CLP$ 7750 at -50% $8.33 -44.41% $8.33 CLP$ 7750 at -50%
Taiwan Dollar NT$ 244 at -50% $8.43 -43.73% $8.43 NT$ 244 at -50%
Malaysian Ringgit RM36.00 at -50% $8.52 -43.10% $8.52 RM36.00 at -50%
Colombian Peso COL$ 35000 at -50% $8.79 -41.35% $8.79 COL$ 35000 at -50%
Peruvian Sol S/.31.50 at -50% $8.88 -40.72% $8.88 S/.31.50 at -50%
Qatari Riyal 32.49 QR at -50% $8.89 -40.68% $8.89 32.49 QR at -50%
Mexican Peso Mex$ 167.49 at -50% $8.99 -40.03% $8.99 Mex$ 167.49 at -50%
Thai Baht ฿295.00 at -50% $9.13 -39.07% $9.13 ฿295.00 at -50%
Singapore Dollar S$13.00 at -50% $10.20 -31.90% $10.20 S$13.00 at -50%
U.A.E. Dirham 39.50 AED at -50% $10.75 -28.26% $10.75 39.50 AED at -50%
Uruguayan Peso $U442 at -50% $11.01 -26.51% $11.01 $U442 at -50%
South Korean Won ₩ 16000 at -50% $11.74 -21.66% $11.74 ₩ 16000 at -50%
Japanese Yen ¥ 1700 at -50% $11.76 -21.50% $11.76 ¥ 1700 at -50%
Hong Kong Dollar HK$ 93.50 at -50% $11.91 -20.54% $11.91 HK$ 93.50 at -50%
Costa Rican Colon ₡6200 at -50% $12.28 -18.07% $12.28 ₡6200 at -50%
New Zealand Dollar NZ$ 21.79 at -50% $13.20 -11.90% $13.20 NZ$ 21.79 at -50%
Canadian Dollar CDN$ 19.49 at -50% $14.31 -4.48% $14.31 CDN$ 19.49 at -50%
Australian Dollar A$ 21.97 at -50% $14.39 -3.94% $14.39 A$ 21.97 at -50%
CIS - U.S. Dollar $14.99 at -50% $14.99 $14.99 $14.99 at -50%
LATAM - U.S. Dollar $14.99 at -50% $14.99 $14.99 $14.99 at -50%
MENA - U.S. Dollar $14.99 at -50% $14.99 $14.99 $14.99 at -50%
South Asia - USD $14.99 at -50% $14.99 $14.99 $14.99 at -50%
Israeli New Shekel ₪55.47 at -50% $16.56 +10.50% $16.56 ₪55.47 at -50%
Norwegian Krone 167,50 kr at -50% $16.60 +10.78% $16.60 167,50 kr at -50%
British Pound £12.49 at -50% $17.05 +13.78% $17.05 £12.49 at -50%
Euro 14,99€ at -50% $17.65 +17.79% $17.65 14,99€ at -50%
Polish Zloty 69,49zł at -50% $19.28 +28.66% $19.28 69,49zł at -50%
Swiss Franc CHF 17.49 at -50% $22.01 +46.87% $22.01 CHF 17.49 at -50%
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer Twigames Inc.
controller_support full
community_visible_stats Yes
ReleaseState released
Publisher bitComposer Interactive GmbH
Store Release Date 28 September 2023 – 07:02:10 UTC ()
osarch empty string
community_hub_visible Yes
Primary Genre Casual (4)
Store Genres Casual (4), Indie (23), Simulation (28)
Steam Release Date 28 September 2023 – 07:02:07 UTC ()
Store Asset Modification Time 4 December 2023 – 10:25:37 UTC () (1701685537)
library_assets
library_capsuleen
library_heroen
library_logoen
logo_position ↴
pinned_positionCenterCenter
width_pct100
height_pct100
osextended empty string
review_score 3
review_percentage 7
controllertagwizard Yes
First seen on SteamDB 17 April 2023 – 11:41:41 UTC (), in changelist #18468472

Supported Languages

1 Languages Interface Full Audio Subtitles
German Yes Yes
clienticon 38bdfe7d95a97e0a2f5011b7b223ef4df12990dd
clienttga b4442e479b780aed946e8d99cd669b26cfaa46ba
icon a660219b42257baa50a39753cc5a55b6f592de66
small_capsule
englishcapsule_231x87.jpg
header_image
englishheader.jpg
library_assets_full
library_capsule ↴
image/englishlibrary_600x900.jpg
image2x/englishlibrary_600x900_2x.jpg
library_hero ↴
image/englishlibrary_hero.jpg
image2x/englishlibrary_hero_2x.jpg
library_logo ↴
image/englishlogo.png
image2x/englishlogo_2x.png
logo_position/pinned_positionCenterCenter
logo_position/width_pct100
logo_position/height_pct100
Assets
main_capsulecapsule_616x353.jpg
small_capsulecapsule_231x87.jpg
headerheader.jpg
page_backgroundpage_bg_generated_v6b.jpg
hero_capsulehero_capsule.jpg
library_capsulelibrary_600x900.jpg
library_capsule_2xlibrary_600x900_2x.jpg
library_herolibrary_hero.jpg
library_hero_2xlibrary_hero_2x.jpg
community_icona660219b42257baa50a39753cc5a55b6f592de66.jpg
page_background_pathapp/2399540
raw_page_backgroundpage_bg_raw.jpg
timestamp4 December 2023 – 10:26:17 UTC
Trailers
256972120 ↴
trailer_nameSchlag den Star - Das 3. Spiel - Release-Trailer
trailer_category1
trailer_480p/video/webm256972120/movie480_vp9.webm
trailer_480p/video/mp4256972120/movie480.mp4
trailer_max/video/webm256972120/movie_max_vp9.webm
trailer_max/video/mp4256972120/movie_max.mp4
microtrailer/video/webm2399540/612148/b698f7212c2c632b2247530a9647f352f4439d7d/1750915184/microtrailer.webm
microtrailer/video/mp42399540/612148/b698f7212c2c632b2247530a9647f352f4439d7d/1750915184/microtrailer.mp4
screenshot_medium256972120/movie.293x165.jpg
screenshot_full256972120/movie_full.jpg
trailer_base_id612148
all_agestrue
is_highlighttrue
timestamp1695884486
SteamDB does not own Schlag den Star - Das 3. Spiel
Gift the game to our bot to improve our data
Developer? Send us a key for complete data coverage
Open link