App ID | 2378170 |
App Type | DLC |
Developer | Mattepainting.be |
Publisher | TheGameCreators |
Supported Systems | Windows |
Last Change Number | 26201212 |
Last Record Update | 14 November 2024 – 22:25:33 UTC ( |
Release Date | 19 April 2023 – 21:06:25 UTC ( |
Parent App | GameGuru MAX (1247290) |
Steam price history
Special Promotion, offer ends 4 December 2024 – 18:00:00 UTC
Current Price
$10.49 at -30%
Lowest Recorded Price
$10.49 at -30%
29 June 2023
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $10.49 at -30% | $10.49 | $10.49 | $10.49 at -30% | |
Russian Ruble | 385 ₽ at -30% | $3.59 | -65.72% | $3.59 | 385 ₽ at -30% |
South Asia - USD | $4.89 at -30% | $4.89 | -53.38% | $4.89 | $4.89 at -30% |
Ukrainian Hryvnia | 227₴ at -30% | $5.46 | -47.88% | $5.46 | 227₴ at -30% |
Brazilian Real | R$ 32,89 at -30% | $5.50 | -47.52% | $5.50 | R$ 32,89 at -30% |
Kazakhstani Tenge | 2870₸ at -30% | $5.55 | -47.02% | $5.55 | 2870₸ at -30% |
LATAM - U.S. Dollar | $5.59 at -30% | $5.59 | -46.71% | $5.59 | $5.59 at -30% |
MENA - U.S. Dollar | $5.59 at -30% | $5.59 | -46.71% | $5.59 | $5.59 at -30% |
Chinese Yuan | ¥ 40.60 at -30% | $5.60 | -46.55% | $5.60 | ¥ 40.60 at -30% |
South African Rand | R 101.50 at -30% | $5.61 | -46.43% | $5.61 | R 101.50 at -30% |
Vietnamese Dong | 143500₫ at -30% | $5.66 | -46.03% | $5.66 | 143500₫ at -30% |
Indian Rupee | ₹ 483 at -30% | $5.71 | -45.55% | $5.71 | ₹ 483 at -30% |
Taiwan Dollar | NT$ 187 at -30% | $5.76 | -45.07% | $5.76 | NT$ 187 at -30% |
Indonesian Rupiah | Rp 91699 at -30% | $5.79 | -44.80% | $5.79 | Rp 91699 at -30% |
Philippine Peso | ₱339.50 at -30% | $5.79 | -44.77% | $5.79 | ₱339.50 at -30% |
CIS - U.S. Dollar | $5.94 at -30% | $5.94 | -43.37% | $5.94 | $5.94 at -30% |
Chilean Peso | CLP$ 5810 at -30% | $5.96 | -43.15% | $5.96 | CLP$ 5810 at -30% |
Colombian Peso | COL$ 26250 at -30% | $5.99 | -42.81% | $5.99 | COL$ 26250 at -30% |
Malaysian Ringgit | RM26.95 at -30% | $6.06 | -42.20% | $6.06 | RM26.95 at -30% |
Saudi Riyal | 23.06 SR at -30% | $6.13 | -41.49% | $6.13 | 23.06 SR at -30% |
Mexican Peso | Mex$ 125.29 at -30% | $6.14 | -41.38% | $6.14 | Mex$ 125.29 at -30% |
Peruvian Sol | S/.23.45 at -30% | $6.27 | -40.20% | $6.27 | S/.23.45 at -30% |
Kuwaiti Dinar | 1.96 KD at -30% | $6.38 | -39.09% | $6.38 | 1.96 KD at -30% |
Thai Baht | ฿220.50 at -30% | $6.44 | -38.53% | $6.44 | ฿220.50 at -30% |
Qatari Riyal | 23.79 QR at -30% | $6.53 | -37.67% | $6.53 | 23.79 QR at -30% |
Uruguayan Peso | $U318 at -30% | $7.36 | -29.79% | $7.36 | $U318 at -30% |
Singapore Dollar | S$10.15 at -30% | $7.57 | -27.75% | $7.57 | S$10.15 at -30% |
Japanese Yen | ¥ 1190 at -30% | $7.94 | -24.25% | $7.94 | ¥ 1190 at -30% |
U.A.E. Dirham | 29.40 AED at -30% | $8.00 | -23.70% | $8.00 | 29.40 AED at -30% |
South Korean Won | ₩ 11550 at -30% | $8.27 | -21.10% | $8.27 | ₩ 11550 at -30% |
Hong Kong Dollar | HK$ 66.50 at -30% | $8.54 | -18.53% | $8.54 | HK$ 66.50 at -30% |
New Zealand Dollar | NZ$ 15.39 at -30% | $8.96 | -14.49% | $8.96 | NZ$ 15.39 at -30% |
Costa Rican Colon | ₡4550 at -30% | $8.96 | -14.49% | $8.96 | ₡4550 at -30% |
Canadian Dollar | CDN$ 13.64 at -30% | $9.73 | -7.21% | $9.73 | CDN$ 13.64 at -30% |
Australian Dollar | A$ 15.36 at -30% | $9.99 | -4.71% | $9.99 | A$ 15.36 at -30% |
Norwegian Krone | 115,50 kr at -30% | $10.45 | -0.31% | $10.45 | 115,50 kr at -30% |
Israeli New Shekel | ₪39.16 at -30% | $10.77 | +2.69% | $10.77 | ₪39.16 at -30% |
Euro | 10,35€ at -30% | $10.94 | +4.37% | $10.94 | 10,35€ at -30% |
British Pound | £8.95 at -30% | $11.40 | +8.68% | $11.40 | £8.95 at -30% |
Polish Zloty | 47,59zł at -30% | $11.73 | +11.87% | $11.73 | 47,59zł at -30% |
Swiss Franc | CHF 11.75 at -30% | $13.33 | +27.16% | $13.33 | CHF 11.75 at -30% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Additional Information
This dlc is excluded from Steam Family Sharing because: Parent app is excluded
Developer | Mattepainting.be | |
DLCForAppID | GameGuru MAX (1247290) | |
MustOwnAppToPurchase | GameGuru MAX (1247290) | |
DLCAvailableOnStore | Yes | |
ReleaseState | released | |
Publisher | TheGameCreators | |
Exclude from family sharing (exfgls) | 9 (Parent app is excluded) | |
Store Release Date | 19 April 2023 ( |
|
osarch | 64 | |
Primary Genre | Animation & Modeling (51) | |
Store Genres | Animation & Modeling (51), Design & Illustration (53), Education (54), Software Training (56), Utilities (57), Game Development (60) | |
Steam Release Date | 19 April 2023 – 21:06:25 UTC ( |
|
Store Asset Modification Time | 20 April 2023 – 05:40:19 UTC ( |
|
osextended | empty string | |
store_screenshot | ss_01e5dc41738f712e96c2a38b7ad667a1580df050.jpg |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Assets
Load all asset imagessmall_capsule |
|
||||||
header_image |
|
||||||
Web Assets |
|