App ID | 218620 |
App Type | Game |
Developer | OVERKILL - a Starbreeze Studio. |
Publisher | Starbreeze Publishing AB |
Franchise | PAYDAY |
Supported Systems | Windows Linux |
Technologies | Diesel Engine, EpicOnlineServices SDK |
Last Changenumber | 27142562 |
Last Record Update | 24 January 2025 – 03:46:30 UTC ( |
Release Date | 13 August 2013 – 11:15:00 UTC ( |
PAYDAY 2 is an action-packed, four-player co-op shooter that once again lets gamers don the masks of the original PAYDAY crew - Dallas, Hoxton, Wolf and Chains - as they descend on Washington DC for an epic crime spree.
Steam price history
Special Promotion, offer ends 1 February 2025 – 18:00:00 UTC
Current Price
$2.49 at -75%
Lowest Recorded Price
$0.99 at -90%
19 December 2019
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $2.49 at -75% | $2.49 | $0.99 | $0.99 at -90% | |
Russian Ruble | 96 ₽ at -75% | $0.98 | -60.54% | $0.25 | 25 ₽ at -90% |
Ukrainian Hryvnia | 56₴ at -75% | $1.33 | -46.36% | $0.38 | 16₴ at -91% |
South African Rand | R 25.00 at -75% | $1.35 | -45.46% | $0.42 | R 7.90 at -90% |
South Asia - USD | $1.37 at -75% | $1.37 | -44.98% | $0.54 | $0.54 at -90% |
Indian Rupee | ₹ 120 at -75% | $1.39 | -44.08% | $0.39 | ₹ 34 at -90% |
Brazilian Real | R$ 8,24 at -75% | $1.39 | -44.04% | $0.33 | R$ 1,99 at -90% |
Kazakhstani Tenge | 725₸ at -75% | $1.39 | -43.80% | $0.35 | 185₸ at -90% |
Indonesian Rupiah | Rp 22749 at -75% | $1.40 | -43.50% | $0.12 | Rp 1999 at -97% |
Vietnamese Dong | 35500₫ at -75% | $1.41 | -43.15% | $0.47 | 12000₫ at -90% |
Taiwan Dollar | NT$ 47 at -75% | $1.43 | -42.36% | $0.54 | NT$ 18 at -90% |
Philippine Peso | ₱83.75 at -75% | $1.43 | -42.26% | $0.49 | ₱28.99 at -90% |
Chinese Yuan | ¥ 10.50 at -75% | $1.44 | -41.79% | $0.41 | ¥ 3 at -92% |
Chilean Peso | CLP$ 1437 at -75% | $1.46 | -41.22% | $0.44 | CLP$ 440 at -90% |
Saudi Riyal | 5.62 SR at -75% | $1.49 | -39.83% | $0.58 | 2.19 SR at -90% |
Malaysian Ringgit | RM6.68 at -75% | $1.52 | -38.72% | $0.53 | RM2.35 at -90% |
Mexican Peso | Mex$ 30.99 at -75% | $1.52 | -38.62% | $0.49 | Mex$ 9.99 at -90% |
Colombian Peso | COL$ 6500 at -75% | $1.53 | -38.18% | $0.43 | COL$ 1850 at -90% |
Peruvian Sol | S/.5.75 at -75% | $1.54 | -37.93% | $0.59 | S/.2.20 at -90% |
Kuwaiti Dinar | 0.48 KD at -75% | $1.55 | -37.40% | $0.61 | 0.19 KD at -90% |
CIS - U.S. Dollar | $1.57 at -75% | $1.57 | -36.95% | $0.62 | $0.62 at -90% |
Thai Baht | ฿55.00 at -75% | $1.63 | -34.18% | $0.56 | ฿18.90 at -90% |
Qatari Riyal | 6.24 QR at -75% | $1.71 | -31.17% | $0.68 | 2.49 QR at -90% |
Uruguayan Peso | $U77 at -75% | $1.76 | -29.25% | $0.50 | $U22 at -90% |
Singapore Dollar | S$2.50 at -75% | $1.85 | -25.41% | $0.74 | S$1.00 at -90% |
Japanese Yen | ¥ 300 at -75% | $1.92 | -22.78% | $0.63 | ¥ 99 at -90% |
South Korean Won | ₩ 2750 at -75% | $1.92 | -22.74% | $0.73 | ₩ 1050 at -90% |
U.A.E. Dirham | 7.25 AED at -75% | $1.97 | -20.73% | $0.78 | 2.90 AED at -90% |
New Zealand Dollar | NZ$ 3.68 at -75% | $2.09 | -15.75% | $0.67 | NZ$ 1.19 at -90% |
Hong Kong Dollar | HK$ 16.50 at -75% | $2.11 | -14.91% | $0.66 | HK$ 5.20 at -90% |
Canadian Dollar | CDN$ 3.24 at -75% | $2.25 | -9.30% | $0.79 | CDN$ 1.14 at -90% |
Costa Rican Colon | ₡1150 at -75% | $2.27 | -8.50% | $0.69 | ₡350 at -92% |
Australian Dollar | A$ 3.62 at -75% | $2.28 | -8.21% | $0.91 | A$ 1.45 at -90% |
Norwegian Krone | 27,50 kr at -75% | $2.45 | -1.35% | $0.62 | 7,00 kr at -90% |
LATAM - U.S. Dollar | $2.49 at -75% | $2.49 | $0.99 | $0.99 at -90% | |
MENA - U.S. Dollar | $2.49 at -75% | $2.49 | $0.99 | $0.99 at -90% | |
Israeli New Shekel | ₪9.23 at -75% | $2.57 | +3.50% | $1.03 | ₪3.69 at -90% |
Euro | 2,49€ at -75% | $2.61 | +5.03% | $1.03 | 0,99€ at -90% |
British Pound | £2.12 at -75% | $2.64 | +6.29% | $0.92 | £0.74 at -90% |
Polish Zloty | 11,49zł at -75% | $2.86 | +14.91% | $0.89 | 3,59zł at -90% |
Swiss Franc | CHF 2.74 at -75% | $3.02 | +21.52% | $1.15 | CHF 1.05 at -90% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Tags
Categories
Additional Information
Developer | OVERKILL - a Starbreeze Studio. | |||||||||||||||||||
gamedir | empty string | |||||||||||||||||||
metacritic_name | PAYDAY 2 | |||||||||||||||||||
icon | empty string | |||||||||||||||||||
controller_support | full | |||||||||||||||||||
metacritic_score | 79 | |||||||||||||||||||
NoServers | No | |||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/payday-2?ftag=MCD-06-10aaa1f | |||||||||||||||||||
state | eStateAvailable | |||||||||||||||||||
VisibleOnlyWhenSubscribed | Yes | |||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||
sourcegame | Yes | |||||||||||||||||||
workshop_visible | Yes | |||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||
thirdpartycdkey | Yes | |||||||||||||||||||
ReleaseState | released | |||||||||||||||||||
Publisher | Starbreeze Publishing AB | |||||||||||||||||||
eulas |
|
|||||||||||||||||||
Store Release Date | 13 August 2013 ( |
|||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||
OpenVrSupport | Yes | |||||||||||||||||||
ControllerVr |
|
|||||||||||||||||||
PlayAreaVr |
|
|||||||||||||||||||
vrheadsetstreaming | Yes | |||||||||||||||||||
Social Media | https://bsky.app/profile/paydaythegame.com https://discord.gg/paydaygame https://www.facebook.com/PaydayGameOfficial https://www.instagram.com/paydaygame/ https://www.reddit.com/r/paydaytheheist https://tiktok.com/@paydaygame https://www.twitch.tv/paydaythegame https://x.com/paydaygame https://www.youtube.com/@PAYDAYGame |
|||||||||||||||||||
openvr_controller_bindings |
|
|||||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||||
Store Genres | Action (1), RPG (3) | |||||||||||||||||||
Steam Release Date | 13 August 2013 – 11:15:00 UTC ( |
|||||||||||||||||||
Store Asset Modification Time | 16 September 2024 – 12:34:48 UTC ( |
|||||||||||||||||||
market_presence | Yes | |||||||||||||||||||
review_score | 8 | |||||||||||||||||||
review_percentage | 89 | |||||||||||||||||||
Detected Technologies (?) | Diesel Engine, Bink_Video SDK, Discord SDK, EpicOnlineServices SDK, NVIDIA_PhysX SDK, OpenSSL SDK, OpenVR SDK | |||||||||||||||||||
Steam Deck Compatibility |
|
Supported Languages
13 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | Yes |
German | Yes | Yes | Yes | |
French | Yes | Yes | Yes | |
Italian | Yes | Yes | Yes | |
Spanish - Spain | Yes | Yes | Yes | |
Dutch | Yes | Yes | Yes | |
Russian | Yes | Yes | Yes | |
Japanese | Yes | Yes | Yes | |
Simplified Chinese | Yes | Yes | Yes | |
Spanish - Latin America | Yes | Yes | Yes | |
Korean | Yes | Yes | Yes | |
Polish | Yes | Yes | ||
Portuguese - Brazil | Yes |
Assets
Load all asset imagesclienticon | 5b04ab787b900ca6b8dc005b686ef9ed237cd945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 1ea16c4546fa3a6bdc15481c88d7d82677ee0ad2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | a6abc0d0c1e79c0b5b0f5c8ab81ce9076a542414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 4467a70648f49a6b309b41b81b4531f9a20ed99d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 4467a70648f49a6b309b41b81b4531f9a20ed99d_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|