
Off to Sleep
App ID | 2125300 |
App Type | Game |
Developer | Luca Chioni |
Publisher | Luca Chioni |
Supported Systems | Windows macOS Linux |
Technologies | PyGame Engine |
Last Changenumber | 28850405 |
Last Record Update | 6 May 2025 – 22:36:25 UTC ( |
Release Date | 3 November 2022 – 09:45:56 UTC ( |
A turn-based RPG that guides you through an adventure to discover reality and its mechanisms.
Additional Information
Developer | Luca Chioni | |||||||||||||||
controller_support | partial | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Luca Chioni | |||||||||||||||
Store Release Date | 3 November 2022 – 09:45:59 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Social Media | https://www.youtube.com/channel/UCiJ09x1t02HnxPKc2RUKckg/ |
|||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||
Store Genres | Adventure (25), Indie (23), RPG (3), Strategy (2) | |||||||||||||||
Steam Release Date | 3 November 2022 – 09:45:56 UTC ( |
|||||||||||||||
Store Asset Modification Time | 25 November 2022 – 21:40:42 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | macos64 | |||||||||||||||
Detected Technologies (?) | PyGame Engine, FluidSynth SDK, Python SDK, SDL SDK, Vorbis SDK | |||||||||||||||
Content Descriptors | Some Nudity or Sexual Content (1), Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||
First seen on SteamDB | 17 August 2022 – 18:01:41 UTC ( |
|||||||||||||||
Content Descriptors (Including DLC) | Some Nudity or Sexual Content (1), Frequent Violence or Gore (2), General Mature Content (5) |
Supported Languages
2 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | |
Italian | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesclienticon | 4b6932c93f04f539d1addba95e38e0d56eb72eb9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 49a3567a53684a976e253b2932b356daeb4ce61f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | f86fa5fb711a7850aae46cde4174711557ffb666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienticns | 87738bc84c089247dd7469f61be3b4a19b5c7ae3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LinuxClientIcon | afc715e5d55f3010b51fb3c0d8d9c8742ef18e68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 2 all-time peak
7 November 2022
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 20 followers
- 1 positive reviews
- 0 negative reviews
- 100.00% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 157 all-time peak
-
Owner estimations
- ~30 by VG Insights
- ~13.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Off to Sleep right now on Steam?
Steam player counter indicates there are currently 0 players live playing Off to Sleep on Steam.
Off to Sleep had an all-time peak of 2 concurrent players on 7 November 2022.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=2125300" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.