
BLANK SPACE
App ID | 1836390 |
App Type | Game |
Developer | Michigames |
Publisher | Michigames |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:02:00 UTC ( |
Release Date | 3 December 2022 – 06:46:03 UTC ( |
Use your high-speed jetpack and unique items to play with your enemies in space. Use physics to control floating debris. Complete various missions efficiently and earn money to rebuild your mafia in a limited time.
Steam price history
Special Promotion, offer ends 10 July 2025 – 17:00:00 UTC
Current Price
$7.49 at -50%
Lowest Recorded Price
$7.49 at -50%
29 June 2023
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$7.49 at -50% | $7.49 | $7.49 | $7.49 at -50% | |
|
275 ₽ at -50% | $3.48 | -53.51% | $3.48 | 275 ₽ at -50% |
|
$3.49 at -50% | $3.49 | -53.40% | $3.49 | $3.49 at -50% |
|
162₴ at -50% | $3.87 | -48.26% | $3.87 | 162₴ at -50% |
|
102500₫ at -50% | $3.91 | -47.72% | $3.91 | 102500₫ at -50% |
|
2050₸ at -50% | $3.94 | -47.39% | $3.94 | 2050₸ at -50% |
|
₹ 345 at -50% | $4.03 | -46.06% | $4.03 | ₹ 345 at -50% |
|
Rp 65499 at -50% | $4.04 | -45.98% | $4.04 | Rp 65499 at -50% |
|
¥ 29 at -50% | $4.04 | -45.96% | $4.04 | ¥ 29 at -50% |
|
R 72.50 at -50% | $4.12 | -44.90% | $4.12 | R 72.50 at -50% |
|
$4.24 at -50% | $4.24 | -43.39% | $4.24 | $4.24 at -50% |
|
₱242.50 at -50% | $4.29 | -42.61% | $4.29 | ₱242.50 at -50% |
|
R$ 23,49 at -50% | $4.34 | -41.99% | $4.34 | R$ 23,49 at -50% |
|
16.47 SR at -50% | $4.39 | -41.36% | $4.39 | 16.47 SR at -50% |
|
CLP$ 4150 at -50% | $4.47 | -40.28% | $4.47 | CLP$ 4150 at -50% |
|
RM19.25 at -50% | $4.55 | -39.15% | $4.55 | RM19.25 at -50% |
|
1.40 KD at -50% | $4.58 | -38.76% | $4.58 | 1.40 KD at -50% |
|
NT$ 134 at -50% | $4.63 | -38.16% | $4.63 | NT$ 134 at -50% |
|
16.99 QR at -50% | $4.65 | -37.83% | $4.65 | 16.99 QR at -50% |
|
COL$ 18750 at -50% | $4.68 | -37.45% | $4.68 | COL$ 18750 at -50% |
|
S/.16.75 at -50% | $4.69 | -37.29% | $4.69 | S/.16.75 at -50% |
|
Mex$ 89.49 at -50% | $4.79 | -35.94% | $4.79 | Mex$ 89.49 at -50% |
|
฿157.50 at -50% | $4.86 | -35.00% | $4.86 | ฿157.50 at -50% |
|
¥ 749 at -50% | $5.18 | -30.75% | $5.18 | ¥ 749 at -50% |
|
$U227 at -50% | $5.65 | -24.49% | $5.65 | $U227 at -50% |
|
S$7.25 at -50% | $5.69 | -24.03% | $5.69 | S$7.25 at -50% |
|
21.00 AED at -50% | $5.71 | -23.67% | $5.71 | 21.00 AED at -50% |
|
₩ 8250 at -50% | $6.05 | -19.22% | $6.05 | ₩ 8250 at -50% |
|
HK$ 47.50 at -50% | $6.05 | -19.21% | $6.05 | HK$ 47.50 at -50% |
|
₡3250 at -50% | $6.42 | -14.15% | $6.42 | ₡3250 at -50% |
|
NZ$ 10.99 at -50% | $6.66 | -11.07% | $6.66 | NZ$ 10.99 at -50% |
|
CDN$ 9.74 at -50% | $7.16 | -4.34% | $7.16 | CDN$ 9.74 at -50% |
|
A$ 10.97 at -50% | $7.19 | -4.00% | $7.19 | A$ 10.97 at -50% |
|
$7.49 at -50% | $7.49 | $7.49 | $7.49 at -50% | |
|
$7.49 at -50% | $7.49 | $7.49 | $7.49 at -50% | |
|
82,50 kr at -50% | $8.17 | +9.21% | $8.17 | 82,50 kr at -50% |
|
₪27.97 at -50% | $8.36 | +11.72% | $8.36 | ₪27.97 at -50% |
|
7,39€ at -50% | $8.69 | +16.13% | $8.69 | 7,39€ at -50% |
|
£6.39 at -50% | $8.72 | +16.52% | $8.72 | £6.39 at -50% |
|
33,99zł at -50% | $9.41 | +25.73% | $9.41 | 33,99zł at -50% |
|
CHF 8.39 at -50% | $10.56 | +41.09% | $10.56 | CHF 8.39 at -50% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Additional Information
Developer | Michigames | |||||||||||||||
controller_support | full | |||||||||||||||
community_visible_stats | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Michigames | |||||||||||||||
Store Release Date | 3 December 2022 – 06:46:07 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Primary Genre | Action (1) | |||||||||||||||
Store Genres | Action (1), Indie (23) | |||||||||||||||
Steam Release Date | 3 December 2022 – 06:46:03 UTC ( |
|||||||||||||||
Store Asset Modification Time | 5 November 2022 – 18:12:13 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
Detected Technologies (?) | Unity Engine, UnityBurst SDK | |||||||||||||||
First seen on SteamDB | 29 November 2021 – 16:38:21 UTC ( |
Supported Languages
2 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | |
Japanese | Yes | Yes |
Assets
Load all asset imagesclienticon | 45cbe02ff77489969b4fdfe1375faa61d7e73c84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 4d94bc54ba30959982c086a681aa44a139f6d4d2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | c4b1d46e987bf6e9b1c19dec2b381a760a11451e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | b9a9004383acc81f6a96a95e9e3480313dc5c29b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | b9a9004383acc81f6a96a95e9e3480313dc5c29b_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienticns | 5d9de437e08139c10cc573c867fac0f3b2d9436a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LinuxClientIcon | a3ef8bd127d0d293b91316918a87af5456e896ad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|