App ID | 1827040 |
App Type | Game |
Developer | Andrei Uvarov |
Publisher | Shizoidgame |
Supported Systems | Windows |
Technologies | Engine.Unreal |
Last Change Number | 24981165 |
Last Record Update | 28 August 2024 – 20:00:24 UTC ( |
Release Date | 7 December 2021 – 11:41:33 UTC ( |
Steam price history
Current Price
$0.99
Lowest Recorded Price
$0.49 at -51%
21 December 2023
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $0.99 | $0.99 | $0.49 | $0.49 at -51% | |
Russian Ruble | 42 ₽ | $0.45 | -53.72% | $0.17 | 16 ₽ at -47% |
Vietnamese Dong | 15000₫ | $0.60 | -38.58% | $0.30 | 7500₫ at -50% |
Indian Rupee | ₹ 52 | $0.62 | -37.25% | $0.27 | ₹ 23 at -45% |
Kazakhstani Tenge | 300₸ | $0.62 | -36.94% | $0.28 | 137₸ at -45% |
Ukrainian Hryvnia | 26₴ | $0.62 | -36.76% | $0.26 | 11₴ at -48% |
South African Rand | R 11.00 | $0.62 | -36.72% | $0.31 | R 5.50 at -45% |
Indonesian Rupiah | Rp 9699 | $0.63 | -36.10% | $0.30 | Rp 4674 at -45% |
Brazilian Real | R$ 3,49 | $0.63 | -35.71% | $0.22 | R$ 1,25 at -45% |
Philippine Peso | ₱35.95 | $0.64 | -34.83% | $0.32 | ₱17.97 at -50% |
Kuwaiti Dinar | 0.20 KD | $0.65 | -33.74% | $0.32 | 0.10 KD at -50% |
Peruvian Sol | S/.2.50 | $0.66 | -33.32% | $0.33 | S/.1.25 at -50% |
Colombian Peso | COL$ 2800 | $0.66 | -33.29% | $0.25 | COL$ 1100 at -45% |
Chilean Peso | CLP$ 620 | $0.66 | -32.49% | $0.29 | CLP$ 275 at -45% |
Taiwan Dollar | NT$ 22 | $0.68 | -30.54% | $0.34 | NT$ 11 at -50% |
Thai Baht | ฿23.00 | $0.69 | -30.24% | $0.34 | ฿11.50 at -50% |
Mexican Peso | Mex$ 13.39 | $0.69 | -29.33% | $0.34 | Mex$ 6.69 at -50% |
Malaysian Ringgit | RM3.00 | $0.70 | -28.45% | $0.35 | RM1.50 at -50% |
Saudi Riyal | 2.75 SR | $0.73 | -25.99% | $0.36 | 1.37 SR at -50% |
Qatari Riyal | 2.79 QR | $0.76 | -22.79% | $0.38 | 1.39 QR at -50% |
Uruguayan Peso | $U32 | $0.78 | -21.11% | $0.31 | $U13 at -46% |
U.A.E. Dirham | 3.00 AED | $0.81 | -17.50% | $0.40 | 1.50 AED at -50% |
South Korean Won | ₩ 1100 | $0.83 | -16.04% | $0.41 | ₩ 550 at -50% |
Japanese Yen | ¥ 120 | $0.84 | -14.57% | $0.38 | ¥ 55 at -45% |
Chinese Yuan | ¥ 6 | $0.84 | -14.53% | $0.42 | ¥ 3 at -50% |
Singapore Dollar | S$1.10 | $0.84 | -14.17% | $0.42 | S$0.55 at -50% |
LATAM - U.S. Dollar | $0.89 | $0.89 | -10.10% | $0.44 | $0.44 at -51% |
MENA - U.S. Dollar | $0.89 | $0.89 | -10.10% | $0.44 | $0.44 at -51% |
Hong Kong Dollar | HK$ 7.00 | $0.89 | -9.28% | $0.42 | HK$ 3.30 at -45% |
CIS - U.S. Dollar | $0.90 | $0.90 | -9.09% | $0.49 | $0.49 at -46% |
South Asia - USD | $0.90 | $0.90 | -9.09% | $0.49 | $0.49 at -46% |
New Zealand Dollar | NZ$ 1.49 | $0.92 | -6.46% | $0.43 | NZ$ 0.70 at -46% |
Israeli New Shekel | ₪3.50 | $0.92 | -6.18% | $0.46 | ₪1.75 at -50% |
Canadian Dollar | CDN$ 1.29 | $0.94 | -4.11% | $0.47 | CDN$ 0.64 at -50% |
Costa Rican Colon | ₡500 | $0.96 | -2.61% | $0.48 | ₡250 at -50% |
Australian Dollar | A$ 1.50 | $1.01 | +2.69% | $0.50 | A$ 0.75 at -50% |
Norwegian Krone | 11,00 kr | $1.03 | +4.88% | $0.38 | 4,12 kr at -45% |
Euro | 0,99€ | $1.10 | +11.31% | $0.47 | 0,43€ at -46% |
Polish Zloty | 4,49zł | $1.16 | +18.13% | $0.51 | 1,97zł at -45% |
British Pound | £0.89 | $1.17 | +18.65% | $0.56 | £0.43 at -46% |
Swiss Franc | CHF 1.09 | $1.29 | +30.38% | $0.63 | CHF 0.54 at -50% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Additional Information
Developer | Andrei Uvarov | |
ReleaseState | released | |
Publisher | Shizoidgame | |
Store Release Date | 7 December 2021 ( |
|
osarch | 64 | |
community_hub_visible | Yes | |
Primary Genre | Indie (23) | |
Store Genres | Adventure (25), Casual (4), Indie (23) | |
Steam Release Date | 7 December 2021 – 11:41:33 UTC ( |
|
Store Asset Modification Time | 19 November 2021 – 09:00:01 UTC ( |
|
osextended | empty string | |
Detected Technologies (?) | Engine.Unreal, SDK.Intel_OID, SDK.Intel_oneTBB, SDK.NVIDIA_APEX, SDK.NVIDIA_GeForce_Now, SDK.NVIDIA_Nsight_Aftermath, SDK.NVIDIA_PhysX, SDK.NvCloth, SDK.OculusXRPlugin, SDK.Ogg, SDK.OpenVR, SDK.OpenXR, SDK.Vorbis, SDK.XAudio2 |
Supported Languages
7 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | ||
French | Yes | ||
Italian | Yes | ||
German | Yes | ||
Spanish - Spain | Yes | ||
Portuguese - Portugal | Yes | ||
Russian | Yes |
Assets
Load all asset imagesclienticon | 18167d2fbfc5488afdeef89472a386579e5e757c | ||||||||||||||||||||
clienttga | c67c73fc278eb3f2f484f9f25543dbe6069a9d41 | ||||||||||||||||||||
icon | d30578b15de64ff7cc6867bae555553a170aea6f | ||||||||||||||||||||
logo | 61ccb2deef8a321c437242e1ace054e611b5e38f | ||||||||||||||||||||
logo_small | 61ccb2deef8a321c437242e1ace054e611b5e38f_thumb | ||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||
header_image |
|
||||||||||||||||||||
library_assets |
|
||||||||||||||||||||
Web Assets |
|
||||||||||||||||||||
library_assets_full |
|