
Memetric: Final Lifeforms
App ID | 1794760 |
App Type | Game |
Developer | FatalCage, CloudCage |
Publisher | CloudCage |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:02:21 UTC ( |
Release Date | 9 November 2021 – 16:48:07 UTC ( |
The game has a main gameplay based on sidescrolling strategy set in a sci-fi world. The goal of our protagonists is to restart life on the planet after an extinction.
Additional Information
Developer | FatalCage | |||||||||||||||
community_visible_stats | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | CloudCage | |||||||||||||||
Store Release Date | 9 November 2021 – 16:48:16 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||
Store Genres | Indie (23), Strategy (2), Early Access (70) | |||||||||||||||
Steam Release Date | 9 November 2021 – 16:48:07 UTC ( |
|||||||||||||||
Store Asset Modification Time | 7 April 2022 – 22:13:05 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
review_score | 7 | |||||||||||||||
review_percentage | 88 | |||||||||||||||
Detected Technologies (?) | Unity Engine | |||||||||||||||
Early Access Release Date | 9 November 2021 – 00:00:00 UTC ( |
|||||||||||||||
First seen on SteamDB | 18 October 2021 – 02:06:41 UTC ( |
Supported Languages
2 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | |
Hungarian | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 4416f3ffbbdcc7556b0652be4cd598ae3135aed5 | ||||||||||||||||||||||||||
clienttga | 469d9be15b920bfc77b61b7e3545021bad37dcb8 | ||||||||||||||||||||||||||
icon | 946e8c18ff70124523b233d29294209c0730b638 | ||||||||||||||||||||||||||
logo | 36aa8c5f92c982c2a4800659d98d62587e3b781e | ||||||||||||||||||||||||||
logo_small | 36aa8c5f92c982c2a4800659d98d62587e3b781e_thumb | ||||||||||||||||||||||||||
LinuxClientIcon | 86a7a3b51b3bf85437757d39a63f209fbcee7081 | ||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||
Assets |
|
trailer_name | Memetric: Final Lifeforms | Trailer #1 |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 256856163/movie480_vp9.webm |
video/mp4 | 256856163/movie480.mp4 |
trailer_max ↴ | |
video/webm | 256856163/movie_max_vp9.webm |
video/mp4 | 256856163/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 1794760/409606/d942690b44ed4750eec0f3c50b19a1cf0ba02c34/1751031709/microtrailer.webm |
video/mp4 | 1794760/409606/d942690b44ed4750eec0f3c50b19a1cf0ba02c34/1751031709/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 1794760/409606/d942690b44ed4750eec0f3c50b19a1cf0ba02c34/1751031709/dash_av1.mpd |
dash_h264 | 1794760/409606/d942690b44ed4750eec0f3c50b19a1cf0ba02c34/1751031709/dash_h264.mpd |
hls_h264 | 1794760/409606/d942690b44ed4750eec0f3c50b19a1cf0ba02c34/1751031709/hls_264_master.m3u8 |
screenshot_medium | 256856163/movie.293x165.jpg |
screenshot_full | 256856163/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 8 April 2022 – 16:12:10 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 2 all-time peak
9 November 2021
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 86 all-time peak
-
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Memetric: Final Lifeforms right now on Steam?
Steam player counter indicates there are currently 0 players live playing Memetric: Final Lifeforms on Steam.
Memetric: Final Lifeforms had an all-time peak of 2 concurrent players on 9 November 2021.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1794760" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.