App ID | 1745160 |
App Type | Game |
Developer | Golden Cube |
Publisher | Golden Cube |
Supported Systems | Windows |
Technologies | Engine.Unity |
Last Change Number | 25072816 |
Last Record Update | 4 September 2024 – 11:21:00 UTC ( |
Release Date | 4 September 2024 – 11:20:56 UTC ( |
Steam price history
Current Price
$4.99
Lowest Recorded Price
$0.99 at -80%
4 September 2024
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $4.99 | $4.99 | $0.99 | $0.99 at -80% | |
Russian Ruble | 200 ₽ | $2.06 | -58.68% | $0.41 | 40 ₽ at -80% |
Vietnamese Dong | 73500₫ | $2.94 | -40.94% | $0.58 | 14500₫ at -80% |
South African Rand | R 52.00 | $2.95 | -40.88% | $0.59 | R 10.40 at -80% |
Indian Rupee | ₹ 250 | $2.97 | -40.40% | $0.59 | ₹ 50 at -80% |
LATAM - U.S. Dollar | $2.99 | $2.99 | -40.08% | $0.59 | $0.59 at -80% |
MENA - U.S. Dollar | $2.99 | $2.99 | -40.08% | $0.59 | $0.59 at -80% |
South Asia - USD | $2.99 | $2.99 | -40.08% | $0.59 | $0.59 at -80% |
Brazilian Real | R$ 16,99 | $3.00 | -39.78% | $0.59 | R$ 3,39 at -80% |
Ukrainian Hryvnia | 124₴ | $3.00 | -39.70% | $0.58 | 24₴ at -81% |
Philippine Peso | ₱174.95 | $3.02 | -39.28% | $0.60 | ₱34.99 at -80% |
Indonesian Rupiah | Rp 47499 | $3.05 | -38.70% | $0.61 | Rp 9499 at -80% |
Kazakhstani Tenge | 1500₸ | $3.06 | -38.48% | $0.61 | 300₸ at -80% |
Chinese Yuan | ¥ 22 | $3.09 | -38.05% | $0.61 | ¥ 4.40 at -80% |
Taiwan Dollar | NT$ 102 | $3.16 | -36.48% | $0.62 | NT$ 20 at -80% |
Chilean Peso | CLP$ 3000 | $3.18 | -36.27% | $0.63 | CLP$ 600 at -80% |
Saudi Riyal | 11.95 SR | $3.18 | -36.21% | $0.63 | 2.39 SR at -80% |
Peruvian Sol | S/.12.00 | $3.18 | -36.12% | $0.63 | S/.2.40 at -80% |
Colombian Peso | COL$ 13500 | $3.20 | -35.81% | $0.64 | COL$ 2700 at -80% |
Malaysian Ringgit | RM13.99 | $3.25 | -34.82% | $0.64 | RM2.79 at -80% |
Mexican Peso | Mex$ 64.49 | $3.27 | -34.37% | $0.65 | Mex$ 12.89 at -80% |
CIS - U.S. Dollar | $3.29 | $3.29 | -34.07% | $0.65 | $0.65 at -80% |
Thai Baht | ฿115.00 | $3.46 | -30.61% | $0.69 | ฿23.00 at -80% |
Qatari Riyal | 12.99 QR | $3.55 | -28.73% | $0.70 | 2.59 QR at -80% |
Kuwaiti Dinar | 1.10 KD | $3.58 | -28.11% | $0.71 | 0.22 KD at -80% |
Uruguayan Peso | $U159 | $3.83 | -23.09% | $0.74 | $U31 at -81% |
Japanese Yen | ¥ 580 | $3.89 | -22.01% | $0.77 | ¥ 116 at -80% |
Singapore Dollar | S$5.25 | $4.01 | -19.59% | $0.80 | S$1.05 at -80% |
U.A.E. Dirham | 15.00 AED | $4.08 | -18.16% | $0.81 | 3.00 AED at -80% |
South Korean Won | ₩ 5600 | $4.10 | -17.68% | $0.82 | ₩ 1120 at -80% |
Hong Kong Dollar | HK$ 33.00 | $4.24 | -14.88% | $0.84 | HK$ 6.60 at -80% |
New Zealand Dollar | NZ$ 7.39 | $4.48 | -10.21% | $0.89 | NZ$ 1.47 at -80% |
Costa Rican Colon | ₡2400 | $4.65 | -6.66% | $0.93 | ₡480 at -80% |
Canadian Dollar | CDN$ 6.49 | $4.70 | -5.61% | $0.93 | CDN$ 1.29 at -80% |
Israeli New Shekel | ₪18.50 | $4.92 | -1.36% | $0.98 | ₪3.70 at -80% |
Australian Dollar | A$ 7.50 | $5.01 | +0.58% | $1.00 | A$ 1.50 at -80% |
Norwegian Krone | 55,49 kr | $5.12 | +2.76% | $1.02 | 11,09 kr at -80% |
Euro | 4,99€ | $5.43 | +8.92% | $1.07 | 0,99€ at -80% |
Polish Zloty | 24,99zł | $6.33 | +27.05% | $1.26 | 4,99zł at -80% |
Swiss Franc | CHF 5.49 | $6.37 | +27.66% | $1.26 | CHF 1.09 at -80% |
British Pound | £4.99 | $6.52 | +30.73% | $1.29 | £0.99 at -80% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Additional Information
Developer | Golden Cube | |||||||||||
ReleaseState | released | |||||||||||
Publisher | Golden Cube | |||||||||||
eulas |
|
|||||||||||
Store Release Date | 4 September 2024 ( |
|||||||||||
osarch | empty string | |||||||||||
community_hub_visible | Yes | |||||||||||
Primary Genre | Indie (23) | |||||||||||
Store Genres | Action (1), Casual (4), Indie (23), Sports (18), Strategy (2) | |||||||||||
Steam Release Date | 4 September 2024 – 11:20:56 UTC ( |
|||||||||||
Store Asset Modification Time | 21 August 2023 – 16:59:15 UTC ( |
|||||||||||
osextended | empty string | |||||||||||
Detected Technologies (?) | Engine.Unity, SDK.UnityBurst, SDK.UnityURP, SDK.cURL | |||||||||||
Early Access Release Date | 4 September 2023 – 00:00:00 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Assets
Load all asset imagesclienticon | 9b9bd9dacc6b606b4452128d920f797d2f0b4c68 | ||||||||||||||||||||||
clienttga | 00d5b12b168d5888be5e8084ff405a8ebdb639d4 | ||||||||||||||||||||||
icon | 7409b2cb1243f4edf96983ecb9723dce4df5b1bf | ||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||
library_assets |
|
||||||||||||||||||||||
Web Assets |
|
||||||||||||||||||||||
library_assets_full |
|