App ID | 1737440 |
App Type | Game |
Developer | Eirtep |
Publisher | Eirtep |
Technologies | Engine.Unreal |
Last Change Number | 24981165 |
Last Record Update | 28 August 2024 – 20:00:50 UTC ( |
Release Date | 14 September 2021 – 08:08:36 UTC ( |
Trip Saber is a trippy psychedelic experience where you swing sabers to strike the incoming orbs to score points in a psychedelic atmosphere but if you miss too many orbs then it's game over so try to beat your high score!
Steam price history
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $0.99 | $0.99 | $0.99 | $0.99 at -75% | |
Russian Ruble | 42 ₽ | $0.46 | -53.52% | $0.27 | 25 ₽ at -75% |
Vietnamese Dong | 15000₫ | $0.60 | -38.45% | $0.58 | 14500₫ at -75% |
South African Rand | R 11.00 | $0.61 | -37.89% | $0.50 | R 9.00 at -75% |
Indian Rupee | ₹ 52 | $0.61 | -37.43% | $0.48 | ₹ 41 at -75% |
Brazilian Real | R$ 3,49 | $0.62 | -37.34% | $0.38 | R$ 2,17 at -75% |
Kazakhstani Tenge | 300₸ | $0.62 | -36.71% | $0.44 | 212₸ at -75% |
Indonesian Rupiah | Rp 9699 | $0.62 | -36.60% | $0.53 | Rp 8249 at -75% |
Ukrainian Hryvnia | 26₴ | $0.63 | -36.16% | $0.46 | 19₴ at -76% |
Philippine Peso | ₱35.95 | $0.63 | -35.60% | $0.57 | ₱32.48 at -75% |
Kuwaiti Dinar | 0.20 KD | $0.65 | -33.86% | $0.65 | 0.20 KD |
Chilean Peso | CLP$ 620 | $0.65 | -33.67% | $0.50 | CLP$ 475 at -75% |
Peruvian Sol | S/.2.50 | $0.65 | -33.56% | $0.62 | S/.2.37 at -75% |
Colombian Peso | COL$ 2800 | $0.66 | -32.49% | $0.47 | COL$ 2000 at -75% |
Mexican Peso | Mex$ 13.39 | $0.67 | -31.89% | $0.59 | Mex$ 11.87 at -75% |
Thai Baht | ฿23.00 | $0.67 | -31.38% | $0.62 | ฿21.25 at -75% |
Taiwan Dollar | NT$ 22 | $0.68 | -30.77% | $0.62 | NT$ 20 at -76% |
Malaysian Ringgit | RM3.00 | $0.68 | -30.68% | $0.59 | RM2.62 at -75% |
Saudi Riyal | 2.75 SR | $0.73 | -25.98% | $0.66 | 2.48 SR at -75% |
Qatari Riyal | 2.79 QR | $0.76 | -22.67% | $0.71 | 2.62 QR at -75% |
Uruguayan Peso | $U32 | $0.79 | -19.93% | $0.59 | $U24 at -75% |
U.A.E. Dirham | 3.00 AED | $0.81 | -17.50% | $0.81 | 3.00 AED at -75% |
South Korean Won | ₩ 1100 | $0.81 | -17.24% | $0.81 | ₩ 1100 at -75% |
Japanese Yen | ¥ 120 | $0.84 | -15.09% | $0.71 | ¥ 102 at -75% |
Singapore Dollar | S$1.10 | $0.84 | -14.88% | $0.81 | S$1.06 at -75% |
Chinese Yuan | ¥ 6 | $0.84 | -14.80% | $0.63 | ¥ 4.50 at -75% |
LATAM - U.S. Dollar | $0.89 | $0.89 | -10.10% | $0.89 | $0.89 |
MENA - U.S. Dollar | $0.89 | $0.89 | -10.10% | $0.89 | $0.89 |
Hong Kong Dollar | HK$ 7.00 | $0.89 | -9.31% | $0.73 | HK$ 5.75 at -75% |
CIS - U.S. Dollar | $0.90 | $0.90 | -9.09% | $0.67 | $0.67 at -75% |
South Asia - USD | $0.90 | $0.90 | -9.09% | $0.62 | $0.62 at -75% |
New Zealand Dollar | NZ$ 1.49 | $0.91 | -7.55% | $0.79 | NZ$ 1.29 at -75% |
Israeli New Shekel | ₪3.50 | $0.93 | -5.92% | $0.93 | ₪3.50 |
Canadian Dollar | CDN$ 1.29 | $0.95 | -4.02% | $0.85 | CDN$ 1.16 at -75% |
Costa Rican Colon | ₡500 | $0.95 | -4.01% | $0.90 | ₡475 at -75% |
Australian Dollar | A$ 1.50 | $0.99 | +0.87% | $0.98 | A$ 1.48 at -75% |
Norwegian Krone | 11,00 kr | $1.01 | +2.44% | $0.71 | 7,75 kr at -75% |
Euro | 0,99€ | $1.09 | +10.46% | $0.90 | 0,82€ at -75% |
Polish Zloty | 4,49zł | $1.16 | +17.18% | $0.93 | 3,62zł at -75% |
British Pound | £0.89 | $1.16 | +17.73% | $0.94 | £0.72 at -75% |
Swiss Franc | CHF 1.09 | $1.28 | +29.80% | $1.17 | CHF 1.00 at -75% |
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Additional Information
Developer | Eirtep | |||||||||||
ReleaseState | released | |||||||||||
Publisher | Eirtep | |||||||||||
eulas |
|
|||||||||||
Store Release Date | 14 September 2021 ( |
|||||||||||
community_hub_visible | Yes | |||||||||||
OpenVrSupport | Yes | |||||||||||
ControllerVr |
|
|||||||||||
PlayAreaVr |
|
|||||||||||
vrheadsetstreaming | Yes | |||||||||||
onlyvrsupport | Yes | |||||||||||
Primary Genre | Action (1) | |||||||||||
Store Genres | Action (1), Indie (23), Simulation (28) | |||||||||||
Steam Release Date | 14 September 2021 – 08:08:36 UTC ( |
|||||||||||
Store Asset Modification Time | 27 August 2021 – 10:31:20 UTC ( |
|||||||||||
Detected Technologies (?) | Engine.Unreal, SDK.NVIDIA_APEX, SDK.NVIDIA_Nsight_Aftermath, SDK.NVIDIA_PhysX, SDK.NvCloth, SDK.OculusXRPlugin, SDK.Ogg, SDK.OpenVR, SDK.Vorbis | |||||||||||
OpenXrSupport | Yes |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes |
Assets
Load all asset imagesclienticon | 72c6b794b521f6fae0f404532a076d763222a460 | ||||||||||||||||||||||||
clienttga | 2a7f8b48dc46d4f58b7c8084fe25b373442c638d | ||||||||||||||||||||||||
icon | 6d704052c241e57eeaa3d7e664488fa2be307bf4 | ||||||||||||||||||||||||
logo | 5da5a35de619741c3542adc022db7b3b8c2ab57e | ||||||||||||||||||||||||
logo_small | 5da5a35de619741c3542adc022db7b3b8c2ab57e_thumb | ||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||
library_assets |
|
||||||||||||||||||||||||
Web Assets |
|
||||||||||||||||||||||||
library_assets_full |
|