App ID | 1721760 |
App Type | DLC |
Developer | StartDev |
Publisher | StartDev |
Supported Systems | Windows |
Last Changenumber | 26201212 |
Last Record Update | 14 November 2024 – 22:27:27 UTC ( |
Release Date | 28 August 2021 – 12:48:36 UTC ( |
Parent App | In Marte - The First Moon (1583370) |
This special edition contains an eight-page PDF, which contains initial sketches to even 3D artwork. Also comes with the game's HUD along with a complete game soundtrack folder.This product was designed and produced by StartDev Games.
Steam price history
Current Price
$1.50
Lowest Recorded Price
$0.20 at -96%
7 August 2023
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $1.50 | $1.50 | $0.20 | $0.20 at -96% | |
Russian Ruble | 42,90 ₽ | $0.42 | -71.82% | $0.11 | 12 ₽ at -80% |
Kazakhstani Tenge | 330₸ | $0.62 | -58.52% | $0.16 | 90₸ at -80% |
Ukrainian Hryvnia | 30₴ | $0.71 | -52.64% | $0.18 | 8₴ at -80% |
Indian Rupee | ₹ 62 | $0.71 | -52.09% | $0.19 | ₹ 17 at -80% |
South African Rand | R 13.50 | $0.72 | -51.56% | $0.19 | R 3.60 at -80% |
Brazilian Real | R$ 4,49 | $0.74 | -50.51% | $0.14 | R$ 0,89 at -80% |
Chilean Peso | CLP$ 750 | $0.74 | -50.37% | $0.19 | CLP$ 200 at -80% |
Colombian Peso | COL$ 3300 | $0.76 | -49.11% | $0.20 | COL$ 900 at -80% |
Indonesian Rupiah | Rp 12750 | $0.78 | -47.87% | $0.21 | Rp 3499 at -80% |
Uruguayan Peso | $U36 | $0.81 | -45.41% | $0.20 | $U9 at -81% |
Vietnamese Dong | 22000₫ | $0.86 | -42.08% | $0.23 | 6000₫ at -80% |
Philippine Peso | ₱50.96 | $0.87 | -41.62% | $0.24 | ₱13.99 at -80% |
Malaysian Ringgit | RM4.20 | $0.93 | -37.73% | $0.24 | RM1.10 at -80% |
Mexican Peso | Mex$ 19.29 | $0.93 | -37.52% | $0.26 | Mex$ 5.39 at -80% |
Thai Baht | ฿32.40 | $0.94 | -36.91% | $0.26 | ฿9.00 at -80% |
Japanese Yen | ¥ 154 | $0.98 | -34.12% | $0.26 | ¥ 41 at -80% |
Peruvian Sol | S/.3.75 | $1.00 | -33.23% | $0.26 | S/.1.00 at -80% |
Taiwan Dollar | NT$ 33 | $1.00 | -32.78% | $0.27 | NT$ 9 at -80% |
Kuwaiti Dinar | 0.32 KD | $1.03 | -30.80% | $0.29 | 0.09 KD at -80% |
New Zealand Dollar | NZ$ 1.86 | $1.05 | -29.88% | $0.27 | NZ$ 0.49 at -80% |
Saudi Riyal | 3.95 SR | $1.05 | -29.82% | $0.27 | 1.05 SR at -80% |
Chinese Yuan | ¥ 7.80 | $1.06 | -28.91% | $0.30 | ¥ 2.20 at -80% |
CIS - U.S. Dollar | $1.08 | $1.08 | -28.00% | $0.27 | $0.27 at -81% |
Qatari Riyal | 4.11 QR | $1.12 | -24.96% | $0.29 | 1.09 QR at -80% |
South Korean Won | ₩ 1650 | $1.14 | -23.65% | $0.30 | ₩ 440 at -80% |
Hong Kong Dollar | HK$ 9.00 | $1.15 | -22.88% | $0.30 | HK$ 2.40 at -80% |
Singapore Dollar | S$1.61 | $1.18 | -20.95% | $0.31 | S$0.43 at -80% |
Canadian Dollar | CDN$ 1.71 | $1.19 | -20.49% | $0.31 | CDN$ 0.45 at -80% |
U.A.E. Dirham | 4.50 AED | $1.22 | -18.32% | $0.32 | 1.20 AED at -80% |
Euro | 1,20€ | $1.24 | -16.92% | $0.32 | 0,31€ at -81% |
South Asia - USD | $1.29 | $1.29 | -14.00% | $0.25 | $0.25 at -81% |
Polish Zloty | 5,46zł | $1.33 | -11.09% | $0.34 | 1,43zł at -80% |
Norwegian Krone | 15,50 kr | $1.36 | -8.81% | $0.27 | 3,10 kr at -80% |
Australian Dollar | A$ 2.23 | $1.39 | -7.01% | $0.18 | A$ 0.30 at -96% |
British Pound | £1.14 | $1.40 | -6.66% | $0.40 | £0.33 at -80% |
Costa Rican Colon | ₡705 | $1.40 | -6.38% | $0.37 | ₡190 at -80% |
LATAM - U.S. Dollar | $1.50 | $1.50 | $0.60 | $0.60 at -88% | |
MENA - U.S. Dollar | $1.50 | $1.50 | $0.60 | $0.60 at -88% | |
Israeli New Shekel | ₪5.45 | $1.52 | +1.80% | $0.20 | ₪0.73 at -96% |
Swiss Franc | CHF 1.50 | $1.65 | +10.11% | $0.22 | CHF 0.20 at -96% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Additional Information
Developer | StartDev | |
DLCForAppID | In Marte - The First Moon (1583370) | |
MustOwnAppToPurchase | In Marte - The First Moon (1583370) | |
DLCAvailableOnStore | Yes | |
ReleaseState | released | |
Publisher | StartDev | |
Store Release Date | 28 August 2021 ( |
|
osarch | empty string | |
community_hub_visible | Yes | |
Primary Genre | Action (1) | |
Store Genres | Action (1), Adventure (25), Casual (4), Indie (23), Simulation (28), Strategy (2) | |
Steam Release Date | 28 August 2021 – 12:48:36 UTC ( |
|
Store Asset Modification Time | 9 September 2021 – 02:33:12 UTC ( |
|
osextended | empty string | |
store_screenshot | ss_4943e855aa444243a00dd25de4901721e1f71520.jpg |
Supported Languages
2 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | |
Portuguese - Brazil | Yes |
Assets
Load all asset imagesicon | 67b424947593e62c230c386a02f06f97ebe2bcac | ||||||||
small_capsule |
|
||||||||
header_image |
|
||||||||
Web Assets |
|