
Astroroxx
App ID | 1625900 |
App Type | Game |
Developer | pixelsonic, Stephen Maloney |
Publisher | pixelsonic |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:03:41 UTC ( |
Release Date | 10 January 2022 – 09:37:00 UTC ( |
Astroroxx is for everyone at every age. Surrounding 360° space attacks with virtual asteroids and you have to fight them. Shoot all asteroids within 90 seconds to reach the next level, and defend your high score. Featuring different space environments and a music tracks for the right sci-fi mood.
Additional Information
Developer | pixelsonic | |||||||||||||||
community_visible_stats | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | pixelsonic | |||||||||||||||
Store Release Date | 10 January 2022 – 09:37:23 UTC ( |
|||||||||||||||
osarch | 64 | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
OtherVrSupport | Yes | |||||||||||||||
ControllerVr |
|
|||||||||||||||
PlayAreaVr |
|
|||||||||||||||
othervrsupport_rift_13 | Yes | |||||||||||||||
vrheadsetstreaming | Yes | |||||||||||||||
onlyvrsupport | Yes | |||||||||||||||
Social Media | https://discord.com/invite/6GxvtwdRc5 https://www.twitch.tv/astroroxxvr https://x.com/Astroroxx2 https://www.youtube.com/channel/UC36858_5-6Goq3tYYWRcA_g/ |
|||||||||||||||
Primary Genre | Casual (4) | |||||||||||||||
Store Genres | Casual (4), Indie (23) | |||||||||||||||
Steam Release Date | 10 January 2022 – 09:37:00 UTC ( |
|||||||||||||||
Store Asset Modification Time | 4 January 2022 – 19:51:29 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
Detected Technologies (?) | Unreal Engine, Intel_OID SDK, Intel_oneTBB SDK, NVIDIA_APEX SDK, NVIDIA_GeForce_Now SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, Ogg SDK, OpenVR SDK, OpenXR SDK, Vorbis SDK, XAudio2 SDK | |||||||||||||||
OpenXrSupport | Yes | |||||||||||||||
First seen on SteamDB | 2 May 2021 – 12:46:10 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesclienticon | b443b9b358a7e3d9961c28b92aeab1edff5ab085 | ||||||||||||||||||||||||||||||
clienttga | fbd2142e191af0e9cffa6775b482de1b9465e2b4 | ||||||||||||||||||||||||||||||
icon | 19ab22a1281b3874eda31a82674f0677dc87e130 | ||||||||||||||||||||||||||||||
logo | ca2b22a576c218a0b2a2453b6d4103f71bde1b2b | ||||||||||||||||||||||||||||||
logo_small | ca2b22a576c218a0b2a2453b6d4103f71bde1b2b_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 2 all-time peak
16 January 2022
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 23 followers
- 2 positive reviews
- 1 negative reviews
- 66.67% positive reviews
Owner estimations
- ~75 by Gamalytic
- ~90 by VG Insights
- ~3.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Astroroxx right now on Steam?
Steam player counter indicates there are currently 0 players live playing Astroroxx on Steam.
Astroroxx had an all-time peak of 2 concurrent players on 16 January 2022.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1625900" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.