Insect Adventure
| App ID | 1625510 |
| App Type | Game |
| Developer | MAYO-FORCE LLC |
| Publisher | MAYO-FORCE LLC |
| Supported Systems | Windows |
| Technologies | ClickTeamFusion Engine |
| Last Changenumber | 31579834 |
| Last Record Update | 9 October 2025 – 19:09:45 UTC ( |
| Release Date | 17 May 2021 – 10:47:30 UTC ( |
In this high speed action focused metroidvania, cute bug critters face off against dark abominations from the abyss. Grab a hammer and unleash fury on soulless beasts while blasting through open ended underground zones where you dictate the pace.
Additional Information
| Developer | MAYO-FORCE LLC | |||||||||||||||||||
| controller_support | partial | |||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | MAYO-FORCE LLC | |||||||||||||||||||
| Store Release Date | 17 May 2021 – 10:47:38 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Social Media | https://x.com/MAYOFORCE https://www.youtube.com/bugseyful/ |
|||||||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||||||
| Store Genres | Action (1), Adventure (25), Indie (23) | |||||||||||||||||||
| Steam Release Date | 17 May 2021 – 10:47:30 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 24 April 2025 – 11:33:51 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| review_score | 7 | |||||||||||||||||||
| review_percentage | 83 | |||||||||||||||||||
| Detected Technologies (?) | ClickTeamFusion Engine, SDL SDK | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| First seen on SteamDB | 1 May 2021 – 19:00:38 UTC ( |
|||||||||||||||||||
Supported Languages
| 3 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| Spanish - Latin America | Yes | ||
| Portuguese - Brazil | Yes |
Tags
Categories
Hardware Categories
Accessibility Categories
Assets
Load all asset images| trailer_name | Trailer1 |
| trailer_category | 3 |
| trailer_480p ↴ | |
| video/webm | 257067681/movie480_vp9.webm |
| video/mp4 | 257067681/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 257067681/movie_max_vp9.webm |
| video/mp4 | 257067681/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 1625510/775987/8eace5d03c3db5bcba65183821b250a49540b2c8/1751011322/microtrailer.webm |
| video/mp4 | 1625510/775987/8eace5d03c3db5bcba65183821b250a49540b2c8/1751011322/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1625510/775987/8eace5d03c3db5bcba65183821b250a49540b2c8/1751011322/dash_av1.mpd |
| dash_h264 | 1625510/775987/8eace5d03c3db5bcba65183821b250a49540b2c8/1751011322/dash_h264.mpd |
| hls_h264 | 1625510/775987/8eace5d03c3db5bcba65183821b250a49540b2c8/1751011322/hls_264_master.m3u8 |
| screenshot_medium | 257067681/1e47b6e28affc707fcb268ed51daa3f7751bbf7b/movie_600x337.jpg |
| screenshot_full | 257067681/1e47b6e28affc707fcb268ed51daa3f7751bbf7b/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 23 October 2024 – 12:45:35 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 3 all-time peak
17 May 2021
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 18 all-time peak
-
Owner estimations
- ~720 by VG Insights
- ~828 by Gamalytic
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Insect Adventure right now on Steam?
Steam player counter indicates there are currently 0 players live playing Insect Adventure on Steam.
Insect Adventure had an all-time peak of 3 concurrent players on 17 May 2021.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1625510" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.