
Shots fired in the Dark Forest
App ID | 1564920 |
App Type | Game |
Developer | FreeAnimals_Software |
Publisher | Conglomerate 5 |
Franchise | Conglomerate 5 |
Technologies | Cocos Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:04:13 UTC ( |
Release Date | 23 April 2021 – 08:13:54 UTC ( |
You have to open doors, use teleports, dodge saws and shoot at intelligent hostile plants.
Additional Information
Developer | FreeAnimals_Software | |||||||||||||||
community_visible_stats | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Conglomerate 5 | |||||||||||||||
Store Release Date | 23 April 2021 – 08:14:07 UTC ( |
|||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Social Media | https://x.com/arybalkin81 |
|||||||||||||||
Primary Genre | Action (1) | |||||||||||||||
Store Genres | Action (1), Adventure (25), Indie (23) | |||||||||||||||
Steam Release Date | 23 April 2021 – 08:13:54 UTC ( |
|||||||||||||||
Store Asset Modification Time | 7 May 2024 – 05:00:37 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
review_score | 7 | |||||||||||||||
review_percentage | 82 | |||||||||||||||
Detected Technologies (?) | Cocos Engine, Ogg SDK, OpenAL SDK, Vorbis SDK, cURL SDK | |||||||||||||||
Early Access Release Date | 14 April 2021 – 00:00:00 UTC ( |
|||||||||||||||
First seen on SteamDB | 26 February 2021 – 11:15:43 UTC ( |
Supported Languages
29 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | ||
French | Yes | ||
Italian | Yes | ||
German | Yes | ||
Spanish - Spain | Yes | ||
Arabic | Yes | ||
Bulgarian | Yes | ||
Portuguese - Brazil | Yes | ||
Hungarian | Yes | ||
Vietnamese | Yes | ||
Greek | Yes | ||
Danish | Yes | ||
Spanish - Latin America | Yes | ||
Traditional Chinese | Yes | ||
Simplified Chinese | Yes | ||
Korean | Yes | ||
Dutch | Yes | ||
Norwegian | Yes | ||
Polish | Yes | ||
Portuguese - Portugal | Yes | ||
Romanian | Yes | ||
Russian | Yes | ||
Thai | Yes | ||
Turkish | Yes | ||
Ukrainian | Yes | ||
Finnish | Yes | ||
Czech | Yes | ||
Swedish | Yes | ||
Japanese | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 2ed05b9d3a62c00424107d491309520dab7973cf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 0c68989fd4b5c3c5e79d33118595618019caec90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 02f73ac8f220bfe421a3732b624528b9590901c6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 0b99ccbd59051ca75bbf828d063f0e7b338cef12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 0b99ccbd59051ca75bbf828d063f0e7b338cef12_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 2 all-time peak
14 April 2021
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 56 followers
- 19 positive reviews
- 4 negative reviews
- 82.61% positive reviews
Owner estimations
- ~665 by Gamalytic
- ~720 by VG Insights
- ~5.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Shots fired in the Dark Forest right now on Steam?
Steam player counter indicates there are currently 0 players live playing Shots fired in the Dark Forest on Steam.
Shots fired in the Dark Forest had an all-time peak of 2 concurrent players on 14 April 2021.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1564920" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.