
Kanso
App ID | 1454650 |
App Type | Game |
Developer | Dave Sapien |
Publisher | Dave Sapien |
Supported Systems | Windows |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:05:07 UTC ( |
Release Date | 25 January 2022 – 12:16:36 UTC ( |
Kanso, a beautiful and hyper relaxing line following game. Avoid obstacles while you trace around circular forms and find your moment of Zen.
Additional Information
Developer | Dave Sapien | |||||||||||||||
controller_support | full | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Dave Sapien | |||||||||||||||
Store Release Date | 31 March 2021 – 07:00:00 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||
Store Genres | Casual (4), Indie (23) | |||||||||||||||
Steam Release Date | 25 January 2022 – 12:16:36 UTC ( |
|||||||||||||||
Original Release Date | 31 March 2021 – 07:00:00 UTC ( |
|||||||||||||||
Store Asset Modification Time | 3 July 2023 – 14:02:40 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
review_score | 7 | |||||||||||||||
review_percentage | 100 | |||||||||||||||
Detected Technologies (?) | Ogg SDK, OpenAL SDK, Vorbis SDK, cURL SDK | |||||||||||||||
restricted_countries | DE |
|||||||||||||||
Early Access Release Date | 29 April 2021 – 00:00:00 UTC ( |
|||||||||||||||
First seen on SteamDB | 20 October 2020 – 11:06:17 UTC ( |
Supported Languages
29 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | |
French | Yes | Yes | |
Italian | Yes | ||
German | Yes | ||
Spanish - Spain | Yes | ||
Arabic | Yes | ||
Bulgarian | Yes | ||
Czech | Yes | ||
Danish | Yes | ||
Dutch | Yes | ||
Finnish | Yes | ||
Greek | Yes | ||
Hungarian | Yes | ||
Japanese | Yes | Yes | |
Korean | Yes | ||
Norwegian | Yes | ||
Polish | Yes | ||
Portuguese - Portugal | Yes | ||
Portuguese - Brazil | Yes | ||
Romanian | Yes | ||
Russian | Yes | ||
Simplified Chinese | Yes | Yes | |
Spanish - Latin America | Yes | ||
Swedish | Yes | ||
Thai | Yes | ||
Traditional Chinese | Yes | ||
Turkish | Yes | ||
Ukrainian | Yes | ||
Vietnamese | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesclienticon | e18a3238176bce5e8e74580596cb18c52e7dc564 | ||||||||||||||||||||||||||||||
clienttga | 930024fd6fe8a8ed8c30cb701b33395e45ab0553 | ||||||||||||||||||||||||||||||
icon | 5796b04b4e19feeaeefe9219c8fb6c1a4f78d57c | ||||||||||||||||||||||||||||||
logo | a0d214b70f2e88f176083d9750aa4f202f32eb62 | ||||||||||||||||||||||||||||||
logo_small | a0d214b70f2e88f176083d9750aa4f202f32eb62_thumb | ||||||||||||||||||||||||||||||
clienticns | c793f208f826a296b935b38f1a891d5265080d74 | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 2 all-time peak
30 April 2021
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 48 followers
- 19 positive reviews
- 0 negative reviews
- 100.00% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 22 all-time peak
-
Owner estimations
- ~242 by Gamalytic
- ~570 by VG Insights
- ~2.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Kanso right now on Steam?
Steam player counter indicates there are currently 0 players live playing Kanso on Steam.
Kanso had an all-time peak of 2 concurrent players on 30 April 2021.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1454650" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.