
The Good Life
App ID | 1452500 |
App Type | Game |
Developer | White Owls Inc. |
Publisher | PLAYISM |
Franchise | PLAYISM |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 29519566 |
Last Record Update | 12 June 2025 – 02:16:37 UTC ( |
Release Date | 15 October 2021 – 07:01:21 UTC ( |
Enjoy everyday life while solving a murder mystery in Rainy Woods - known as the "happiest town in the world" - in this all-new "Debt Repayment RPG"!
Additional Information
Developer | White Owls Inc. | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | PLAYISM | |||||||||||||||||||||||||||
Store Release Date | 15 October 2021 – 07:01:31 UTC ( |
|||||||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Primary Genre | RPG (3) | |||||||||||||||||||||||||||
Store Genres | Indie (23), RPG (3) | |||||||||||||||||||||||||||
Steam Release Date | 15 October 2021 – 07:01:21 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 28 April 2023 – 00:39:00 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | empty string | |||||||||||||||||||||||||||
review_score | 6 | |||||||||||||||||||||||||||
review_percentage | 76 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unity Engine, Game_Development_Kit SDK, UnityBurst SDK, UnityIL2CPP SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
First seen on SteamDB | 16 October 2020 – 17:01:47 UTC ( |
Supported Languages
4 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | Yes |
Japanese | Yes | Yes | Yes | Yes |
Simplified Chinese | Yes | Yes | Yes | |
Traditional Chinese | Yes | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesclienticon | bc17816323073a7676da089236c95e0974b24a80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 255a18358b0fbbae30d2be625d21315d70c92841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 135185f0e4200fba735cd9ce9b107a9d76a4dc82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | c630d06a4fc86c55636a2141e1879cec2bc2724e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | c630d06a4fc86c55636a2141e1879cec2bc2724e_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 1 players right now
- 2 24-hour peak
- 207 all-time peak
15 October 2021
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 3,755 followers
- 225 positive reviews
- 68 negative reviews
- 76.79% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 8,162 all-time peak
-
Owner estimations
- ~7.6 k by Gamalytic
- ~8.9 k by VG Insights
- ~27.0 k by SteamSpy
- ~40.3 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing The Good Life right now on Steam?
Steam player counter indicates there are currently 1 players live playing The Good Life on Steam.
The Good Life had an all-time peak of 207 concurrent players on 15 October 2021.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1452500" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.