
Stone it!
App ID | 1356830 |
App Type | Game |
Developer | UDevLemon |
Publisher | UDevLemon |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:06:03 UTC ( |
Release Date | 24 September 2020 – 16:19:13 UTC ( |
Stone it! - logic puzzle game: Roll the block to the target through winding paths, elevators, bridges. Think over your steps and use lasers to clear your way.
Additional Information
Developer | UDevLemon | |||||||||||||||
controller_support | full | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | UDevLemon | |||||||||||||||
Store Release Date | 24 September 2020 – 16:19:22 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Primary Genre | Casual (4) | |||||||||||||||
Store Genres | Casual (4), Indie (23) | |||||||||||||||
Steam Release Date | 24 September 2020 – 16:19:13 UTC ( |
|||||||||||||||
Store Asset Modification Time | 8 October 2020 – 08:40:08 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
Detected Technologies (?) | Unreal Engine, NVIDIA_APEX SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, Ogg SDK, Vorbis SDK | |||||||||||||||
First seen on SteamDB | 23 June 2020 – 04:35:42 UTC ( |
Supported Languages
7 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | ||
French | Yes | ||
Italian | Yes | ||
German | Yes | ||
Spanish - Spain | Yes | ||
Portuguese - Portugal | Yes | ||
Russian | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesclienticon | d15f3fdcbc051912648e409617af1d36bad09a68 | ||||||||||||||||||||||||||||||
clienttga | e107937c164d013b8b38bedf7aa616395b523b8a | ||||||||||||||||||||||||||||||
icon | 25bd0cae35977f798262714dea696ccd7264ae82 | ||||||||||||||||||||||||||||||
logo | 33f4c0f09d740035f03eba6e869f6b5ee249e356 | ||||||||||||||||||||||||||||||
logo_small | 33f4c0f09d740035f03eba6e869f6b5ee249e356_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 2 all-time peak
6 October 2020
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 27 followers
- 2 positive reviews
- 0 negative reviews
- 100.00% positive reviews
Owner estimations
- ~90 by VG Insights
- ~1.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Stone it! right now on Steam?
Steam player counter indicates there are currently 0 players live playing Stone it! on Steam.
Stone it! had an all-time peak of 2 concurrent players on 6 October 2020.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1356830" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.