
Cyber Protocol
App ID | 1285010 |
App Type | Game |
Developer | RedDeer.Games |
Publisher | RedDeer.Games |
Franchise | RedDeer.Games |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:06:40 UTC ( |
Release Date | 17 September 2020 – 12:49:48 UTC ( |
Want to feel like a cyberpunk hacker? Save your friend by beating 100 levels of security system in this hardcore arcade puzzle game.
Additional Information
Developer | RedDeer.Games | |||||||||||||||
controller_support | full | |||||||||||||||
community_visible_stats | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | RedDeer.Games | |||||||||||||||
Store Release Date | 17 September 2020 – 12:49:57 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Social Media | https://discord.gg/kSrT76uTD5 https://x.com/GamesRedDeer https://www.youtube.com/reddeergames/ |
|||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||
Store Genres | Casual (4), Indie (23), Strategy (2) | |||||||||||||||
Steam Release Date | 17 September 2020 – 12:49:48 UTC ( |
|||||||||||||||
Store Asset Modification Time | 8 May 2023 – 08:53:34 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
review_score | 7 | |||||||||||||||
review_percentage | 96 | |||||||||||||||
Detected Technologies (?) | Unity Engine | |||||||||||||||
First seen on SteamDB | 3 April 2020 – 13:27:59 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Tags
Categories








Hardware Categories
Assets
Load all asset imagesclienticon | 1d3a4768a1913706abd28b35f059ff6d3154c45c | ||||||||||||||||||||||||||||||
clienttga | 5d154f92705372ab3fd1256481762bd34b818ef6 | ||||||||||||||||||||||||||||||
icon | 05a94799a5daed482ccb9d8555ac9fd8f6e5d545 | ||||||||||||||||||||||||||||||
logo | 3c18b478f21e920d18e25300bb02f93467524732 | ||||||||||||||||||||||||||||||
logo_small | 3c18b478f21e920d18e25300bb02f93467524732_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 5 all-time peak
24 September 2020
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 260 followers
- 31 positive reviews
- 1 negative reviews
- 96.88% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 480 all-time peak
-
Owner estimations
- ~550 by Gamalytic
- ~960 by VG Insights
- ~1.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Cyber Protocol right now on Steam?
Steam player counter indicates there are currently 0 players live playing Cyber Protocol on Steam.
Cyber Protocol had an all-time peak of 5 concurrent players on 24 September 2020.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1285010" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.