Monster Hunter World: Iceborne - MHW:I Music Player: Additional BGM Set Vol. 5
App ID | 1242776 |
App Type | DLC |
Developer | CAPCOM Co., Ltd. |
Publisher | CAPCOM Co., Ltd. |
Franchise | Monster Hunter |
Last Changenumber | 26371412 |
Last Record Update | 26 November 2024 – 17:36:20 UTC ( |
Release Date | 9 April 2020 – 00:05:06 UTC ( |
Parent App | Monster Hunter: World (582010) |
This content adds new background music to your room's music player. Listen to these melodies and steel yourself for the upcoming hunt!
Steam price history
Current Price
$4.99
Lowest Recorded Price
$2.99 at -40%
14 March 2022
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$4.99 | $4.99 | $2.99 | $2.99 at -40% | |
|
R$ 9,99 | $1.84 | -63.07% | $1.10 | R$ 5,99 at -40% |
|
CLP$ 1761 | $1.89 | -62.07% | $1.13 | CLP$ 1056 at -40% |
|
COL$ 9553 | $2.39 | -51.95% | $1.43 | COL$ 5731 at -40% |
|
S/.9.53 | $2.68 | -46.17% | $1.60 | S/.5.71 at -40% |
|
Mex$ 50.47 | $2.70 | -45.74% | $1.62 | Mex$ 30.28 at -40% |
|
₹ 279 | $3.25 | -34.74% | $1.94 | ₹ 167 at -40% |
|
Rp 55999 | $3.44 | -30.89% | $2.06 | Rp 33599 at -40% |
|
¥ 500 | $3.45 | -30.82% | $2.07 | ¥ 300 at -40% |
|
92000₫ | $3.51 | -29.49% | $2.10 | 55000₫ at -40% |
|
₱209.00 | $3.69 | -26.01% | $2.21 | ₱125.40 at -40% |
|
RM16.00 | $3.77 | -24.27% | $2.26 | RM9.60 at -40% |
|
159₴ | $3.81 | -23.65% | $2.27 | 95₴ at -40% |
|
$U156 | $3.88 | -22.11% | $2.31 | $U93 at -40% |
|
฿129.00 | $3.96 | -20.63% | $2.37 | ฿77.40 at -40% |
|
2115₸ | $4.06 | -18.44% | $2.44 | 1269₸ at -40% |
|
₩ 5800 | $4.24 | -15.01% | $2.54 | ₩ 3480 at -40% |
|
¥ 34 | $4.74 | -5.00% | $2.84 | ¥ 20.40 at -40% |
|
48,00 kr | $4.75 | -4.72% | $2.85 | 28,80 kr at -40% |
|
NZ$ 7.95 | $4.78 | -4.09% | $2.87 | NZ$ 4.77 at -40% |
|
A$ 7.55 | $4.91 | -1.41% | $2.95 | A$ 4.53 at -40% |
|
HK$ 39.00 | $4.96 | -0.44% | $2.98 | HK$ 23.40 at -40% |
|
$4.99 | $4.99 | $2.99 | $2.99 at -40% | |
|
$4.99 | $4.99 | $4.99 | $4.99 | |
|
$4.99 | $4.99 | $4.99 | $4.99 | |
|
$4.99 | $4.99 | $2.99 | $2.99 at -40% | |
|
R 89.00 | $5.03 | +0.88% | $3.02 | R 53.40 at -40% |
|
CDN$ 6.99 | $5.12 | +2.80% | $3.07 | CDN$ 4.19 at -40% |
|
£3.99 | $5.43 | +8.97% | $3.25 | £2.39 at -40% |
|
S$7.00 | $5.48 | +9.88% | $3.28 | S$4.20 at -40% |
|
NT$ 160 | $5.51 | +10.50% | $3.30 | NT$ 96 at -40% |
|
₡2830 | $5.60 | +12.23% | $3.36 | ₡1700 at -40% |
|
1.75 KD | $5.74 | +15.11% | $3.44 | 1.05 KD at -40% |
|
21.20 QR | $5.79 | +16.17% | $3.47 | 12.72 QR at -40% |
|
21.80 SR | $5.81 | +16.49% | $3.48 | 13.08 SR at -40% |
|
21,00zł | $5.82 | +16.71% | $3.49 | 12,60zł at -40% |
|
21.40 AED | $5.82 | +16.78% | $3.49 | 12.84 AED at -40% |
|
4,99€ | $5.87 | +17.69% | $3.51 | 2,99€ at -40% |
|
₪21.00 | $6.28 | +25.86% | $3.76 | ₪12.60 at -40% |
|
CHF 5.90 | $7.42 | +48.77% | $4.45 | CHF 3.54 at -40% |
|
N/A | N/A | $2.73 | 216 ₽ at -40% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories










Hardware Categories
Additional Information
Developer | CAPCOM Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
controller_support | partial | |||||||||||||||||||||||||||||||||||||||
DLCForAppID | Monster Hunter: World (582010) | |||||||||||||||||||||||||||||||||||||||
MustOwnAppToPurchase | Monster Hunter: World (582010) | |||||||||||||||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||||||||||||||
section_type | ownersonly | |||||||||||||||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||||||||||||||
Publisher | CAPCOM Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
Store Release Date | 9 April 2020 – 00:05:21 UTC ( |
|||||||||||||||||||||||||||||||||||||||
3rd-Party DRM | Denuvo Anti-tamper, 5 different PC within a day machine activation limit | |||||||||||||||||||||||||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||||||||||||||||||||||||
Store Genres | Action (1) | |||||||||||||||||||||||||||||||||||||||
Steam Release Date | 9 April 2020 – 00:05:06 UTC ( |
|||||||||||||||||||||||||||||||||||||||
Store Asset Modification Time | 30 March 2020 – 08:25:45 UTC ( |
|||||||||||||||||||||||||||||||||||||||
name_localized |
|
|||||||||||||||||||||||||||||||||||||||
review_score | 7 | |||||||||||||||||||||||||||||||||||||||
review_percentage | 85 | |||||||||||||||||||||||||||||||||||||||
store_screenshot | ss_0ae1d110f53e6a50bd26c14f62833625a905f3f5.jpg | |||||||||||||||||||||||||||||||||||||||
First seen on SteamDB | 4 February 2020 – 06:42:19 UTC ( |
Supported Languages
14 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
French | Yes | Yes | Yes |
Italian | Yes | Yes | Yes |
German | Yes | Yes | Yes |
Spanish - Spain | Yes | Yes | Yes |
Arabic | Yes | Yes | |
Portuguese - Brazil | Yes | Yes | |
Polish | Yes | Yes | |
Traditional Chinese | Yes | Yes | |
Japanese | Yes | Yes | Yes |
Korean | Yes | Yes | |
Russian | Yes | Yes | |
Simplified Chinese | Yes | Yes | |
Spanish - Latin America | Yes | Yes |
Assets
Load all asset imagessmall_capsule |
|
||||||||||
header_image |
|
||||||||||
Assets |
|