
EVECTOR, Acid Thirst
App ID | 1212550 |
App Type | Game |
Developer | KGRVECTOR |
Publisher | KGRVECTOR |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:07:10 UTC ( |
Release Date | 27 December 2023 – 18:06:23 UTC ( |
EVECTOR is a small open-world arcade FPS shooter fast powerful enemies. Navigate your way through the hostile Acid Planet. If you're seeking a classic FPS gaming experience combined with the freedom of open-world exploration, give this one a try
Additional Information
Developer | KGRVECTOR | |||||||||||||||||
metacritic_name | EVECTOR, Acid Thirst | |||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||
ReleaseState | released | |||||||||||||||||
Publisher | KGRVECTOR | |||||||||||||||||
Store Release Date | 27 December 2023 – 18:06:26 UTC ( |
|||||||||||||||||
osarch | 64 | |||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||
Social Media | https://x.com/evector10 https://www.youtube.com/channel/UCxwh6a3L8AscnYqa00kPRZQ/ |
|||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||
Store Genres | Action (1), Early Access (70) | |||||||||||||||||
Steam Release Date | 27 December 2023 – 18:06:23 UTC ( |
|||||||||||||||||
Store Asset Modification Time | 6 December 2023 – 22:26:31 UTC ( |
|||||||||||||||||
library_assets |
|
|||||||||||||||||
osextended | empty string | |||||||||||||||||
Detected Technologies (?) | Unity Engine, UnityBurst SDK | |||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||
Early Access Release Date | 27 December 2023 – 00:00:00 UTC ( |
|||||||||||||||||
First seen on SteamDB | 15 December 2019 – 07:51:41 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 95d4132dba196e73087c813d1ebbe5afd9950c85 | ||||||||||||||||||||||||||||||
clienttga | e7d8152e17125e25a9bf147e76fe7b1565986b66 | ||||||||||||||||||||||||||||||
icon | d9a48fcd98498f7d7d18a3a51a43d931c0c5aa31 | ||||||||||||||||||||||||||||||
logo | 84e5fa6af4389b2576975b650088f39e3ea426ab | ||||||||||||||||||||||||||||||
logo_small | 84e5fa6af4389b2576975b650088f39e3ea426ab_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 2 all-time peak
27 December 2023
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Owner estimations
- ~90 by VG Insights
- ~263 by Gamalytic
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing EVECTOR, Acid Thirst right now on Steam?
Steam player counter indicates there are currently 0 players live playing EVECTOR, Acid Thirst on Steam.
EVECTOR, Acid Thirst had an all-time peak of 2 concurrent players on 27 December 2023.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1212550" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.