Monster Hunter World: Iceborne - MHW:I Room Decor: Cute Decor Set
App ID | 1211170 |
App Type | DLC |
Developer | CAPCOM Co., Ltd. |
Publisher | CAPCOM Co., Ltd. |
Franchise | Monster Hunter |
Last Changenumber | 26371412 |
Last Record Update | 26 November 2024 – 17:36:20 UTC ( |
Release Date | 6 February 2020 – 00:05:19 UTC ( |
Parent App | Monster Hunter: World (582010) |
A decor set you can use to decorate your room. Decorate your room to your heart's content!
Steam price history
Current Price
$9.99
Lowest Recorded Price
$5.99 at -40%
14 March 2022
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$9.99 | $9.99 | $5.99 | $5.99 at -40% | |
|
CLP$ 3526 | $3.80 | -61.95% | $2.27 | CLP$ 2115 at -40% |
|
COL$ 19126 | $4.63 | -53.59% | $2.78 | COL$ 11475 at -40% |
|
S/.19.08 | $5.29 | -46.95% | $3.17 | S/.11.44 at -40% |
|
Mex$ 101.05 | $5.35 | -46.42% | $3.21 | Mex$ 60.63 at -40% |
|
R$ 30,90 | $5.53 | -44.58% | $3.32 | R$ 18,54 at -40% |
|
Rp 111999 | $6.88 | -31.12% | $4.12 | Rp 67199 at -40% |
|
¥ 1000 | $6.93 | -30.54% | $4.16 | ¥ 600 at -40% |
|
184000₫ | $7.05 | -29.37% | $4.23 | 110500₫ at -40% |
|
299₴ | $7.22 | -27.66% | $4.32 | 179₴ at -40% |
|
₱409.00 | $7.24 | -27.50% | $4.34 | ₱245.40 at -40% |
|
฿249.00 | $7.66 | -23.27% | $4.59 | ฿149.40 at -40% |
|
RM33.00 | $7.78 | -22.10% | $4.66 | RM19.80 at -40% |
|
4275₸ | $8.35 | -16.35% | $5.01 | 2565₸ at -40% |
|
₩ 11600 | $8.53 | -14.58% | $5.11 | ₩ 6960 at -40% |
|
R 159.00 | $8.92 | -10.62% | $5.35 | R 95.40 at -40% |
|
₹ 799 | $9.28 | -7.08% | $5.56 | ₹ 479 at -40% |
|
¥ 68 | $9.47 | -5.20% | $5.68 | ¥ 40.80 at -40% |
|
NZ$ 15.95 | $9.63 | -3.52% | $5.78 | NZ$ 9.57 at -40% |
|
96,00 kr | $9.71 | -2.74% | $5.82 | 57,60 kr at -40% |
|
A$ 14.95 | $9.74 | -2.49% | $5.84 | A$ 8.97 at -40% |
|
HK$ 78.00 | $9.93 | -0.53% | $5.96 | HK$ 46.80 at -40% |
|
CDN$ 13.49 | $9.93 | -0.50% | $5.96 | CDN$ 8.09 at -40% |
|
$9.99 | $9.99 | $5.99 | $5.99 at -40% | |
|
$9.99 | $9.99 | $9.99 | $9.99 | |
|
$9.99 | $9.99 | $9.99 | $9.99 | |
|
$9.99 | $9.99 | $5.99 | $5.99 at -40% | |
|
$U422 | $10.32 | +3.31% | $6.18 | $U253 at -40% |
|
NT$ 310 | $10.51 | +5.22% | $6.30 | NT$ 186 at -40% |
|
£7.99 | $10.85 | +8.66% | $6.50 | £4.79 at -40% |
|
40.00 AED | $10.89 | +9.03% | $6.53 | 24.00 AED at -40% |
|
S$14.00 | $10.93 | +9.48% | $6.56 | S$8.40 at -40% |
|
41.00 QR | $11.26 | +12.80% | $6.76 | 24.60 QR at -40% |
|
42.50 SR | $11.32 | +13.38% | $6.79 | 25.50 SR at -40% |
|
42,00zł | $11.40 | +14.15% | $6.84 | 25,20zł at -40% |
|
3.50 KD | $11.43 | +14.51% | $6.86 | 2.10 KD at -40% |
|
9,99€ | $11.57 | +15.84% | $6.93 | 5,99€ at -40% |
|
₡5900 | $11.73 | +17.47% | $7.04 | ₡3540 at -40% |
|
₪42.00 | $11.85 | +18.70% | $7.11 | ₪25.20 at -40% |
|
CHF 11.50 | $14.18 | +41.95% | $8.50 | CHF 6.90 at -40% |
|
N/A | N/A | $5.32 | 419 ₽ at -40% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories










Hardware Categories
Additional Information
Developer | CAPCOM Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
metacritic_name | Monster Hunter World: Iceborne - MHW:I Room Decor: Cute Decor Set | |||||||||||||||||||||||||||||||||||||||
controller_support | partial | |||||||||||||||||||||||||||||||||||||||
DLCForAppID | Monster Hunter: World (582010) | |||||||||||||||||||||||||||||||||||||||
MustOwnAppToPurchase | Monster Hunter: World (582010) | |||||||||||||||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||||||||||||||
Publisher | CAPCOM Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
Store Release Date | 6 February 2020 – 00:05:37 UTC ( |
|||||||||||||||||||||||||||||||||||||||
3rd-Party DRM | Denuvo Anti-tamper, 5 different PC within a day machine activation limit | |||||||||||||||||||||||||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||||||||||||||||||||||||
Store Genres | Action (1) | |||||||||||||||||||||||||||||||||||||||
Steam Release Date | 6 February 2020 – 00:05:19 UTC ( |
|||||||||||||||||||||||||||||||||||||||
Store Asset Modification Time | 21 January 2020 – 05:54:57 UTC ( |
|||||||||||||||||||||||||||||||||||||||
name_localized |
|
|||||||||||||||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||||||||||||||
review_percentage | 97 | |||||||||||||||||||||||||||||||||||||||
store_screenshot | ss_b938f242c0a31b228664f50293b7f84432544964.jpg | |||||||||||||||||||||||||||||||||||||||
First seen on SteamDB | 12 December 2019 – 05:40:44 UTC ( |
Supported Languages
14 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
French | Yes | Yes | Yes |
Italian | Yes | Yes | Yes |
German | Yes | Yes | Yes |
Spanish - Spain | Yes | Yes | Yes |
Arabic | Yes | Yes | |
Portuguese - Brazil | Yes | Yes | |
Polish | Yes | Yes | |
Traditional Chinese | Yes | Yes | |
Japanese | Yes | Yes | Yes |
Korean | Yes | Yes | |
Russian | Yes | Yes | |
Simplified Chinese | Yes | Yes | |
Spanish - Latin America | Yes | Yes |
Assets
Load all asset imagessmall_capsule |
|
||||||||||
header_image |
|
||||||||||
Assets |
|