
Winter Break
App ID | 1203390 |
App Type | Game |
Developer | RyseUp Studios |
Publisher | RyseUp Studios |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:07:14 UTC ( |
Release Date | 3 January 2020 – 10:31:13 UTC ( |
Grab your slingshot and start throwing snowballs at the opposing team in this amusing and family friendly VR game. Dodge the enemy snowballs and compete in side mini-games to become grand winner of the winter break!
Steam price history
Current Price
$9.99
Lowest Recorded Price
$0.99 at -90%
29 March 2022
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$9.99 | $9.99 | $0.99 | $0.99 at -90% | |
|
259 ₽ | $3.29 | -67.02% | $0.31 | 25 ₽ at -90% |
|
1850₸ | $3.56 | -64.33% | $0.35 | 185₸ at -90% |
|
R$ 20,69 | $3.81 | -61.80% | $0.37 | R$ 2,06 at -90% |
|
169₴ | $4.05 | -59.42% | $0.38 | 16₴ at -91% |
|
₹ 349 | $4.06 | -59.28% | $0.39 | ₹ 34 at -90% |
|
Rp 69999 | $4.32 | -56.75% | $0.43 | Rp 6999 at -90% |
|
R 79.00 | $4.48 | -55.11% | $0.44 | R 7.90 at -90% |
|
120000₫ | $4.58 | -54.10% | $0.45 | 12000₫ at -90% |
|
COL$ 18500 | $4.64 | -53.48% | $0.46 | COL$ 1850 at -90% |
|
CLP$ 4400 | $4.73 | -52.64% | $0.47 | CLP$ 440 at -90% |
|
₱289.95 | $5.13 | -48.64% | $0.51 | ₱28.99 at -90% |
|
¥ 37 | $5.16 | -48.31% | $0.51 | ¥ 3.70 at -90% |
|
$5.49 | $5.49 | -45.05% | $0.54 | $0.54 at -90% |
|
RM23.50 | $5.56 | -44.27% | $0.55 | RM2.35 at -90% |
|
$U229 | $5.70 | -42.87% | $0.54 | $U22 at -90% |
|
฿189.00 | $5.85 | -41.43% | $0.58 | ฿18.90 at -90% |
|
21.95 SR | $5.85 | -41.41% | $0.58 | 2.19 SR at -90% |
|
Mex$ 113.99 | $6.11 | -38.75% | $0.61 | Mex$ 11.39 at -90% |
|
S/.22.00 | $6.20 | -37.88% | $0.62 | S/.2.20 at -90% |
|
$6.29 | $6.29 | -37.04% | $0.62 | $0.62 at -90% |
|
1.95 KD | $6.38 | -36.06% | $0.62 | 0.19 KD at -90% |
|
NT$ 186 | $6.42 | -35.64% | $0.62 | NT$ 18 at -90% |
|
HK$ 52.00 | $6.62 | -33.69% | $0.66 | HK$ 5.20 at -90% |
|
24.99 QR | $6.83 | -31.54% | $0.68 | 2.49 QR at -90% |
|
¥ 1010 | $6.99 | -30.02% | $0.69 | ¥ 101 at -90% |
|
72,00 kr | $7.13 | -28.55% | $0.71 | 7,20 kr at -90% |
|
NZ$ 12.39 | $7.50 | -24.83% | $0.74 | NZ$ 1.23 at -90% |
|
₩ 10500 | $7.70 | -22.86% | $0.77 | ₩ 1050 at -90% |
|
S$10.00 | $7.85 | -21.39% | $0.78 | S$1.00 at -90% |
|
29.00 AED | $7.89 | -20.97% | $0.78 | 2.90 AED at -90% |
|
CDN$ 11.49 | $8.44 | -15.51% | $0.83 | CDN$ 1.14 at -90% |
|
₡4600 | $9.11 | -8.79% | $0.91 | ₡460 at -90% |
|
7,99€ | $9.41 | -5.79% | $0.93 | 0,79€ at -90% |
|
A$ 14.50 | $9.50 | -4.87% | $0.95 | A$ 1.45 at -90% |
|
£7.19 | $9.81 | -1.72% | $0.96 | £0.71 at -90% |
|
35,99zł | $9.98 | -0.01% | $0.99 | 3,59zł at -90% |
|
$9.99 | $9.99 | $9.99 | $9.99 | |
|
$9.99 | $9.99 | $9.99 | $9.99 | |
|
₪36.95 | $11.03 | +10.44% | $1.10 | ₪3.69 at -90% |
|
CHF 10.50 | $13.21 | +32.30% | $1.32 | CHF 1.05 at -90% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Additional Information
Developer | RyseUp Studios | |||||||||||||||
gamedir | Winter Break | |||||||||||||||
metacritic_name | Winter Break | |||||||||||||||
serverbrowsername | Winter Break | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | RyseUp Studios | |||||||||||||||
Store Release Date | 3 January 2020 – 10:31:24 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
OpenVrSupport | Yes | |||||||||||||||
ControllerVr |
|
|||||||||||||||
PlayAreaVr |
|
|||||||||||||||
vrheadsetstreaming | Yes | |||||||||||||||
onlyvrsupport | Yes | |||||||||||||||
Social Media | https://x.com/Winterbreakvr https://www.youtube.com/channel/UCpNZzMUgvv0tW-aDz5Ablyw/ |
|||||||||||||||
Primary Genre | Action (1) | |||||||||||||||
Store Genres | Action (1), Indie (23), Sports (18) | |||||||||||||||
Steam Release Date | 3 January 2020 – 10:31:13 UTC ( |
|||||||||||||||
Store Asset Modification Time | 20 December 2019 – 15:10:18 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
Detected Technologies (?) | Unreal Engine, NVIDIA_APEX SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, OculusXRPlugin SDK, Ogg SDK, OpenVR SDK, Vorbis SDK | |||||||||||||||
First seen on SteamDB | 28 November 2019 – 08:52:16 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Assets
Load all asset imagesclienticon | d452b16239dda75cbbfec82d8839e6b202c0aeb1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 4e2518f0834095b0069d58826e10ad3b51790e2c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 503d433d821c09d6200f44f61fbc16b635ec58bf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 5daa2cb4a051fb0df38f8dd06e18d979ff1534aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 5daa2cb4a051fb0df38f8dd06e18d979ff1534aa_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|