
Withstand
App ID | 1193100 |
App Type | Game |
Store Name | Withstand: Survival |
Developer | Egidijus Bachur |
Publisher | Egidijus Bachur |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 28850405 |
Last Record Update | 6 May 2025 – 22:41:29 UTC ( |
Release Date | 5 March 2020 – 22:57:35 UTC ( |
Play as journalist who arrived to unknown island to reveal all the mysteries and find information about secret government experiments. Explore beautiful and dangerous open world. Try to survive, fight enemies, craft new objects and complete quests to reveal what happened.
Steam price history
Current Price
N/A
Lowest Recorded Price
$7.36 at -33%
25 June 2020
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
N/A | N/A | $7.36 | $7.36 at -33% | |
|
N/A | N/A | $7.49 | £5.55 at -33% | |
|
N/A | N/A | $7.03 | 6,02€ at -33% | |
|
N/A | N/A | $1.70 | 133 ₽ at -33% | |
|
N/A | N/A | $2.40 | R$ 13,39 at -33% | |
|
N/A | N/A | $5.08 | ¥ 750 at -33% | |
|
N/A | N/A | $2.84 | Rp 46230 at -33% | |
|
N/A | N/A | $3.14 | RM13.39 at -33% | |
|
N/A | N/A | $3.55 | ₱200.99 at -33% | |
|
N/A | N/A | $5.74 | S$7.36 at -33% | |
|
N/A | N/A | $4.10 | ฿133.33 at -33% | |
|
N/A | N/A | $2.56 | 67000₫ at -33% | |
|
N/A | N/A | $5.34 | ₩ 7370 at -33% | |
|
N/A | N/A | $2.53 | 106₴ at -33% | |
|
N/A | N/A | $3.59 | Mex$ 66.99 at -33% | |
|
N/A | N/A | $5.86 | CDN$ 8.03 at -33% | |
|
N/A | N/A | $6.60 | A$ 10.04 at -33% | |
|
N/A | N/A | $5.63 | NZ$ 9.37 at -33% | |
|
N/A | N/A | $5.22 | 52,93 kr at -33% | |
|
N/A | N/A | $7.34 | 26,79zł at -33% | |
|
N/A | N/A | $9.24 | CHF 7.36 at -33% | |
|
N/A | N/A | $3.62 | ¥ 26 at -33% | |
|
N/A | N/A | $2.94 | ₹ 253 at -33% | |
|
N/A | N/A | $3.42 | CLP$ 3283 at -33% | |
|
N/A | N/A | $4.53 | S/.16.08 at -33% | |
|
N/A | N/A | $3.33 | COL$ 13400 at -33% | |
|
N/A | N/A | $2.99 | R 53.59 at -33% | |
|
N/A | N/A | $4.69 | HK$ 36.84 at -33% | |
|
N/A | N/A | $4.58 | NT$ 134 at -33% | |
|
N/A | N/A | $4.27 | 16.04 SR at -33% | |
|
N/A | N/A | $5.46 | 20.09 AED at -33% | |
|
N/A | N/A | $8.04 | ₪26.79 at -33% | |
|
N/A | N/A | $2.51 | 1306₸ at -33% | |
|
N/A | N/A | $4.34 | 1.33 KD at -33% | |
|
N/A | N/A | $4.59 | 16.74 QR at -33% | |
|
N/A | N/A | $6.51 | ₡3285 at -33% | |
|
N/A | N/A | $3.29 | $U134 at -33% | |
|
N/A | N/A | $4.48 | $4.48 at -33% | |
|
N/A | N/A | N/A | ||
|
N/A | N/A | N/A | ||
|
N/A | N/A | $3.94 | $3.94 at -33% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Additional Information
Developer | Egidijus Bachur | |||||||||||||||
metacritic_name | Withstand: Survival | |||||||||||||||
controller_support | partial | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Egidijus Bachur | |||||||||||||||
Store Release Date | 5 March 2020 – 22:57:35 UTC ( |
|||||||||||||||
osarch | 64 | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Social Media | https://x.com/withstandgame https://www.youtube.com/channel/UCV6xQcFyx1LPhxyfMgN7U-w/ |
|||||||||||||||
Primary Genre | Action (1) | |||||||||||||||
Store Genres | Action (1), Adventure (25), Indie (23), Simulation (28), Early Access (70) | |||||||||||||||
Steam Release Date | 5 March 2020 – 22:57:35 UTC ( |
|||||||||||||||
app_retired_publisher_request | Yes | |||||||||||||||
Store Asset Modification Time | 28 January 2020 – 17:35:18 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
review_score | 5 | |||||||||||||||
review_percentage | 68 | |||||||||||||||
Detected Technologies (?) | Unreal Engine, NVIDIA_APEX SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, Ogg SDK, Vorbis SDK, XAudio2 SDK | |||||||||||||||
restricted_countries | DE |
|||||||||||||||
Content Descriptors | Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||
Early Access Release Date | 5 March 2020 – 00:00:00 UTC ( |
|||||||||||||||
First seen on SteamDB | 9 November 2019 – 13:27:45 UTC ( |
|||||||||||||||
Content Descriptors (Including DLC) | Frequent Violence or Gore (2), General Mature Content (5) |
Supported Languages
6 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Russian | Yes | Yes | Yes |
French | Yes | Yes | Yes |
Italian | Yes | Yes | Yes |
Simplified Chinese | Yes | Yes | Yes |
Hungarian | Yes | Yes | Yes |
Assets
Load all asset imagesclienticon | adcf1992d4834b5e916234b5cb5b5e812e3d8035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 6de2af53c54af38270e6390afa7db445a1ca7770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | f2b661505779ac6356f69e0d158ec7e0fe64500f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 5bcdd4669f51ed346561b43600da70a14a3d6170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 5bcdd4669f51ed346561b43600da70a14a3d6170_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|