
Robot Boy
App ID | 1186760 |
App Type | Game |
Developer | Emile TARDY |
Publisher | Emile TARDY |
Supported Systems | Windows macOS |
Technologies | Unity Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:07:21 UTC ( |
Release Date | 27 November 2019 – 09:10:12 UTC ( |
Hi my name is RX-4, I am a robot, I can not control my body alone, try to help me go home please. Hmmmm ... I'm not going to hide it, I have no hope in you and I do not think you'll succeed. Already many people have tried to help me and have failed.
Additional Information
Developer | Emile TARDY | |||||||||||||||
metacritic_name | Robot Boy | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Emile TARDY | |||||||||||||||
Store Release Date | 27 November 2019 – 08:00:00 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||
Store Genres | Indie (23) | |||||||||||||||
Steam Release Date | 27 November 2019 – 09:10:12 UTC ( |
|||||||||||||||
Original Release Date | 27 November 2019 – 08:00:00 UTC ( |
|||||||||||||||
Store Asset Modification Time | 12 November 2019 – 19:55:25 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
Detected Technologies (?) | Unity Engine | |||||||||||||||
First seen on SteamDB | 29 October 2019 – 17:37:25 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
French | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 5379e12e71420ace750ccd511625eaa253767a5b | ||||||||||||||||||||||||||||||
clienttga | 76f3dd4a4f1a6e41254a256639c1e8fc87f09cf1 | ||||||||||||||||||||||||||||||
icon | 4c75fdc7627e934c0fb15a7d012a1d116b03f3c6 | ||||||||||||||||||||||||||||||
logo | b71bd2f7803d803343a81cd575488a6e13ad5a09 | ||||||||||||||||||||||||||||||
logo_small | b71bd2f7803d803343a81cd575488a6e13ad5a09_thumb | ||||||||||||||||||||||||||||||
LinuxClientIcon | 245632451fa42467b6a41329d87dcf431f1330dc | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 1 all-time peak
27 November 2019
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 20 followers
- 0 positive reviews
- 1 negative reviews
- 0.00% positive reviews
Owner estimations
- ~30 by VG Insights
- ~1.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Robot Boy right now on Steam?
Steam player counter indicates there are currently 0 players live playing Robot Boy on Steam.
Robot Boy had an all-time peak of 1 concurrent players on 27 November 2019.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1186760" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.